Ford Rainey
Ford Rainey was a film, television, and stage actor whose career stretched across seven decades. Rainey began acting while in high school, and eventually worked as both a radio actor and a touring stage actor in the 1930s and '40s. In 1949, he began his movie acting career in an uncredited role in the James Cagney gangster vehicle "White Heat," which was followed up by steady work in both television and motion pictures throughout the 1950s, including the pivotal role of Bisbee Marshal in the popular 1957 western "3:10 to Yuma." Rainey would continue to secure roles in movies with the era's top stars, including 1966's warship drama "The Sand Pebbles" starring Steve McQueen, as well as recurring roles in television. Subsequently, Rainey would continue to take memorable roles (Mickey, an old buddy of Arthur (Jerry Stiller) in the family sitcom "The King of Queens"), before dying of a stroke at the age of 96.
Photos
Ford Rainey
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
0% |
|
Desert Heat | Pop Reynolds (Character) | - | 1999 |
No Score Yet | No Score Yet | Coyote Moon | Pop Reynolds (Character) | - | 1999 |
No Score Yet |
|
Bed & Breakfast | Amos (Character) | $3.8K | 1991 |
34% |
|
Halloween II | Dr. Mixter (Character) | - | 1981 |
No Score Yet |
|
Strangers: The Story of a Mother and Daughter | Mr. Meecham (Character) | - | 1979 |
No Score Yet | No Score Yet | Guardian of the Wilderness | Abraham Lincoln (Character) | - | 1977 |
No Score Yet | No Score Yet | The New Daughters of Joshua Cabe | The Judge (Character) | - | 1976 |
No Score Yet |
|
Strange New World | Sirus (Character) | - | 1975 |
No Score Yet | No Score Yet | Babe | Dr. Tatum (Character) | - | 1975 |
No Score Yet | No Score Yet | Medical Story | Dr. Patterson (Character) | - | 1975 |
No Score Yet | No Score Yet | The Stranger Who Looks Like Me | Mr. Gilbert (Character) | - | 1974 |
87% |
|
The Parallax View | Commission Spokesman No. 2 (Character) | - | 1974 |
No Score Yet | No Score Yet | The Story of Pretty Boy Floyd | Mr. Suggs (Character) | - | 1974 |
No Score Yet | No Score Yet | Manhunter | James Barrett (Character) | - | 1974 |
No Score Yet | No Score Yet | Linda | Police Chief Vernon (Character) | - | 1973 |
No Score Yet | No Score Yet | Coming of Age | Pa Irtley (Character) | - | 1972 |
No Score Yet | No Score Yet | Key West | Prescott Webb (Character) | - | 1972 |
No Score Yet | No Score Yet | A Howling in the Woods | Bud Henshaw (Character) | - | 1971 |
No Score Yet | No Score Yet | The Naked Zoo | Harry Golden (Character) | - | 1970 |
No Score Yet | No Score Yet | The Traveling Executioner | Stanley Mae (Character) | - | 1970 |
No Score Yet | No Score Yet | My Sweet Charlie | Treadwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Gunpoint | Tom Emerson (Character) | - | 1966 |
No Score Yet |
|
Kings of the Sun | The chief (Character) | - | 1963 |
No Score Yet | No Score Yet | Claudelle Inglish | Reverend Armstrong (Character) | - | 1961 |
No Score Yet |
|
Ada | Speaker (Character) | - | 1961 |
86% |
|
Two Rode Together | Rev. Henry Clegg (Character) | - | 1961 |
No Score Yet |
|
Parrish | John Donati (Character) | - | 1961 |
91% |
|
Flaming Star | Doc Phillips (Character) | - | 1960 |
No Score Yet | No Score Yet | The Last Mile | Red Kirby (Character) | - | 1959 |
No Score Yet |
|
The Badlanders | Warden (Character) | - | 1958 |
94% |
|
White Heat | Zuckie Hommell (uncredited) (Character) | - | 1949 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 80% | The King of Queens | Unknown (Guest Star) | 1999-2003 |
No Score Yet | 85% | ER | Army Armstrong (Guest Star) | 1999 |
64% | No Score Yet | Ned and Stacey | Nate (Character) | 1995-1997 |
82% | 93% | Picket Fences | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Wiseguy | Prescott Wilson (Guest Star) | 1989 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1984 |
No Score Yet | 87% | M*A*S*H | General Coogan (Guest Star) | 1980 |
No Score Yet | No Score Yet | B.J. and the Bear | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Charlie's Angels | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | Little House on the Prairie | Dr. Burke (Guest Star) | 1975 1978 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1973 1977 |
No Score Yet | No Score Yet | Bionic Woman |
Jim Elgin (Character), Unknown (Guest Star) |
1976-1977 |
No Score Yet | No Score Yet | The Mary Tyler Moore Show | Doctor (Guest Star) | 1976 |
No Score Yet | No Score Yet | The Streets of San Francisco | Haggard Mellon (Guest Star) | 1975 |
No Score Yet | No Score Yet | The Six Million Dollar Man | Jim Elgin (Guest Star) | 1975 |
No Score Yet | No Score Yet | Petrocelli | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Gunsmoke | Hode Embry (Guest Star) | 1962 1965 1974 |
No Score Yet | No Score Yet | Cannon | Raymond Wheelock (Guest Star) | 1971 1973-1974 |
No Score Yet | No Score Yet | Mannix | Reverend Walker (Guest Star) | 1967-1968 1970 1972-1973 |
No Score Yet | 100% | Kung Fu | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | The Rookies | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Alias Smith and Jones | Unknown (Guest Star) | 1971-1972 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1961-1963 1965 1967 1969 1971 |
No Score Yet | No Score Yet | Dan August | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Lassie | Boone Sawyer (Guest Star) | 1965 1969-1970 |
No Score Yet | No Score Yet | Mod Squad | Garrett (Guest Star) | 1970 |
No Score Yet | No Score Yet | Daniel Boone | Unknown (Guest Star) | 1968-1969 |
No Score Yet | No Score Yet | The Guns of Will Sonnett | Unknown (Guest Star) | 1967-1968 |
No Score Yet | 100% | The Wild, Wild West | Unknown (Guest Star) | 1966 1968 |
No Score Yet | No Score Yet | Cimarron Strip | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Iron Horse | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | The Fugitive | Oliver Corman (Guest Star) | 1966 |
No Score Yet | 84% | Get Smart | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | The Big Valley | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | Wackiest Ship in the Army | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | Perry Mason |
Dr. Fisher (Character), Randolph Cartwell (Guest Star) |
1962 1964-1965 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1962 1965 |
No Score Yet | No Score Yet | The Virginian | Marshal Floyd Buckman (Guest Star) | 1965 |
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1961 1965 |
No Score Yet | No Score Yet | Mr. Novak | Unknown (Guest Star) | 1964 |
92% | 92% | The Outer Limits | Unknown (Character) | 1964 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | Laramie | Stollery (Guest Star) | 1963 |
No Score Yet | No Score Yet | Cain's Hundred | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | Route 66 | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | The Tall Man | Sheriff John Brady (Guest Star) | 1960 |