George Montgomery
George Montgomery was an actor who had a successful Hollywood career. Early on in his acting career, Montgomery landed roles in various films, including the Cesar Romero western "The Cisco Kid and the Lady" (1939), the Shirley Temple Black dramedy "Young People" (1940) and the comedy "Star Dust" (1940) with Linda Darnell. He also appeared in "The Cowboy and the Blonde" (1941), "Ten Gentlemen From West Point" (1942) and "China Girl" (1942). He continued to act in productions like "Three Little Girls in Blue" (1946), "The Brasher Doubloon" (1947) and "Belle Starr's Daughter" (1948). He also appeared in "Davy Crockett, Indian Scout" (1950). In the latter part of his career, he tackled roles in "Badman's Country" (1958), "Samar" (1962) and "Battle of the Bulge" (1965) with Henry Fonda. He also appeared in "Hostile Guns" (1967) and "Satan's Harvest" (1970). Montgomery last appeared on "Dinah Shore" (1998-99). Montgomery passed away in December 2000 at the age of 84.
Photos
George Montgomery
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | K.Y.E.: Kill Your Enemy | Tim (Character) | - | 2007 |
No Score Yet | No Score Yet | Ransom in Blood | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Wild Wind | Major Nestorovic (Character) | - | 1986 |
No Score Yet | No Score Yet | Satan War | Director | - | 1979 |
No Score Yet | No Score Yet | The Daredevil | Paul Tunney (Character) | - | 1971 |
No Score Yet | No Score Yet | Ride the Tiger |
Unknown (Character), Director |
- | 1971 |
No Score Yet | No Score Yet | Satan's Harvest |
Cutter Murdock (Character), Director |
- | 1970 |
No Score Yet | No Score Yet | Strangers at Sunrise | Grant Merrick (Character) | - | 1969 |
No Score Yet | No Score Yet | Bomb at 10:10 | Steve Corbett (Character) | - | 1967 |
No Score Yet | No Score Yet | Warkill | Col. John Hannegan (Character) | - | 1967 |
No Score Yet | No Score Yet | Hostile Guns | Sheriff Gid McCool (Character) | - | 1967 |
No Score Yet | No Score Yet | Outlaw of Red River | Pat O'Brien (Character) | - | 1966 |
No Score Yet | No Score Yet | Hallucination Generation | Eric (Character) | - | 1966 |
63% |
|
Battle of the Bulge | Sgt. Duquesne (Character) | - | 1965 |
No Score Yet | No Score Yet | Django the Condemned | Pat O'Brien (Character) | - | 1965 |
No Score Yet | No Score Yet | From Hell to Borneo |
John Dirkson (Character), Director |
- | 1964 |
No Score Yet | No Score Yet | Guerrillas in Pink Lace |
Murphy (Character), Director, Screenwriter, Producer |
- | 1964 |
No Score Yet | No Score Yet | Samar |
Dr. John David Saunders (Character), Director, Screenwriter, Producer |
- | 1962 |
No Score Yet | No Score Yet | The Steel Claw |
Capt. John Larsen (Character), Director |
- | 1961 |
No Score Yet | No Score Yet | Watusi | Harry Quartermain (Character) | - | 1959 |
No Score Yet | No Score Yet | King of the Wild Stallions | Randy Burke (Character) | - | 1959 |
No Score Yet | No Score Yet | Toughest Gun in Tombstone | Captain Matt Sloane (Character) | - | 1958 |
No Score Yet | No Score Yet | Badman's Country | Pat Garrett (Character) | - | 1958 |
No Score Yet | No Score Yet | Man From God's Country | Dan Beattie (Character) | - | 1958 |
No Score Yet | No Score Yet | Street of Sinners | John Dean (Character) | - | 1957 |
No Score Yet | No Score Yet | Duel in Durango |
Dan Tomlinson/ |
- | 1957 |
No Score Yet | No Score Yet | Black Patch | Marshal Clay Morgan (Character) | - | 1957 |
No Score Yet | No Score Yet | Last of the Badmen | Dan Barton (Character) | - | 1957 |
No Score Yet | No Score Yet | Pawnee | Paul "Pale Arrow" Fletcher (Character) | - | 1957 |
No Score Yet | No Score Yet | Huk | Greg Dickson (Character) | - | 1956 |
No Score Yet |
|
Canyon River | Steve Patrick (Character) | - | 1956 |
No Score Yet | No Score Yet | Robbers' Roost | Jim "Tex" Wall (Character) | - | 1955 |
No Score Yet | No Score Yet | Seminole Uprising | Lt. Cam Elliott (Character) | - | 1955 |
No Score Yet | No Score Yet | The Lone Gun | Cruze (Character) | - | 1954 |
No Score Yet | No Score Yet | Battle of Rogue River | Maj. Frank Archer (Character) | - | 1954 |
No Score Yet | No Score Yet | Masterson of Kansas | William Bartley "Bat" Masterson (Character) | - | 1954 |
No Score Yet | No Score Yet | Fort Ti | Capt. Jed Horn (Character) | - | 1953 |
No Score Yet | No Score Yet | Jack McCall, Desperado | Jack McCall (Character) | - | 1953 |
No Score Yet | No Score Yet | Gun Belt | Billy Ringo (Character) | - | 1953 |
No Score Yet | No Score Yet | Indian Uprising | Capt. Chase McCloud (Character) | - | 1952 |
No Score Yet | No Score Yet | The Pathfinder | Pathfinder (Character) | - | 1952 |
No Score Yet |
|
Cripple Creek | Bret Ivers (Character) | - | 1952 |
No Score Yet | No Score Yet | The Sword of Monte Cristo | Captain Renault (Character) | - | 1951 |
No Score Yet | No Score Yet | Whirlwind | Set Decoration | - | 1951 |
No Score Yet | No Score Yet | La Espada de Monte Cristo | Unknown (Character) | - | 1951 |
No Score Yet |
|
The Texas Rangers | Johnny Carver (Character) | - | 1951 |
No Score Yet | No Score Yet | Indian Scout | Davy Crockett (Character) | - | 1950 |
No Score Yet | No Score Yet | Davy Crockett, Indian Scout | Davy Crockett (Character) | - | 1950 |
No Score Yet | No Score Yet | Trail of the Rustlers | Set Decoration | - | 1950 |
No Score Yet | No Score Yet | Dakota Lil |
Tom Horn / |
- | 1950 |
No Score Yet | No Score Yet | The Tomahawk Trail | Nat Cutler (Character) | - | 1950 |
No Score Yet | No Score Yet | The Big Sombrero | Set Decoration | - | 1949 |
No Score Yet | No Score Yet | Belle Starr's Daughter | Marshal Tom Jackson (Character) | - | 1948 |
No Score Yet | No Score Yet | Lulu Belle | George Davis (Character) | - | 1948 |
No Score Yet | No Score Yet | The Girl From Manhattan | Rev. Tom Walker (Character) | - | 1948 |
No Score Yet |
|
The Brasher Doubloon | Philip Marlowe (Character) | - | 1947 |
No Score Yet | No Score Yet | Romance of the West | Set Decoration | - | 1946 |
No Score Yet |
|
Three Little Girls in Blue | Van Damm Smith (Character) | - | 1946 |
No Score Yet | No Score Yet | Coney Island | Eddie Johnson (Character) | - | 1943 |
No Score Yet | No Score Yet | Bomber's Moon | Capt. Jeffrey Dakin (Character) | - | 1943 |
No Score Yet | No Score Yet | China Girl | Johnny 'Bugsy' Williams (Character) | - | 1942 |
No Score Yet |
|
Orchestra Wives | Bill Abbot (Character) | - | 1942 |
82% |
|
Roxie Hart | Homer Howard (Character) | - | 1942 |
No Score Yet | No Score Yet | Ten Gentlemen From West Point | Joe Dawson (Character) | - | 1942 |
No Score Yet | No Score Yet | The Cowboy and the Blonde | Lank Garrett (Character) | - | 1941 |
No Score Yet | No Score Yet | Riders of the Purple Sage | Jim Lassiter (Character) | - | 1941 |
No Score Yet | No Score Yet | Accent on Love | John Worth Hyndman (Character) | - | 1941 |
No Score Yet | No Score Yet | Last of the Duanes | Buck Duane (Character) | - | 1941 |
No Score Yet | No Score Yet | Cadet Girl | Tex Mallory (Character) | - | 1941 |
No Score Yet | No Score Yet | Hi-Yo Silver | Unknown (Character) | - | 1940 |
No Score Yet |
|
Star Dust | Ronnie (Character) | - | 1940 |
No Score Yet |
|
Young People | Mike Shea (Character) | - | 1940 |
No Score Yet | No Score Yet | The Cisco Kid and the Lady | Tommy Bates (Character) | - | 1940 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Odd Couple | Griff (Guest Star) | 1974 |
No Score Yet | No Score Yet | The Six Million Dollar Man |
Christopher Bell/ |
1974 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1959 1973 |
No Score Yet | No Score Yet | Alias Smith and Jones | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | I Spy | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Cimarron City | Mayor Matt Rockford (Character) | 1958-1959 |
No Score Yet | No Score Yet | Wagon Train | Jesse Cowan (Guest Star) | 1958 |
No Score Yet | No Score Yet | Showcase 39 | Unknown (Character) | 1957 |
No Score Yet | No Score Yet | Screen Directors Playhouse | Unknown (Character) | 1956 |
No Score Yet | No Score Yet | Stage 7 | Dan Kelly (Character) | 1955 |
No Score Yet | No Score Yet | G.E. Theater | Gentleman Jim Corbett (Character) | 1955 |