Photos
Hansika Motwani
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Guardian | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Guardian | Aparna (Character) | - | 2024 |
No Score Yet | No Score Yet | My Name Is Shruthi | Shruthi (Character) | - | 2023 |
No Score Yet | No Score Yet | Partner | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Maha | Mahalia (Character) | - | 2022 |
No Score Yet | No Score Yet | Tenali Ramakrishna BA.BL | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | 100 | Megha Venkatraman (Character) | - | 2019 |
No Score Yet | No Score Yet | Naveena Thenali | Rukmini (Character) | - | 2019 |
100% | No Score Yet | Gulebakavali | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Thuppakki Munai | Mythili Mohan (Character) | - | 2018 |
No Score Yet | No Score Yet | Thuppakimunai | Mythili Mohan (Character) | - | 2018 |
No Score Yet | No Score Yet | Rowdy Rajkumar 2 | Spoorthi (Character) | $48.6K | 2017 |
No Score Yet |
|
Bogan | Nila (Character) | - | 2017 |
No Score Yet |
|
Villain | Dr. Shreya Venkatesh (Character) | - | 2017 |
No Score Yet |
|
Pokkiri Raja | Unknown (Character) | - | 2016 |
No Score Yet |
|
Luck Unnodu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Manithan | Priya (Character) | - | 2016 |
No Score Yet | No Score Yet | Kalavathi | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Bandalbaaz | Sunitha (Character) | - | 2016 |
No Score Yet | No Score Yet | Romeo Juliet | Juliet (Character) | - | 2015 |
0% |
|
Puli | Unknown (Character) | $323.3K | 2015 |
No Score Yet |
|
Aambala | Maya (Character) | - | 2015 |
No Score Yet | No Score Yet | Ambala | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Maga Maharaju | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Power Unlimited | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Pandavulu Pandavulu Thummeda | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Aranmanai | Selvi (Character) | - | 2014 |
No Score Yet | No Score Yet | Power | Unknown (Character) | - | 2014 |
No Score Yet |
|
Maan Karate | Yazhini (Character) | - | 2014 |
No Score Yet | No Score Yet | Vaalu | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Aranmanai | Divya (Character) | - | 2014 |
No Score Yet | No Score Yet | Raj Mahal | Selvi (Character) | - | 2014 |
No Score Yet | No Score Yet | Malayappa | Unknown (Character) | - | 2014 |
No Score Yet |
|
Meagamann | Unknown (Character) | - | 2014 |
No Score Yet |
|
Prema Katha Chitram | Aishwarya Roy (Character) | - | 2013 |
No Score Yet | No Score Yet | Theeya Velai Seiyyanum Kumaru | Sanjana (Character) | - | 2013 |
No Score Yet | No Score Yet | Singam II | Sathya (Character) | - | 2013 |
No Score Yet | No Score Yet | Biriyani | Priyanka (Character) | - | 2013 |
No Score Yet |
|
Singam 2 | Unknown (Character) | - | 2013 |
No Score Yet |
|
Settai | Madhu (Character) | $87.3K | 2013 |
No Score Yet | No Score Yet | Main hoon Surya Singham 2 | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Super Hero Shehanshah | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Denikaina Ready | Sharmila (Character) | - | 2012 |
No Score Yet |
|
Ok Ok | Meera (Character) | - | 2012 |
No Score Yet | No Score Yet | Dhenikaina Ready | Sharmila (Character) | - | 2012 |
No Score Yet | No Score Yet | Kandireega | Shruthi (Character) | - | 2011 |
No Score Yet |
|
Velayudham | Vaidehi (Character) | - | 2011 |
No Score Yet |
|
Oh My Friend | Ritu Sharma (Character) | - | 2011 |
No Score Yet | No Score Yet | Mappillai | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Super Hero Shehenshah | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Dushmanon Ka Dushman | Unknown (Character) | - | 2011 |
No Score Yet |
|
Engeyum Kadhal | Kayalvizhi Rajasekhar (Character) | - | 2010 |
No Score Yet | No Score Yet | Maska | Meenakshi (Character) | - | 2009 |
No Score Yet | No Score Yet | Phool Aur Kaante | Meenakshi (Character) | - | 2009 |
No Score Yet | No Score Yet | Badmash No. 1 | Anjali (Character) | - | 2009 |
No Score Yet | No Score Yet | Ek Aur Qayamat | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Jayee Bhava | Anjali (Character) | - | 2009 |
No Score Yet |
|
Money Hai to Honey Hai |
Ashima Kapoor / |
- | 2008 |
No Score Yet | No Score Yet | Pandugaadu | Unknown (Character) | - | 2008 |
No Score Yet |
|
Kantri |
Varalakshmi / |
- | 2008 |
No Score Yet | No Score Yet | Pandugadu | Preethi (Character) | - | 2008 |
No Score Yet |
|
Desamuduru | Vaishali (Character) | - | 2007 |
No Score Yet |
|
Aap Ka Surroor | Riya (Character) | - | 2007 |
No Score Yet |
|
Aabra Ka Dabra | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Jaago | Unknown (Character) | - | 2004 |
80% |
|
Koi ... Mil Gaya | Priya (Character) | $274.9K | 2003 |