Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Marrying the Mafia: Returns | Director | - | 2023 |
No Score Yet | No Score Yet | Monstrum | Producer | - | 2018 |
No Score Yet | No Score Yet | Too Hot to Die |
Writer, Producer |
- | 2018 |
40% |
|
Operation Chromite | Producer | $1.0M | 2016 |
No Score Yet | No Score Yet | Return of The Mafia | Producer | - | 2012 |
No Score Yet | No Score Yet | Marrying the Mafia 4 | Director | - | 2011 |
No Score Yet |
|
Iris: The Movie | Producer | - | 2010 |
No Score Yet | No Score Yet | 71: Into the Fire | Executive Producer | - | 2010 |
No Score Yet | No Score Yet | His Last Gift | Producer | - | 2008 |
No Score Yet | No Score Yet | Love At Sarang | Producer | - | 2007 |
No Score Yet | No Score Yet | Who Slept With Her | Producer | - | 2006 |
No Score Yet | No Score Yet | Everybody Has Secrets | Producer | - | 2004 |
50% |
|
Nowhere to Hide | Producer | $25.2K | 1999 |
No Score Yet | No Score Yet | First Kiss | Producer | - | 1998 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Red Swan | Producer | 2024 |