James Ellison
James Ellison was an actor who had a successful Hollywood career. Ellison started his acting career landing roles in such films as "Bar 20 Rides Again" (1935), "The Eagle's Brood" (1935) and the drama "Reckless" (1935) with Jean Harlow. He also appeared in the Leo Carrillo drama "The Winning Ticket" (1935), "Hopalong Cassidy" (1935) and "Trail Dust" (1936). He continued to work steadily in film throughout the thirties, appearing in "Annapolis Salute" (1937), "The Barrier" (1937) and "The Plainsman" (1937). He also appeared in the Fay Bainter dramatic adaptation "Mother Carey's Chickens" (1938). Toward the end of his career, he continued to act in "Charley's Aunt" (1941) with Jack Benny, "Ice-Capades" (1941) and "The Undying Monster" (1942). He also appeared in "The Gang's All Here" (1943) and "I Walked With a Zombie" (1943). Ellison's music was most recently featured in "A Soldier's Story" (1984) with Howard E Rollins Jr.. Ellison passed away in December 1993 at the age of 83.
Photos
James Ellison
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Isuperbiker | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Man From the Black Hills | Jimmy Ellison (Character) | - | 1952 |
No Score Yet | No Score Yet | Texas City | Jim Kirby (Character) | - | 1952 |
No Score Yet | No Score Yet | Dead Man's Trail | Dan Winslow (Character) | - | 1952 |
No Score Yet | No Score Yet | Whistling Hills | Sheriff Dave Holland (Character) | - | 1951 |
No Score Yet | No Score Yet | Texas Lawmen | Sheriff Tod Merrick (Character) | - | 1951 |
No Score Yet | No Score Yet | Kentucky Jubilee | Jeff Benson (Character) | - | 1951 |
No Score Yet | No Score Yet | Oklahoma Justice | Clancy (Character) | - | 1951 |
No Score Yet | No Score Yet | The Texan Meets Calamity Jane | Gordon Hastings (Character) | - | 1950 |
No Score Yet | No Score Yet | Crooked River | Shamrock Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | Rangeland Empire | James Everett Parkington "Shamrock" Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | I Killed Geronimo | Capt. Jeff Packard (Character) | - | 1950 |
No Score Yet | No Score Yet | Hostile Country | Shamrock Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | Outlaw Fury | Shamrock Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | Blazing Guns | James Shamrock Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | The Last Bullet | James Shamrock Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | Marshal of Heldorado | James "Shamrock" Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | West of the Brazos | James Everett Parkington "Shamrock" Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | Fast on the Draw | Shamrock Ellison (Character) | - | 1950 |
No Score Yet | No Score Yet | Guns of Justice | Shamrock Kid (Character) | - | 1949 |
No Score Yet | No Score Yet | Colorado Ranger | Shamrock Kid (Character) | - | 1949 |
No Score Yet |
|
Last of the Wild Horses | Duke Barnum (Character) | - | 1948 |
No Score Yet | No Score Yet | The Ghost Goes Wild | Monte Crandall (Character) | - | 1947 |
No Score Yet | No Score Yet | G.I. War Brides | Steve Giles (Character) | - | 1946 |
No Score Yet | No Score Yet | Hollywood and Vine | Larry Winters (Character) | - | 1945 |
No Score Yet | No Score Yet | Lady, Let's Dance | Jerry Gibson (Character) | - | 1944 |
No Score Yet | No Score Yet | Johnny Doesn't Live Here Anymore | Mike Burke (Character) | - | 1944 |
No Score Yet | No Score Yet | And So They Were Married | Mike Burke (Character) | - | 1944 |
100% |
|
The Gang's All Here | Andy Mason (Character) | - | 1943 |
85% |
|
I Walked With a Zombie | Wesley Rand (Character) | - | 1943 |
No Score Yet | No Score Yet | Dixie Dugan | Roger Hudson (Character) | - | 1943 |
No Score Yet |
|
The Undying Monster | Robert Curtis (Character) | - | 1942 |
No Score Yet | No Score Yet | Careful, Soft Shoulder | Thomas Aldrich (Character) | - | 1942 |
No Score Yet | No Score Yet | Army Surgeon | Capt. James "Jim" Mason (Character) | - | 1942 |
No Score Yet | No Score Yet | That Other Woman | Henry Summers (Character) | - | 1942 |
No Score Yet |
|
Charley's Aunt | Jack Chesney (Character) | - | 1941 |
No Score Yet | No Score Yet | Ice-Capades | Bob Clemens (Character) | - | 1941 |
No Score Yet | No Score Yet | Mr. District Attorney in the Carter Case | P. Cadwallader Jones (Character) | - | 1941 |
No Score Yet | No Score Yet | They Met in Argentina | Tim Kelly (Character) | - | 1941 |
No Score Yet |
|
Play Girl | Thomas Elwood Dice (Character) | - | 1940 |
No Score Yet |
|
You Can't Fool Your Wife | Andrew "Hinkie" Hinklin (Character) | - | 1940 |
No Score Yet |
|
Anne of Windy Poplars | Tony Pringle (Character) | - | 1940 |
No Score Yet |
|
Fifth Avenue Girl | Mike (Character) | - | 1939 |
No Score Yet | No Score Yet | Almost a Gentleman | Dan Preston (Character) | - | 1939 |
No Score Yet | No Score Yet | Sorority House | Bill Loomis (Character) | - | 1939 |
No Score Yet | No Score Yet | Hotel for Women | Jeff Buchanan (Character) | - | 1939 |
No Score Yet |
|
Zenobia | Jeff Carter (Character) | - | 1939 |
100% |
|
Vivacious Lady | Keith Morgan (Character) | - | 1938 |
No Score Yet |
|
Next Time I Marry | Anthony Joseph "Tony" Anthony (Character) | - | 1938 |
No Score Yet | No Score Yet | Mother Carey's Chickens | Ralph Thurston (Character) | - | 1938 |
No Score Yet | No Score Yet | 23 1/2 Hours Leave | Sgt. Robert Gray (Character) | - | 1937 |
No Score Yet | No Score Yet | Borderland | Johnny Nelson (Character) | - | 1937 |
No Score Yet | No Score Yet | Annapolis Salute | Bill Martin (Character) | - | 1937 |
No Score Yet | No Score Yet | Heart of the West | Johnny Nelson (Character) | - | 1936 |
No Score Yet | No Score Yet | Call of the Prairie | Johnny Nelson (Character) | - | 1936 |
No Score Yet | No Score Yet | Three on the Trail | Johnny Nelson (Character) | - | 1936 |
100% |
|
The Plainsman | William "Buffalo Bill" Cody (Character) | - | 1936 |
No Score Yet | No Score Yet | Trail Dust | Johnny Nelson (Character) | - | 1936 |
No Score Yet | No Score Yet | The Leathernecks Have Landed | Mac MacDonald (Character) | - | 1936 |
No Score Yet | No Score Yet | Bar 20 Rides Again | Johnny Nelson (Character) | - | 1935 |
No Score Yet |
|
Hopalong Cassidy Enters | Johnny Nelson (Character) | - | 1935 |
No Score Yet | No Score Yet | The Eagle's Brood | Johnny Nelson (Character) | - | 1935 |
No Score Yet |
|
Reckless | Dale Every (Character) | - | 1935 |
No Score Yet | No Score Yet | The Winning Ticket | Jimmy Powers (Character) | - | 1935 |
No Score Yet | No Score Yet | Buried Loot | Detective (Character) | - | 1935 |
No Score Yet | No Score Yet | Death on the Diamond | Cubs Player (Character) | - | 1934 |
No Score Yet | No Score Yet | Play Girl | Elmer (Character) | - | 1932 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Hopalong Cassidy | Unknown (Character) | 1935-1944 1946-1948 |