Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Once Again | Woo-seok (Character) | - | 2023 |
No Score Yet | No Score Yet | Is Hikikomori Doing Well? | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | HARDCORE ROMANCE | Unknown (Character) | - | 2020 |
No Score Yet |
|
Miss & Mrs. Cops | Youngest detective (Character) | $50.3K | 2019 |
50% |
|
Idol | Yohan (Character) | - | 2019 |
No Score Yet | No Score Yet | There is an Alien Here | Do Geon-tae (Character) | - | 2019 |
No Score Yet | No Score Yet | Kim Heesun | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Fantasy of the Girls | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Special Ending | Unknown (Character) | - |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 78% | The Uncanny Counter | So Mun (Character) | 2020-2021 2023 |