Photos
John Salley
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | God Bless Bitcoin: Layer 2 | Self | - | 2024 |
93% |
|
Sneakerella | Darius King (Character) | - | 2022 |
No Score Yet | No Score Yet | Why on Earth | Self | - | 2022 |
No Score Yet | No Score Yet | They're Trying to Kill Us | Unknown (Character) | - | 2021 |
No Score Yet |
|
Lunch Hour | Unknown (Character) | - | 2011 |
83% |
|
Black Dynamite | Kotex (Character) | $228.5K | 2009 |
No Score Yet | No Score Yet | Venom: First Strike Vol. 1 | Unknown (Character) | - | 2007 |
No Score Yet |
|
Coast to Coast | Clifford Wordsworth (Character) | - | 2004 |
54% |
|
Mr. 3000 | Self | $21.8M | 2004 |
No Score Yet |
|
The Ultimate Christmas Present | Crumpet (Character) | - | 2000 |
No Score Yet | No Score Yet | A Fare to Remember | Executive Producer | - | 1999 |
16% |
|
Eddie | Nate Wilson (Character) | $31.4M | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Just for Kicks | Guest | 2023 |
No Score Yet | No Score Yet | Name That Tune | Guest | 2023 |
No Score Yet | 69% | All American | Self | 2023 |
86% | 64% | Cooked With Cannabis | Guest | 2020 |
No Score Yet | No Score Yet | 30 for 30 | Unknown (Character) | 2019 |
24% | 59% | L.A.'s Finest | Fletcher (Guest Star) | 2019 |
31% | 69% | I Feel Bad | Josh (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Doctors | Guest | 2017-2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2016 |
100% | 86% | Jane The Virgin | John (Guest Star) | 2016 |
No Score Yet | No Score Yet | Hollywood Medium With Tyler Henry | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
No Score Yet | No Score Yet | The Millionaire Matchmaker | Self | 2013 |
No Score Yet | No Score Yet | Basketball Wives | Host | 2012 |
No Score Yet | No Score Yet | HawthoRNe | Unknown (Guest Star) | 2010 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2009-2010 |
No Score Yet | No Score Yet | I'm a Celebrity ... Get Me Out of Here! | Contestant | 2009 |
88% | 90% | Rescue Me | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | One on One | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Come to Papa | Mailman (Character) | 2004 |
No Score Yet | No Score Yet | Girlfriends | Unknown (Guest Star) | 2002 |
62% | No Score Yet | Arli$$ | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Son of the Beach | Unknown (Guest Star) | 2001 |
23% | No Score Yet | DAG | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | 7th Heaven | Unknown (Guest Star) | 2000 |
No Score Yet | 67% | Sabrina, the Teenage Witch | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Getting Personal | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Malcolm & Eddie |
Unknown (Character), Unknown (Guest Star) |
1997-1998 |