Joseph Campanella
Actor Joseph Campanella was born in New York City in 1924 and graduated from Manhattan College and later was a drama student at Columbia University. Campanella had an extensive and prolific career both as a voice actor and an onscreen actor. His very first acting role came in 1952, when he was cast on episode of the TV series "Suspense" (CBS 1949-1954). He went on to appear in small roles in dozens of television shows during the 1950s and 1960s. In 1975 Campanella was cast in the role of Ed Cooper in "One Day at a Time" (CBS, 1975-1984). He appeared in 8 episodes of the series. In 1976 Campanella was tapped to host a Canadian television program called "Science International" (CBC 1976-79). In 1987 Campanella was cast as Harper Deveraux on the series "Days of Our Lives" (NBC, 1965-). He remained in the role for a year. In addition to his television work Campanella appeared in three Broadway productions during the 1960s. He appeared in "Captains and Kings" which opened in 1962 and closed after only 7 performances. That same year he appeared in "A Gift of Time" with Olivia de Haviland and Henry Fonda, for which he was nominated for a Tony award, and he appeared in "Hot Spot" in 1963, starring Judy Holliday. Campanella died in 2018 in Sherman Oaks, California.
Photos
Joseph Campanella
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | For Heaven's Sake | Donald Meeks (Character) | - | 2008 |
No Score Yet | No Score Yet | Grizzly Adams and the Legend of Dark Mountain | Professor Hunnicut (Character) | - | 1999 |
No Score Yet | No Score Yet | The Glass Cage | LeBeque (Character) | - | 1996 |
No Score Yet |
|
Search for the Great Sharks | Narrator | - | 1995 |
No Score Yet |
|
Hologram Man | Dr. Stern (Character) | - | 1995 |
No Score Yet | No Score Yet | Grizzly Adams: The Treasure of the Bear | Professor Hunnicut (Character) | - | 1995 |
No Score Yet |
|
Save Me | Barton (Character) | - | 1993 |
No Score Yet | No Score Yet | The Force Within | Police Chief (Character) | - | 1993 |
No Score Yet |
|
Magic Kid | Tony (Character) | - | 1993 |
No Score Yet | No Score Yet | Terror on Track 9 | Chief Mleczko (Character) | - | 1992 |
No Score Yet | No Score Yet | Original Intent | Judge May (Character) | - | 1992 |
No Score Yet | No Score Yet | Cafe Romeo | Nino (Character) | - | 1991 |
No Score Yet |
|
Last Call | Morris Thayer (Character) | - | 1990 |
No Score Yet |
|
Club Fed | Vince Hooligan (Character) | - | 1990 |
No Score Yet |
|
Body Chemistry | Dr. Pritchard (Character) | - | 1990 |
No Score Yet |
|
No Retreat, No Surrender 3: Blood Brothers | John Alexander (Character) | - | 1990 |
No Score Yet | No Score Yet | Down the Drain | Don Santiago (Character) | - | 1989 |
No Score Yet | No Score Yet | The Game | Schekel (Character) | - | 1988 |
20% |
|
Steele Justice | Harry (Character) | $490.7K | 1987 |
No Score Yet | No Score Yet | My Body, My Child | Joe Cabrezi (Character) | - | 1982 |
No Score Yet | No Score Yet | Earthbound | Conrad (Character) | - | 1981 |
40% |
|
Hangar 18 | Frank Lafferty (Character) | - | 1980 |
No Score Yet | No Score Yet | The Plutonium Incident | Harry Skirvan (Character) | - | 1980 |
No Score Yet | No Score Yet | Invasion Force | Frank Lafferty (Character) | - | 1980 |
5% |
|
Meteor | General Easton (Character) | - | 1979 |
No Score Yet |
|
Return to Fantasy Island | Brian Faber (Character) | - | 1978 |
No Score Yet | No Score Yet | Ring of Passion | Paul Gallico (Character) | - | 1978 |
No Score Yet | No Score Yet | Deadly Journey | Father at San Bruno Mission (Character) | - | 1977 |
No Score Yet | No Score Yet | Sky Heist | Captain Monty Ballard (Character) | - | 1975 |
No Score Yet | No Score Yet | Journey From Darkness | Dr. Schroeder (Character) | - | 1975 |
No Score Yet | No Score Yet | Terror on the 40th Floor | Howard Foster (Character) | - | 1974 |
No Score Yet | No Score Yet | Hit Lady | Jeffrey Baine (Character) | - | 1974 |
No Score Yet | No Score Yet | Unwed Father | Scott Simmons (Character) | - | 1974 |
No Score Yet | No Score Yet | The Things I Never Said | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | Child Under a Leaf | Gerald (Character) | - | 1974 |
No Score Yet | No Score Yet | Skyway to Death | Bob Parsons (Character) | - | 1974 |
No Score Yet | No Score Yet | Man Running | Dr. Poston (Character) | - | 1973 |
No Score Yet | No Score Yet | Drive Hard, Drive Fast | Eric Bradley (Character) | - | 1973 |
No Score Yet | No Score Yet | You'll Never See Me Again | Lt. John Stillman (Character) | - | 1973 |
60% |
|
Ben | Cliff Kirtland (Character) | - | 1972 |
No Score Yet |
|
The President's Plane Is Missing | Col. Doug Henderso (Character) | - | 1971 |
No Score Yet |
|
Murder Once Removed | Lt. Phil Proctor (Character) | - | 1971 |
No Score Yet | No Score Yet | A Pattern of Morality | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | A Clear and Present Danger | Jordan Boyle (Character) | - | 1970 |
No Score Yet | No Score Yet | The Whole World Is Watching | Brian Darrell (Character) | - | 1969 |
No Score Yet | No Score Yet | Any Second Now | Doctor Raul Valdez (Character) | - | 1969 |
88% |
|
The St. Valentine's Day Massacre | Albert Wienshank (Character) | - | 1967 |
No Score Yet | No Score Yet | The Young Lovers | Professor Reese (Character) | - | 1964 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | The Bold And The Beautiful, The Beginning | Jonathan (Character) | 2005 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2004 |
No Score Yet | 83% | The Guardian | Unknown (Guest Star) | 2003 |
83% | No Score Yet | That's Life | Unknown (Guest Star) | 2000-2001 |
76% | 80% | Star Trek: Voyager | Federation Arbitrator (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 1998-1999 |
No Score Yet | No Score Yet | Melrose Place | Barry Denott (Guest Star) | 1999 |
No Score Yet | No Score Yet | Early Edition | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1996 |
86% | 88% | Lois & Clark: The New Adventures of Superman | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | Baywatch | Al Buchannon (Guest Star) | 1993 |
No Score Yet | No Score Yet | Knots Landing | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Guns of Paradise | Unknown (Character) | 1990 |
No Score Yet | 86% | Beauty and the Beast | Dr. Peter Alcott (Guest Star) | 1988-1989 |
No Score Yet | No Score Yet | 21 Jump Street | Hunt Semperton (Guest Star) | 1989 |
No Score Yet | No Score Yet | Mama's Family | Unknown (Guest Star) | 1987-1988 |
No Score Yet | No Score Yet | Super Password | Guest | 1987 |
No Score Yet | 94% | The Golden Girls | Al Mullins (Guest Star) | 1987 |
No Score Yet | 89% | Murder, She Wrote | George Knapp (Guest Star) | 1985 1987 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1985 |
No Score Yet | 42% | Airwolf | Gen. Elliot Sandhower (Guest Star) | 1984 |
No Score Yet | No Score Yet | One Day at a Time | Unknown (Guest Star) | 1976-1978 1982 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | The Brady Brides | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | The Rockford Files | Arnold Bailey (Guest Star) | 1976 |
No Score Yet | No Score Yet | Police Woman | Joseph Carbeau (Guest Star) | 1976 |
No Score Yet | No Score Yet | Barbary Coast | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | McCloud | Victor Rhigas (Guest Star) | 1974 |
No Score Yet | No Score Yet | Petrocelli | Unknown (Guest Star) | 1974 |
No Score Yet | No Score Yet | Tattletales | Guest | 1974 |
No Score Yet | No Score Yet | Police Story | Unknown (Character) | 1974 |
No Score Yet | No Score Yet | The Rookies | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | The Mary Tyler Moore Show | Tom Vernon (Guest Star) | 1973 |
No Score Yet | No Score Yet | Gunsmoke | Jack Norcross (Guest Star) | 1968 1972 |
No Score Yet | No Score Yet | Mannix |
Lou Wickersham (Character), Lew Wickersham (Guest Star) |
1967-1968 1972 |
No Score Yet | No Score Yet | The Bold Ones: The Lawyers | Brian Darrell (Character) | 1969-1972 |
No Score Yet | No Score Yet | The Sixth Sense | Unknown (Guest Star) | 1972 |
No Score Yet | 100% | Night Gallery | Unknown (Character) | 1970-1971 |
No Score Yet | No Score Yet | Alias Smith and Jones | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | Name of the Game | Unknown (Guest Star) | 1968 1970 |
No Score Yet | No Score Yet | Marcus Welby, M.D. | Leo Maslow (Guest Star) | 1970 |
No Score Yet | No Score Yet | The Doris Day Show | Unknown (Guest Star) | 1969 |
No Score Yet | No Score Yet | The Fugitive | Jesse Stransel (Guest Star) | 1964-1965 1967 |
No Score Yet | 100% | The Wild, Wild West | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | The Big Valley | Unknown (Guest Star) | 1966-1967 |
No Score Yet | No Score Yet | 12 O'Clock High | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Shane | Barney Lucas (Guest Star) | 1966 |
No Score Yet | No Score Yet | The Virginian | Corbett (Guest Star) | 1963-1964 |
No Score Yet | No Score Yet | Combat! | Unknown (Guest Star) | 1963-1964 |
No Score Yet | No Score Yet | The Lieutenant | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | East Side/West Side | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | Route 66 | Whit Spencer (Guest Star) | 1962-1963 |
No Score Yet | No Score Yet | Startime | Unknown (Character) | 1960 |
No Score Yet | No Score Yet | Suspense | Unknown (Character) | 1952 |