Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Sea Prince and the Fire Child | Unknown (Voice) | - | 1981 |
No Score Yet | No Score Yet | Writhing Tongue | Doctor (Character) | - | 1980 |
No Score Yet | No Score Yet | The Fossil | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | My Way | Narrator | - | 1974 |
No Score Yet | No Score Yet | Apart from Life | Shigeo Miyaji (Character) | - | 1970 |
No Score Yet | No Score Yet | A Slope in the Sun | Unknown (Character) | - | 1967 |
No Score Yet | No Score Yet | A Chain of Islands | Akiyama (Character) | - | 1965 |
89% |
|
Onibaba | Busho (Character) | - | 1964 |
No Score Yet | No Score Yet | Ai To Shi O Mitsumete | Senjuro Nakayama (Character) | - | 1964 |
No Score Yet | No Score Yet | An Affair at Akitsu | Kenkichi Matsumiya (Character) | - | 1962 |
No Score Yet | No Score Yet | The Seat of Youth | Yuasa (Character) | - | 1962 |
No Score Yet | No Score Yet | For This We Fight | Osho Toko (Character) | - | 1961 |
No Score Yet | No Score Yet | Dawn of a Canvas | Kojiro Yoshimoto (Character) | - | 1961 |
No Score Yet | No Score Yet | Yakuza Teacher | Unknown (Character) | - | 1960 |
No Score Yet | No Score Yet | The Ghost of Iwojima | Director | - | 1959 |
No Score Yet | No Score Yet | Lucky Dragon No. 5 | Manakichi Kuboyama (Character) | - | 1959 |
No Score Yet | No Score Yet | The Mistress | Unknown (Character) | - | 1959 |
No Score Yet | No Score Yet | Windspeed 40 Metres | Unknown (Character) | - | 1958 |
No Score Yet | No Score Yet | Love Is Lost | Kiichi (Character) | - | 1956 |
No Score Yet | No Score Yet | The Shiinomi School | Yamamoto-sensei (Character) | - | 1955 |
No Score Yet | No Score Yet | A Hole of My Own Making | Tetsutaro Komatsu (Character) | - | 1955 |
No Score Yet | No Score Yet | Beneath the Skies of Tokyo | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | Mother | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | Striving to Live | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | The Gutter | Unknown (Character) | - | 1954 |
No Score Yet | No Score Yet | Hirate Miki the Swordman | Unknown (Character) | - | 1954 |
No Score Yet | No Score Yet | Epitome | Ginzo (Character) | - | 1953 |
No Score Yet | No Score Yet | Love Letter | Unknown (Character) | - | 1953 |
No Score Yet | No Score Yet | Sisters of Nishijin | Kokichi Yokoyama (Character) | - | 1952 |
No Score Yet | No Score Yet | Wedding Ring | Michio Kuki (Character) | - | 1950 |
No Score Yet | No Score Yet | A Broken Drum | Unknown (Character) | - | 1949 |
No Score Yet | No Score Yet | Yotsuya Kaidan, Part II | Unknown (Character) | - | 1949 |
No Score Yet |
|
Yotsuya Kaidan | Unknown (Character) | - | 1949 |