Kanji Tsuda
Highest Rated: 100% Dead Sushi (2012)
Lowest Rated: 29% Jellyfish Eyes (2013)
Birthday: Aug 27, 1965
Birthplace: Fukui, Japan
Photos
Kanji Tsuda
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Side By Side | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Roleless | Kenichiro (Character) | - | 2022 |
No Score Yet | No Score Yet | Chicken Phoenix | Hatta Sei (Character) | - | 2022 |
No Score Yet | No Score Yet | Hands | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Old Narcissus | Ishida (Character) | - | 2022 |
No Score Yet | No Score Yet | Hand | Unknown (Character) | - | 2022 |
97% |
|
Onoda: 10,000 Nights in the Jungle | Hiroo Onoda - Old (Character) | - | 2021 |
No Score Yet | No Score Yet | Hokusai | Goemon Nagai (Character) | - | 2020 |
No Score Yet | No Score Yet | Traverse | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Being Natural | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Last Ninja - Red Shadow | Kaishu Katsu (Character) | - | 2019 |
No Score Yet | No Score Yet | Last Ninja - Blue Shadow | Kaishu Katsu (Character) | - | 2019 |
No Score Yet | No Score Yet | Smokin' on the Moon | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Recall | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | For Love's Sake | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | The Name | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Kamisama no Wadachi: Checkpoint of the Life | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | 3 Feet Ball & Souls | Isamu Kido (Character) | - | 2018 |
60% |
|
Outrage Coda | Unknown (Character) | - | 2017 |
56% |
|
Vampire Clay | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Passage of Life | Unknown (Character) | - | 2017 |
86% |
|
Shin Godzilla | Fumiya Mori (Character) | - | 2016 |
No Score Yet | No Score Yet | The Sowing Traveller 3 | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Stray Dogz | Kiyoshi Sawamura (Character) | - | 2015 |
No Score Yet | No Score Yet | The Ninja War of Torakage | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | The Pinkie | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Tokyo Refugees | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Samurai Cat | Genshichiro Yamada (Character) | - | 2014 |
No Score Yet | No Score Yet | A Courtesan with Flowered Skin | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Three Sisters | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Flower and Snake: Zero | Shizuko's husband (Character) | - | 2014 |
No Score Yet | No Score Yet | Blossoms Bloom | Unknown (Character) | - | 2014 |
29% |
|
Jellyfish Eyes | Unknown (Character) | $5.5K | 2013 |
No Score Yet | No Score Yet | Love Bombs | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Pet Peeve | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Self-Bondage: All Tied Up with My Own Rope | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | There Is Light | Unknown (Character) | - | 2013 |
100% |
|
Dead Sushi | Chef Tsuchida (Character) | - | 2012 |
No Score Yet | No Score Yet | Missing | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Moonlight Mask | Kumakura (Character) | - | 2012 |
No Score Yet |
|
Antoki no Inochi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | My SO Has Got Depression | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Hard Life | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | The Town's Children | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | The Citizen Police 69 | Unknown (Character) | - | 2011 |
No Score Yet |
|
Mutant Girls Squad | Rin's Father (Character) | - | 2010 |
No Score Yet | No Score Yet | The King of Jail Breakers | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Garo: Red Requiem | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Perfect Blue | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Surely Someday | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Hanjiro | Shinsuke Beppu (Character) | - | 2010 |
No Score Yet |
|
Vampire Girl vs. Frankenstein Girl | Kenji Furano (Character) | - | 2009 |
No Score Yet |
|
Redline | Trava (Voice) | - | 2009 |
No Score Yet |
|
Blood | Hoshino (Character) | - | 2009 |
No Score Yet | No Score Yet | Departure: From Ashoro | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | The Code | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Night King | Unknown (Character) | - | 2009 |
94% |
|
Tokyo Sonata | Kurosu (Character) | $277.3K | 2008 |
No Score Yet | No Score Yet | Building & Zoo | Saeki (Character) | - | 2008 |
No Score Yet | No Score Yet | Nobody to Watch Over Me | Koichi Inagaki (Character) | - | 2008 |
No Score Yet | No Score Yet | Shakariki! | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Nonko 36-sai (Non-Ko) | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Nonko 36-sai | Tokio Yasukawa (Character) | - | 2008 |
No Score Yet | No Score Yet | My Darling of the Mountains | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Asyl: Park and Love Hotel | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | The Pavillion Salamandre | Tsubame (Character) | - | 2006 |
No Score Yet |
|
Gamera the Brave | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Cat-Eyed Boy | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Limit of Love: Umizaru | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Water Flower | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | The Last Love Song on This Little Planet | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | The Midnight Girls | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Miracle Banana | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Kazuo Umezu's Horror Theater: Ambrosia | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Curtain Call | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Horror Theater | Detective (Character) | - | 2005 |
No Score Yet | No Score Yet | Kiss & Hurt | Unknown (Character) | - | 2004 |
No Score Yet |
|
Samurai Chicks | Unknown (Character) | - | 2004 |
No Score Yet |
|
The Locker | Businessman (Character) | - | 2004 |
No Score Yet |
|
Survive Style 5+ | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Love Kill Kill | Unknown (Character) | - | 2004 |
80% |
|
Ju-on: The Grudge | Katsuya Tokunaga (Character) | $325.7K | 2003 |
No Score Yet | No Score Yet | Lucky Ears | Unknown (Character) | - | 2003 |
No Score Yet |
|
Alter Ego | Hiroki Isaka (Character) | - | 2002 |
No Score Yet | No Score Yet | The Phantom of August | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Rock'n'Roll Mishin | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Kamen Rider Ryuki Special: 13 Riders | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Filament | Takuji (Character) | - | 2002 |
No Score Yet | No Score Yet | Copycat Killer | Hiromi Kurihashi (Character) | - | 2002 |
83% |
|
Audition | Bartender (Character) | $110.8K | 1999 |
No Score Yet | No Score Yet | Open House | Unknown (Character) | - | 1998 |