Photos
Karen Malina White
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Love, for Real | Marie (Character) | - | 2021 |
No Score Yet | No Score Yet | 'Tis the Season to Be Merry | Sonia Hendricks (Character) | - | 2021 |
No Score Yet | No Score Yet | Silent Cry Aloud | Dina (Character) | - | 2016 |
No Score Yet | No Score Yet | Unspeakable Indiscretions | Paulette (Character) | - | 2014 |
No Score Yet | No Score Yet | Jump In: The Movie | Camryn Davis (Character) | - | 2013 |
No Score Yet | No Score Yet | Love Overboard | Tina (Character) | - | 2012 |
No Score Yet |
|
The Proud Family | Dijonay Jones (Voice) | - | 2005 |
71% |
|
Once Upon A Time... When We Were Colored | Mary (Character) | $65.1K | 1995 |
68% |
|
Lean on Me | Kaneesha Carter (Character) | $28.9M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
100% | 26% | The Proud Family: Louder and Prouder | Dijonay Jones (Voice) | 2022-2023 |
No Score Yet | 83% | Mom | Natalie (Guest Star) | 2020 |
94% | 89% | Lodge 49 | Unknown (Guest Star) | 2019 |
No Score Yet | 88% | The Middle | Mrs. Roberts (Guest Star) | 2016 |
No Score Yet | 63% | Mike & Molly | Paula (Guest Star) | 2016 |
No Score Yet | 90% | The Mentalist | Unknown (Guest Star) | 2014 |
90% | 97% | Southland | Irene (Guest Star) | 2013 |
91% | 87% | Suits | Doris Miller (Guest Star) | 2012 |
No Score Yet | 41% | The Proud Family | Dijonay Jones (Voice) | 2001-2004 |
No Score Yet | No Score Yet | Boston Public | Unknown (Guest Star) | 2004 |
90% | 96% | The Shield | Dez' Girlfriend (Guest Star) | 2003 |
No Score Yet | No Score Yet | Malcolm & Eddie |
Unknown (Character), Unknown (Guest Star) |
1996-2000 |
No Score Yet | No Score Yet | 7 Days | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Hangin' With Mr. Cooper | Unknown (Guest Star) | 1996-1997 |
No Score Yet | No Score Yet | Dave's World | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Living Single | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Parent 'Hood | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1995 |
44% | No Score Yet | Me and the Boys | Unknown (Guest Star) | 1995 |
94% | 91% | My So-Called Life | Abyssinia Churchill (Guest Star) | 1994 |
No Score Yet | 91% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1994 |
No Score Yet | No Score Yet | A Different World | Unknown (Guest Star) | 1992-1993 |
No Score Yet | 68% | The Cosby Show | Unknown (Guest Star) | 1991 |