Rotten Tomatoes

Movies / TV

    Celebrity

      No Results Found

      View All
      Movies Tv shows Shop News Showtimes
      Karl Walter Lindenlaub

      Karl Walter Lindenlaub

      Highest Rated: 81% Dolphin Tale (2011)

      Lowest Rated: 6% The Identical (2014)

      Birthday: Jun 19, 1957

      Birthplace: Bremen, Germany

      Photos

      BLACK BOOK, (aka ZWARTBOEK), cinematographer Karl Walter Lindenlaub, director Paul Verhoeven, on set, 2006. ©Sony Pictures Classics

      Filmography

      Movies

      Credit
      7% 35% Separation Cinematographer $4.4M 2021
      64% 62% Driven Cinematographer - 2018
      60% 38% Revolt Cinematographer - 2017
      21% 49% Underworld: Blood Wars Cinematographer $30.3M 2016
      14% 41% Nine Lives Cinematographer $19.6M 2016
      6% 62% The Identical Cinematographer $2.8M 2014
      81% 80% Dolphin Tale Cinematographer $72.3M 2011
      62% 67% Kill the Irishman Cinematographer $1.2M 2011
      26% 54% Ninja Assassin Cinematographer $38.1M 2009
      66% 73% The Chronicles of Narnia: Prince Caspian Cinematographer $141.6M 2008
      19% 52% Georgia Rule Cinematographer $18.9M 2007
      77% 87% Black Book Cinematographer $4.4M 2006
      41% 49% Guess Who Cinematographer $68.0M 2005
      55% 63% Because of Winn-Dixie Cinematographer $32.6M 2005
      38% 44% Maid in Manhattan Cinematographer $93.8M 2002
      48% 42% The Banger Sisters Cinematographer $30.3M 2002
      48% 40% City by the Sea Cinematographer $22.4M 2002
      49% 68% The Princess Diaries Cinematographer $108.2M 2001
      33% 39% One Night at McCool's Cinematographer $6.3M 2001
      24% 37% Isn't She Great Cinematographer $3.0M 2000
      17% 28% The Haunting Cinematographer $91.2M 1999
      27% 48% Red Corner Cinematographer $22.4M 1997
      24% 51% The Jackal Cinematographer $54.9M 1997
      32% 66% Up Close & Personal Cinematographer $51.1M 1996
      68% 75% Independence Day Cinematographer $306.2M 1996
      69% 80% Last of the Dogmen Cinematographer $6.5M 1995
      73% 75% Rob Roy Cinematographer $30.4M 1995
      54% 73% Stargate Cinematographer $70.9M 1994
      No Score Yet No Score Yet Casualties of Love: The Long Island Lolita Story Cinematographer - 1993
      34% 46% Universal Soldier Cinematographer $35.4M 1992
      17% 32% Moon 44 Cinematographer - 1990