Photos
Keita Machida
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ichigeki | Ichizo (Character) | - | 2023 |
No Score Yet | No Score Yet | The Mystery Day | Shohei Okuno (Character) | - | 2023 |
No Score Yet | No Score Yet | Don't Call It Mystery | Rikinosuke Kariatsumari (Character) | - | 2023 |
No Score Yet | No Score Yet | Life Is a Miracle! | Keisuke Tanoura (Character) | - | 2022 |
No Score Yet | No Score Yet | Kizoku Kourin: Prince of Legend | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Maeda Corporation Fantasy Marketing Department | Yamada (Character) | - | 2020 |
No Score Yet |
|
Your Eyes Tell | Kyosuke Sakuma (Character) | - | 2020 |
No Score Yet | No Score Yet | LDK: Two Loves Under One Roof | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Nikaidos' Fall | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Cinema Fighters | Shusuke Kitagawa (Character) | - | 2017 |
No Score Yet | No Score Yet | High & Low: The Movie 2 - End of Sky | Noboru (Character) | - | 2017 |
No Score Yet | No Score Yet | Road to High & Low | Noboru (Character) | - | 2016 |
No Score Yet | No Score Yet | High & Low: The Red Rain | Noboru (Character) | - | 2016 |
No Score Yet | No Score Yet | Ghost Theater | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Diamond | Unknown (Character) | - | 2013 |
TV
Credit | ||||
---|---|---|---|---|
86% | 90% | Alice in Borderland | Karube (Character) | 2020 2022 |