Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Shimamori Tower | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Little Subculture Wars: The Village Vanguard Strikes Back | Yoshitaka Yoda (Character) | - | 2020 |
No Score Yet | No Score Yet | The Woman Who Keeps a Murderer | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Moonless Dawn | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Smokin' on the Moon | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Imagination Game | Unknown (Character) | - | 2018 |
100% |
|
JoJo's Bizarre Adventure: Diamond Is Unbreakable - Chapter 1 | Mansaku Nijimura (Character) | - | 2017 |
No Score Yet | No Score Yet | Opening Night | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Hameln | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Before the Vigil | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The Sango Rangers | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Judas | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Kaiji 2: The Ultimate Gambler | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Miyoko Asagaya Kibun | Shinichi Abe (Character) | - | 2009 |
No Score Yet | No Score Yet | Love Center | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | No-Mu: In the Dense Fog of Love | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Season of Snow | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | The Catch Man | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Love on Sunday | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Silver Mask | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Colors | Unknown (Character) | - | 2006 |
No Score Yet |
|
Tomie: Beginning | Kenichi Yamamoto (Character) | - | 2005 |
No Score Yet | No Score Yet | The Lover | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Kiss & Hurt | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Cream Lemon | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | The Hunter and the Hunted | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | A Blue Automobile | Mikimoto Ogina (Character) | - | 2004 |
No Score Yet | No Score Yet | The Phantom of August | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Rock'n'Roll Mishin | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Girls Are No Good | Unknown (Character) | - | 2002 |
76% |
|
Pulse | Taguchi (Character) | - | 2001 |
No Score Yet | No Score Yet | Murudeka 17805 | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | The Guys From Paradise | Unknown (Character) | - | 2001 |
No Score Yet |
|
Moonlight Whispers | Takuya Hidaka (Character) | - | 1999 |
No Score Yet | No Score Yet | Night of Body's Model | Unknown (Character) | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Ghostwriter | Tomiyuki Tsubota (Character) | 2015 |