Kim Kkot-bi
Highest Rated: 84% Breathless (2009)
Lowest Rated: 67% In the Room (2015)
Birthday: Nov 24, 1985
Birthplace: Bucheon, South Korea
Photos
Kim Kkot-bi
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The March for the Lost | Hee-soo (Character) | - | 2018 |
No Score Yet | No Score Yet | You, Your, Yours | Hime (Character) | - | 2018 |
No Score Yet | No Score Yet | You, Your, Yours (Kimi Ga, Kimi De, Kimi Da) | Unknown (Character) | - | 2018 |
67% |
|
In the Room | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | A Record of Sweet Murder | Soyeon (Character) | - | 2014 |
No Score Yet | No Score Yet | Greatful Dead | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | The Liar | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | It's a Beautiful Day | Ah-Jung (Character) | - | 2013 |
75% |
|
The King of Pigs | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | A Pale Woman | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | The Sunshine Boys | Mi-yeon (Character) | - | 2012 |
No Score Yet | No Score Yet | Pluto | Jung Su-jin (Character) | - | 2012 |
No Score Yet | No Score Yet | The House | Ga-yeong (Voice) | - | 2011 |
No Score Yet | No Score Yet | Myselves: The Actress No Makeup Project | Self | - | 2011 |
No Score Yet | No Score Yet | Ashamed | Kang Ji-u (Character) | - | 2010 |
No Score Yet | No Score Yet | Be With Me | Nam-Hee (Character) | - | 2009 |
84% |
|
Breathless | Yeon-Hue (Character) | - | 2009 |
No Score Yet | No Score Yet | Be My Guest | Joo-hyun (Character) | - | 2009 |
No Score Yet | No Score Yet | Midnight Ballad for Ghost Theater | Seong So-dan (Character) | - | 2006 |
No Score Yet |
|
Yu-wol-ui il-gi | Young Yoon-Hee (Character) | - | 2005 |
No Score Yet | No Score Yet | Jealousy Is My Middle Name | Han Mi-rim (Character) | - | 2002 |