Photos
Lee Philips
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Silent Motive | Director | - | 1991 |
No Score Yet | No Score Yet | Blind Vengeance | Director | - | 1990 |
No Score Yet | No Score Yet | Money, Power, Murder | Director | - | 1989 |
No Score Yet |
|
Windmills of the Gods | Director | - | 1988 |
No Score Yet | No Score Yet | King of the Olympics: The Lives and Loves of Avery Brundage | Director | - | 1988 |
No Score Yet | No Score Yet | The Blue Lightning | Director | - | 1986 |
No Score Yet |
|
Barnum | Director | - | 1986 |
No Score Yet | No Score Yet | American Geisha | Director | - | 1986 |
No Score Yet | No Score Yet | Samson and Delilah | Director | - | 1984 |
No Score Yet | No Score Yet | Happy | Director | - | 1983 |
No Score Yet | No Score Yet | Lottery | Director | - | 1983 |
No Score Yet | No Score Yet | A Wedding on Walton's Mountain | Director | - | 1982 |
No Score Yet |
|
Mae West | Director | - | 1982 |
No Score Yet | No Score Yet | Games Mother Never Taught You | Director | - | 1982 |
No Score Yet | No Score Yet | Crazy Times | Director | - | 1981 |
No Score Yet |
|
On the Right Track | Director | - | 1981 |
No Score Yet | No Score Yet | Hardhat and Legs | Director | - | 1980 |
No Score Yet | No Score Yet | Valentine | Director | - | 1979 |
No Score Yet | No Score Yet | Salvage I | Director | - | 1979 |
No Score Yet | No Score Yet | A Special Kind of Love | Director | - | 1978 |
No Score Yet | No Score Yet | The Comedy Company | Director | - | 1978 |
No Score Yet | No Score Yet | Special Olympics | Director | - | 1978 |
No Score Yet |
|
The Spell | Director | - | 1977 |
No Score Yet | No Score Yet | The War Between the Tates | Director | - | 1977 |
No Score Yet | No Score Yet | James Michener's Dynasty | Director | - | 1976 |
No Score Yet | No Score Yet | Wanted: The Sundance Woman | Director | - | 1976 |
No Score Yet |
|
Sweet Hostage | Director | - | 1975 |
No Score Yet | No Score Yet | Louis Armstrong: Chicago Style |
Director, Producer |
- | 1975 |
No Score Yet | No Score Yet | The Stranger Within | Director | - | 1974 |
No Score Yet | No Score Yet | The Red Badge of Courage | Director | - | 1974 |
No Score Yet |
|
The Girl Most Likely To... | Director | - | 1973 |
No Score Yet | No Score Yet | Getting Away From It All | Director | - | 1972 |
No Score Yet | No Score Yet | The Lollipop Cover | Unknown (Character) | - | 1965 |
No Score Yet |
|
Psychomania | Freeman (Character) | - | 1963 |
No Score Yet | No Score Yet | Tess of the Storm Country | Eric Thorson (Character) | - | 1960 |
No Score Yet |
|
Middle of the Night | George Preisser (Character) | - | 1959 |
No Score Yet |
|
The Hunters | 1st Lt. Carl Abbott (Character) | - | 1958 |
65% |
|
Peyton Place | Michael Rossi (Character) | - | 1957 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Waltons |
Unknown (Guest Star), Director |
1972-1975 |
No Score Yet | No Score Yet | The Rookies | Director | 1974 |
No Score Yet | 100% | Kung Fu | Director | 1974 |
No Score Yet | No Score Yet | Shaft | Director | 1974 |
No Score Yet | No Score Yet | The Doris Day Show | Director | 1972-1973 |
No Score Yet | 87% | M*A*S*H | Director | 1972 |
No Score Yet | No Score Yet | Room 222 | Director | 1969-1971 |
No Score Yet | No Score Yet | Longstreet | Director | 1971 |
No Score Yet | No Score Yet | Dan August | Russell (Guest Star) | 1970 |
No Score Yet | No Score Yet | The Ghost and Mrs. Muir |
Unknown (Guest Star), Director |
1968-1970 |
No Score Yet | No Score Yet | The Governor & J.J. | Director | 1969 |
No Score Yet | 88% | The Andy Griffith Show | Director | 1965-1968 |
No Score Yet | No Score Yet | Love on a Rooftop | Director | 1967 |
No Score Yet | No Score Yet | I Spy | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Director | 1966 |
No Score Yet | No Score Yet | The Loner | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | The Dick Van Dyke Show |
Drew Patton (Guest Star), Director |
1964-1965 |
No Score Yet | No Score Yet | Perry Mason | Gordon Evans aka Allen Armstead (Guest Star) | 1965 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | Combat! | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | East Side/West Side | Unknown (Guest Star) | 1964 |
92% | 96% | The Twilight Zone | Alan Ransome (Character) | 1963-1964 |
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | The Fugitive | Dr. Ray Brooks (Guest Star) | 1963 |
92% | 92% | The Outer Limits | Radio DJ Gene 'Buddy' Maxwell (Character) | 1963 |
No Score Yet | No Score Yet | The Lloyd Bridges Show |
Joe Burright (Guest Star), Director, Writer |
1962-1963 |
No Score Yet | No Score Yet | Alfred Hitchcock Hour | Unknown (Character) | 1962 |
No Score Yet | No Score Yet | Surfside 6 | Unknown (Guest Star) | 1962 |
No Score Yet | No Score Yet | 77 Sunset Strip | Gandy Waters (Guest Star) | 1961 |
No Score Yet | 87% | Alfred Hitchcock Presents | Ben Conan (Character) | 1956-1957 1961 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | One Step Beyond | Unknown (Character) | 1960 |
No Score Yet | No Score Yet | The Further Adventures of Ellery Queen | Ellery Queen (Character) | 1958-1959 |
No Score Yet | No Score Yet | The United States Steel Hour | Red Richardson (Character) | 1955 |
No Score Yet | No Score Yet | Studio One | Unknown (Character) | 1952 1954 |