Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
93% | No Score Yet | Puan | Marcelo Pena (Character) | - | 2023 |
No Score Yet | No Score Yet | The Barbarians | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Lunáticos | Unknown (Character) | - | 2022 |
80% | No Score Yet | Dusk Stone | Bruno (Character) | - | 2021 |
80% |
|
The Crimes That Bind | Defensor Vieytes (Character) | - | 2020 |
No Score Yet | No Score Yet | Delfín | Totzsa (Character) | - | 2019 |
No Score Yet | No Score Yet | La afinadora de árboles | Francisco (Character) | - | 2019 |
No Score Yet | No Score Yet | Animal | Gabriel Hertz (Character) | - | 2018 |
100% | No Score Yet | Familia sumergida | Unknown (Character) | - | 2018 |
100% |
|
The Long Night of Francisco Sanctis | Perugia (Character) | - | 2016 |
No Score Yet |
|
I Married a Dumbass | Moreno (Character) | - | 2016 |
100% |
|
Beyond Borders: Esteros | Esteban (Character) | - | 2016 |
No Score Yet | No Score Yet | Incident Light | Ernesto (Character) | - | 2015 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 75% | Community Squad | Julio García Reynoso (Character) | 2023 |