Melinda McGraw
Journeyman actor, Melinda McGraw worked at nearly every level of the English-speaking thespian world, from the heights of British theater to her share of abortive primetime television series; along the way, putting her mark on some of the most buzz-worthy shows of her time. McGraw found her most memorable work playing recurring characters on the likes of Fox's sci-fi phenomenon, "The X-Files" (1993-2002), "The West Wing" (NBC, 1999-2006) and ABC's popular comic soap, "Desperate Housewives" (2004-12). She would also earn raves for her captivating performance as a seductive but take-no-prisoners show business manager and wife on AMC's multi-Emmy-winning drama, "Mad Men" (2007-15). Returning to regular work on the comedy series "Hank" (NBC, 2009) opposite Kelsey Grammer, she again proved her unlimited capacity to nimbly play a broad spectrum of roles and styles - from ethereal angel to scheming harpy; from sharp comedy to sobering drama.
Photos
Melinda McGraw
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
56% |
|
Izzy Gets the F... Across Town | Mrs. Percy (Character) | - | 2017 |
No Score Yet |
|
Mitch Albom's Have a Little Faith | Janine (Character) | - | 2011 |
33% |
|
Meeting Spencer | Didi (Character) | - | 2011 |
47% |
|
Skateland | Debbie Wheeler (Character) | $11.1K | 2010 |
94% |
|
The Dark Knight | Barbara Gordon (Character) | $2.0M | 2008 |
27% |
|
Nutty Professor II: The Klumps | Leanne Guilford (Character) | $123.3M | 2000 |
18% |
|
Wrongfully Accused | Cass Lake (Character) | $9.6M | 1998 |
TV
Credit | ||||
---|---|---|---|---|
89% | 76% | Lethal Weapon | Cynthia Hahn (Guest Star) | 2019 |
No Score Yet | 64% | NCIS: New Orleans | Gina Powell (Guest Star) | 2018 |
60% | 87% | The Crossing | Dr. Greta Pryor (Guest Star) | 2018 |
81% | 83% | Outcast | Patricia (Character) | 2016 |
No Score Yet | 84% | NCIS |
Diane Sterling (Guest Voice), Diane Gibbs Fornell Sterling (Guest Star) |
2011-2013 2015 |
28% | 66% | State of Affairs | Unknown (Guest Star) | 2014-2015 |
61% | 67% | Crisis | Unknown (Guest Star) | 2014 |
70% | 72% | Glee | Clara Banks (Guest Star) | 2014 |
13% | No Score Yet | Family Tools | Beverly (Guest Star) | 2013 |
93% | 72% | Scandal | Debra Clarkson (Guest Star) | 2013 |
73% | 84% | Ben and Kate | Unknown (Guest Star) | 2013 |
No Score Yet | 69% | Hawaii Five-0 | Unknown (Guest Star) | 2012 |
94% | 82% | Men of a Certain Age | Unknown (Guest Star) | 2010-2011 |
No Score Yet | 80% | Medium | Unknown (Guest Star) | 2010 |
11% | No Score Yet | Hank | Tilly Pryor (Character) | 2009 |
78% | 83% | Law & Order: Special Victims Unit | Samantha Copeland (Guest Star) | 2009 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2009 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2008 |
94% | 96% | Mad Men | Bobbie Barrett (Guest Star) | 2008 |
44% | 100% | Journeyman | Unknown (Guest Star) | 2007 |
76% | 67% | Saving Grace | Unknown (Guest Star) | 2007 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2007 |
90% | 83% | Bones | Gayle Seaver (Guest Star) | 2006 |
72% | 89% | Desperate Housewives | Annabel Foster (Guest Star) | 2005 |
0% | No Score Yet | Center of the Universe | Lily Barnett Manning (Character) | 2004-2005 |
14% | No Score Yet | It's All Relative | Unknown (Guest Star) | 2003 |
70% | No Score Yet | Skin | Unknown (Guest Star) | 2003 |
44% | No Score Yet | The Brotherhood of Poland, New Hampshire | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Wednesday at 9:30 (8:30 Central) | Lindsay Urich (Character) | 2002 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2001-2002 |
61% | 78% | Ally McBeal | Unknown (Guest Star) | 2001 |
11% | No Score Yet | Living in Captivity | Unknown (Character) | 1998 |
No Score Yet | 86% | Millennium | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Mad About You | Cheryl Gendelman (Guest Star) | 1998 |
No Score Yet | No Score Yet | Soul Man |
Unknown (Character), Unknown (Guest Star) |
1997 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Pursuit of Happiness | Mackenzie 'Mac' Rutledge (Character) | 1995 |
74% | 86% | The X-Files | Melissa Scully (Guest Star) | 1994-1995 |
No Score Yet | No Score Yet | The Commish | Cyd Madison (Guest Star) | 1992-1994 |
No Score Yet | No Score Yet | The Human Factor | Rebecca Travis (Character) | 1992 |
89% | 92% | Seinfeld | Angela (Guest Star) | 1992 |
No Score Yet | 90% | Quantum Leap | Salvation Army Captain Laura Downey (Guest Star) | 1990 |