Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Rover | Dussard (Character) | - | 1967 |
No Score Yet | No Score Yet | Operation Atlantis | Solis (Character) | - | 1965 |
No Score Yet | No Score Yet | The Adventurer of Tortuga | Tarsarios (Character) | - | 1964 |
97% |
|
8 1/2 | Claudia's agent (Character) | $50.7K | 1963 |
No Score Yet |
|
Hercules and the Captive Women | Oraclo (Character) | - | 1961 |
57% |
|
Hercules in the Haunted World | Keros (Character) | - | 1961 |
No Score Yet | No Score Yet | Messalina | Suplicio (Character) | - | 1960 |
No Score Yet | No Score Yet | He thief, she thief | Gioielliere Accursio (Character) | - | 1958 |
No Score Yet | No Score Yet | Il conte Max | Unknown (Character) | - | 1957 |
No Score Yet | No Score Yet | Nero's Big Weekend | Corbulone (Character) | - | 1956 |
No Score Yet |
|
A Hero of Our Times | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | What Price Innocence? | Massimo Artesi (Character) | - | 1952 |
No Score Yet | No Score Yet | My Beautiful Daughter | Guidi (Character) | - | 1950 |
No Score Yet | No Score Yet | The Bandit | Mirko (Character) | - | 1946 |
No Score Yet | No Score Yet | Il Bandito | Mirko (Character) | - | 1946 |