Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Head First | Producer | - | 2019 |
No Score Yet | No Score Yet | En cavale | Producer | - | 2017 |
No Score Yet | No Score Yet | Last of the Elephant Men | Executive Producer | - | 2015 |
89% |
|
The Price We Pay | Producer | - | 2014 |
No Score Yet |
|
Sand Wars | Producer | - | 2013 |
No Score Yet | No Score Yet | Dans un océan d'images | Producer | - | 2013 |
No Score Yet | No Score Yet | Frameworks | Producer | - | 2013 |
No Score Yet | No Score Yet | L'est pour toujours | Producer | - | 2011 |
No Score Yet | No Score Yet | Planet Yoga | Producer | - | 2011 |
No Score Yet | No Score Yet | Seeking Refuge | Producer | - | 2011 |
No Score Yet |
|
Men for Sale | Producer | - | 2008 |
No Score Yet | No Score Yet | Salam Iran: A Persian Letter | Producer | - | 2002 |
No Score Yet | No Score Yet | Barbeau, Libre Comme L'art | Producer | - | 2000 |
No Score Yet | No Score Yet | The Mercenary Game |
Director, Screenwriter |
- | 1983 |