Photos
Posani Krishna Murali
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Meter | Commissioner P. Krishna Murari (Character) | - | 2023 |
No Score Yet | No Score Yet | Bhari Taraganam | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Urvasivo Rakshasivo | Broker Murthy (Character) | - | 2022 |
No Score Yet | No Score Yet | Super Machi | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Seetimaarr | Sitaram (Character) | - | 2021 |
No Score Yet | No Score Yet | Pelli SandaD | Kanchukatla Anjaneyulu (Character) | - | 2021 |
No Score Yet | No Score Yet | Rajendra Ka Raj | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Maitrivanam | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Chitralahari | Narayana (Character) | $284.7K | 2019 |
No Score Yet | No Score Yet | 4 Letters | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Diljala Aashiq | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Magnet | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Burra Katha | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Kannullo Nee Roopamey | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Ee Maya Peremito | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Ego | Police Inspector Satyanarayan (Character) | - | 2018 |
No Score Yet | No Score Yet | Antharvedam | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Uyir Ullavarai Kaadhal | Sanju's uncle (Character) | $204.5K | 2018 |
No Score Yet | No Score Yet | MLA No. 1 | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Achari America Yathra | Unknown (Character) | $47.7K | 2018 |
No Score Yet |
|
Achari America Yatra | Chakrapani's family lawyer (Character) | - | 2018 |
No Score Yet | No Score Yet | The Power of 3 Jai Luv Kush | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Juvva | Pydiraju (Character) | - | 2018 |
No Score Yet | No Score Yet | Akathayi | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Devi Sri Prasad | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Nenu Kidnap Aayanu | Dubey (Character) | - | 2017 |
No Score Yet | No Score Yet | Lakshmi Bomb | Lakshmi and Priya's father (Character) | - | 2017 |
No Score Yet | No Score Yet | PSV Garuda Vega | Opposition Leader Pratap Reddy (Character) | $500.7K | 2017 |
No Score Yet | No Score Yet | Mixture Potlam | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Nenu Local | Babu's father (Character) | $840.0K | 2017 |
No Score Yet |
|
Prisoner No. 150 | Borabanda Bujji (Character) | - | 2017 |
No Score Yet | No Score Yet | Rarandoi Veduka Chudham | Rambabu (Character) | - | 2017 |
No Score Yet | No Score Yet | Patel S.I.R. | Powder Pandu (Character) | - | 2017 |
No Score Yet | No Score Yet | Duvvada Jagannadham | Unknown (Character) | $878.3K | 2017 |
No Score Yet | No Score Yet | Mera Vaada My Promise | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Dashing Rambabu | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Babu Bangaram | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Sapthagiri Express | Unknown (Character) | - | 2016 |
No Score Yet |
|
Luck Unnodu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Jakkanna | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Run | Balakrishna (Character) | - | 2016 |
No Score Yet | No Score Yet | Savithri | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Jayammu Nischayammu Raa | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Meelo Evaru Koteeswarudu | Tatha Rao (Character) | - | 2016 |
No Score Yet | No Score Yet | Ism | Minister (Character) | - | 2016 |
No Score Yet | No Score Yet | Intlo Deyyam Nakem Bayam | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Speedunnodu | Kishnappa (Character) | - | 2016 |
No Score Yet | No Score Yet | Chuttalabbai | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Majnu | Unknown (Character) | $514.2K | 2016 |
No Score Yet | No Score Yet | Aatadukundam Raa | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Garam | Posani (Character) | - | 2016 |
No Score Yet | No Score Yet | Loafer | Father of Varun (Character) | - | 2015 |
No Score Yet | No Score Yet | Bandipotu | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Temper | Narayana Murthy (Character) | - | 2015 |
No Score Yet | No Score Yet | Jill | Narayana (Character) | - | 2015 |
No Score Yet | No Score Yet | Kasam Uparwale Ki | Father Paul (Character) | - | 2015 |
No Score Yet | No Score Yet | Gopala Gopala | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Bengal Tiger | Celebrity Shastri (Character) | - | 2015 |
No Score Yet | No Score Yet | Tippu | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Krishna Ka Badla | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Loafar | Murali (Character) | - | 2015 |
No Score Yet | No Score Yet | Shivam | Shiva's father (Character) | - | 2015 |
No Score Yet | No Score Yet | Malligadu Marriage Bureau | ACP Nayak (Character) | - | 2014 |
No Score Yet | No Score Yet | Boochamma Boochodu | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Rowdy Fellow | Silk Babu (Character) | - | 2014 |
No Score Yet | No Score Yet | Oohalu Gusagusalade | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Dikkulu Choodaku Ramayya | Police officer (Character) | - | 2014 |
No Score Yet |
|
1 | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Power | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Jump Jilani | Ugra Narasimha Reddy (Character) | - | 2014 |
No Score Yet | No Score Yet | Loukyam | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Encounter Shankar | Unknown (Character) | - | 2014 |
No Score Yet |
|
Potugadu | Venkata Rathnam (Character) | - | 2013 |
No Score Yet | No Score Yet | Operation IPS | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Masala | Nagaraju (Character) | - | 2013 |
No Score Yet | No Score Yet | Action Khiladi | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Krishnam Vande Jagadgurum | Unknown (Character) | - | 2013 |
No Score Yet |
|
Krishnam Vande Jagadgurum | Tippu Sultan (Character) | - | 2012 |
No Score Yet | No Score Yet | People's War | Chinna Rao (Character) | - | 2012 |
No Score Yet |
|
Sudigadu | Cameo (Character) | - | 2012 |
No Score Yet | No Score Yet | Kshetram | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Deva Ek Rakshak | Writer | - | 2010 |
No Score Yet | No Score Yet | Andamaina Abaddam | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Sravanamasam |
Unknown (Character), Director, Producer, Writer |
- | 2005 |
No Score Yet | No Score Yet | Ramachandra | Writer | - | 2003 |
No Score Yet | No Score Yet | Raja Narasimha | Writer | - | 2003 |
No Score Yet | No Score Yet | Gemeni | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Evadra Rowdy | Unknown (Character) | - | 2001 |
No Score Yet |
|
Seetharama Raju | Screenwriter | - | 1999 |
No Score Yet | No Score Yet | English Pellam East Godavari Mogudu | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Auto Driver | Writer | - | 1998 |
No Score Yet | No Score Yet | Aaha..! | Writer | - | 1998 |
No Score Yet | No Score Yet | Suryudu | Writer | - | 1998 |
No Score Yet | No Score Yet | Gokulamlo Seetha | Writer | - | 1997 |
No Score Yet | No Score Yet | Pelli Chesukundam | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Prema Prayanam | Unknown (Character) | - | 1996 |