Photos
Prithviraj Sukumaran
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
60% |
|
Guruvayoor Ambalanadayil | Anandan (Character) | - | 2024 |
17% |
|
Bade Miyan Chote Miyan | Kabir (Mr. X) (Character) | $689.5K | 2024 |
88% |
|
The Goat Life | Najeeb Muhammad (Character) | - | 2024 |
73% |
|
Salaar: Part 1 - Ceasefire |
Vardha Raja Mannar/ |
$8.4M | 2023 |
18% |
|
Selfiee | Producer | $315.0K | 2023 |
No Score Yet | No Score Yet | Alone | Unknown (Voice) | - | 2023 |
No Score Yet | No Score Yet | Kaapa | Kotta Madhu (Character) | - | 2022 |
No Score Yet | No Score Yet | Gold | Joshi (Character) | - | 2022 |
No Score Yet | No Score Yet | Bro Daddy |
Eesho John Kattadi (Character), Director |
- | 2022 |
No Score Yet | No Score Yet | Theerppu | Abdulla Marakkar (Character) | - | 2022 |
No Score Yet | No Score Yet | Kumari | Unknown (Character) | - | 2022 |
40% | No Score Yet | Kaduva |
Kaduvakunnel Kuruvachan (Character), Producer |
- | 2022 |
No Score Yet | No Score Yet | Jana Gana Mana | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Cold Case | ACP Sathyajith (Character) | - | 2021 |
No Score Yet | No Score Yet | Ee Kathalo Paatralu Kalpitam | Rajiv (Character) | - | 2021 |
No Score Yet | No Score Yet | Kuruthi | Laiq (Character) | - | 2021 |
No Score Yet | No Score Yet | Bhramam | Sam (Character) | - | 2021 |
No Score Yet | No Score Yet | Local Boys | Ashwin Vasudev (Character) | - | 2021 |
No Score Yet |
|
Ayyappanum Koshiyum | Koshy Kurian (Character) | - | 2020 |
No Score Yet | No Score Yet | Driving Licence | Hareendran (Character) | - | 2019 |
No Score Yet | No Score Yet | Brother's Day | Ronny (Character) | - | 2019 |
40% |
|
Lucifer | Director | $693.8K | 2019 |
No Score Yet | No Score Yet | Brother's Day | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Local Boys | Ashwin Vasudev (Character) | - | 2019 |
No Score Yet | No Score Yet | 9: Nine | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | My Story | Jay (Character) | - | 2018 |
No Score Yet | No Score Yet | Kaly | Producer | - | 2018 |
No Score Yet | No Score Yet | Ranam | Aadhi (Character) | - | 2018 |
No Score Yet | No Score Yet | Koode | Joshua (Character) | - | 2018 |
No Score Yet | No Score Yet | Tiyaan | Azlan Mohammed (Character) | - | 2017 |
No Score Yet | No Score Yet | Love Intelligence Enmity | Indrudu (Character) | $196.4K | 2017 |
No Score Yet | No Score Yet | The Great Father | Producer | - | 2017 |
22% |
|
Naam Shabana | Tony (Character) | $170.0K | 2017 |
No Score Yet | No Score Yet | Adam Don | Adam John Pothen (Character) | - | 2017 |
No Score Yet | No Score Yet | Vimaanam | Venkidi (Character) | - | 2017 |
No Score Yet | No Score Yet | Dushmano Ka Dushman | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Ezra | Ranjan Mathew (Character) | - | 2017 |
No Score Yet | No Score Yet | Adam Joan | Adam Pothan (Character) | $8.5K | 2017 |
No Score Yet | No Score Yet | Abbayitho Ammayi | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Darwin's Evolution |
Anil Anto (Character), Producer |
- | 2016 |
No Score Yet | No Score Yet | Anuraga Karikkin Vellam | Producer | - | 2016 |
No Score Yet | No Score Yet | Oozham | Surya (Character) | - | 2016 |
No Score Yet | No Score Yet | James And Alice | James (Character) | - | 2016 |
No Score Yet | No Score Yet | Pavada | Pambu Joy (Character) | - | 2016 |
No Score Yet | No Score Yet | Double Barrel | Producer | - | 2015 |
No Score Yet | No Score Yet | Anarkali | Shanthanu (Character) | - | 2015 |
No Score Yet | No Score Yet | Amar Akbar Anthony | Amar (Character) | - | 2015 |
No Score Yet | No Score Yet | Picket 43 | Havildar Harindran Nair (Character) | - | 2015 |
No Score Yet | No Score Yet | Ennu Ninte Moideen | Balyambra Pottattu Moideen (Character) | - | 2015 |
No Score Yet |
|
Ivide | Varun (Character) | - | 2015 |
No Score Yet | No Score Yet | Sapthamashree Thaskaraha |
Krishnanunni (Character), Producer |
- | 2014 |
No Score Yet | No Score Yet | London Bridge | Kannedathu Vijay Das (Character) | - | 2014 |
No Score Yet |
|
Kaaviya Thalaivan | Melaisivapuri Gomathinayagam Pillai (Character) | - | 2014 |
No Score Yet | No Score Yet | Tamaar Padaar | ACP Pouran (Character) | - | 2014 |
No Score Yet | No Score Yet | 7th Day | David Abraham (Character) | - | 2014 |
No Score Yet | No Score Yet | Velli vizha Nayagan | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | D Company | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Celluloid | J.C. Daniel (Character) | - | 2013 |
40% |
|
Aurangzeb | Arya (Character) | - | 2013 |
No Score Yet |
|
Mumbai Police | ACP Antony Moses (Character) | - | 2013 |
No Score Yet |
|
Memories | Sam Alex (Character) | - | 2013 |
No Score Yet | No Score Yet | Marana Sasanam | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Kadal Kadannu Oru Maathukutty | Producer | - | 2013 |
No Score Yet | No Score Yet | Venkatadri Express | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Simhasanam |
Chandragiriyil Arjun Menon/ |
- | 2012 |
No Score Yet |
|
Molly Aunty Rocks! | Pranav IRS (Character) | - | 2012 |
No Score Yet | No Score Yet | Bachelor Party | Officer of Special Protection Force (Character) | - | 2012 |
No Score Yet | No Score Yet | Akashathinte Niram | Doctor (Character) | - | 2012 |
No Score Yet | No Score Yet | Masters | Sree Ramakrishnan (Character) | - | 2012 |
No Score Yet |
|
Aiyyaa | Surya (Character) | - | 2012 |
No Score Yet | No Score Yet | Hero | Unknown (Character) | - | 2012 |
No Score Yet |
|
Ayalum Njanum Thammil | Dr.Ravi Tharakan (Character) | - | 2012 |
No Score Yet | No Score Yet | Manikyakkallu | Vinayachandran (as Prithviraj) (Character) | - | 2011 |
No Score Yet | No Score Yet | Urumi | Chirakkal Kelu Nayanar (Character) | - | 2011 |
No Score Yet |
|
Indian Rupee | Jayaprakash (Character) | - | 2011 |
No Score Yet |
|
Payanam | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Fatafat Money | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Teja Bhai and Family |
Teja Bhai / |
- | 2011 |
No Score Yet | No Score Yet | Arjunan Saakshi | Roy Mathew (Character) | - | 2011 |
No Score Yet | No Score Yet | Makeup Man | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | The Thriller | Unknown (Character) | - | 2010 |
No Score Yet |
|
Pokkiri Raja | Surya (Character) | - | 2010 |
No Score Yet | No Score Yet | Anwar | Anwar Ahmed (Character) | - | 2010 |
No Score Yet | No Score Yet | Punyam Aham | Naarayanan Unni (Character) | - | 2010 |
68% |
|
Raavanan | Dev Prasad (Character) | - | 2010 |
No Score Yet | No Score Yet | Kutra Pirivu | A. C. P. Ravikanth (Character) | - | 2010 |
No Score Yet | No Score Yet | Thanthonni | Vadakkanveettil Kochukunju (Character) | - | 2010 |
No Score Yet | No Score Yet | Puthiyamugham | Krishnakumar (Character) | - | 2009 |
No Score Yet | No Score Yet | Puthiya Mukham | Krishnakumar (Character) | - | 2009 |
No Score Yet | No Score Yet | Robinhood |
Venkitesh Iyer/ |
- | 2009 |
No Score Yet | No Score Yet | Calendar | Sojappan (Character) | - | 2009 |
No Score Yet | No Score Yet | Nammal Thammil | Vigneshwar Ramachandran (Vicky) (Character) | - | 2009 |
No Score Yet | No Score Yet | Puthiya Mugam | Krishnakumar (Character) | - | 2009 |
No Score Yet | No Score Yet | Lollipop | Franko (Character) | - | 2008 |
No Score Yet |
|
Manjadikuru | Vicky Sr. (Character) | - | 2008 |
No Score Yet | No Score Yet | Satyam IPS | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | One Way Ticket | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Dayanayak - Licenced to Kill | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Satham Podathey | Ravichandran (Character) | - | 2007 |
No Score Yet | No Score Yet | Veeralipattu | Hari (Character) | - | 2007 |
No Score Yet | No Score Yet | Kannamoochi Yenada | Harish Venkatraman (Character) | - | 2007 |
No Score Yet | No Score Yet | Mozhi | Karthik (Character) | - | 2007 |
No Score Yet | No Score Yet | Khaki | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Kangaroo | Joseph Abraham alias Josekutty (Character) | - | 2007 |
No Score Yet | No Score Yet | Arputha Theevu | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Boys and Girls | Rajesh (Character) | - | 2006 |
No Score Yet | No Score Yet | Achanurangatha Veedu | Hari (Character) | - | 2006 |
No Score Yet | No Score Yet | Pakal | Nandakumar (Character) | - | 2006 |
No Score Yet | No Score Yet | Avan Chandiyude Makan | Kurien Chandy Sebastian (Character) | - | 2006 |
No Score Yet | No Score Yet | Vasthavam | Balachandran (Character) | - | 2006 |
No Score Yet | No Score Yet | Parijatham | Unknown (Character) | - | 2006 |
No Score Yet |
|
Classmates | P. Sukumaran (Character) | - | 2006 |
No Score Yet | No Score Yet | Kanaa Kanden | .Madan (Character) | - | 2005 |
No Score Yet | No Score Yet | Daivanamathil | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Athbhutha Dweepu | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Anandabhadram | Ananthan (Character) | - | 2005 |
No Score Yet | No Score Yet | Ananthabhadram | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Police | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Naye Ajoobe | Hari (Character) | - | 2005 |
No Score Yet | No Score Yet | Krithyam | Satya (Character) | - | 2005 |
No Score Yet | No Score Yet | Vellinakshatram |
Vinod Varma / |
- | 2004 |
No Score Yet | No Score Yet | Pakkadmane Hudugi | Costume Design | - | 2004 |
No Score Yet | No Score Yet | Vellinakshathram |
Vinod Varma / |
- | 2004 |
No Score Yet | No Score Yet | Kadha | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Akale | Neil (Character) | - | 2004 |
No Score Yet | No Score Yet | Aatma Aur Parmatma | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Sathyam | Sanjiv Kumar (Character) | - | 2004 |
No Score Yet | No Score Yet | Velli Thirai | Raghuram "Style Raj" (Character) | - | 2003 |
No Score Yet | No Score Yet | Ammakilikkoodu | Vivek (Character) | - | 2003 |
No Score Yet | No Score Yet | Swapnakoodu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Meerayude Dukhavum Muthuvinte Swapnavum | Muthu (Character) | - | 2003 |
No Score Yet | No Score Yet | Mane Magalu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Chakram | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Nandanam | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Stop Violence | Saathan AKA Daveed (Character) | - | 2002 |
No Score Yet | No Score Yet | Aasai Nayagi | Director | - | 2000 |
No Score Yet | No Score Yet | Aayudha | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Mudhal Udhayam | Director | - | 1995 |
No Score Yet | No Score Yet | Karulina Koogu | Producer | - | 1994 |
No Score Yet | No Score Yet | Gandugali | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Vaaname Ellai | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Azhagan | Azhagappan's servant (Character) | - | 1991 |