Raymond Hatton
Legendary actor Raymond Hatton got his start in the film business in 1909 with an appearance in a short film called "Tragic Love." After a string of short pictures, he began to make a name for himself as a comic sidekick. Hatton often played his characters as clever, crafty, and witty, as opposed to the usual characterizations of the day where the sidekick was often a buffoon and clown. By the time sound came to motion pictures, Hatton had already established a remarkable career in silent films, having appeared in hundreds of them, including many as part of a comedy team with actor Wallace Beery. Sound gave Hatton's career a further boost, however, as audiences could finally hear the gravelly voice of his crusty sidekick characters. One of his most memorable characters of this era was Rusty Joslin, a tobacco-chewing tough-guy adventurer, who appeared in nine films of the "The Three Mesquiteers" series--51 Western B-movies released between 1936 and 1943, each featuring three stars, including John Wayne. Hatton appeared in his last role as an elderly hitchhiker in the 1967 film adaptation of Truman Capote's novel "In Cold Blood," which told the real-life story of a botched robbery that results in a brutal murder. It is estimated that Hatton appeared in over 500 films throughout his illustrious career, which spanned almost six decades.
Photos
Raymond Hatton
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
76% |
|
In Cold Blood | Elderly Hitchhiker (Character) | - | 1967 |
No Score Yet | No Score Yet | Requiem for a Gunfighter | Hoops (Character) | - | 1965 |
No Score Yet | No Score Yet | Alaska Passage | Hank (Character) | - | 1959 |
60% |
|
Invasion of the Saucer Men | Farmer Larkin (Character) | - | 1957 |
No Score Yet |
|
Motorcycle Gang | Uncle Ed (Character) | - | 1957 |
No Score Yet | No Score Yet | Pawnee | Obie Dilks (Character) | - | 1957 |
No Score Yet | No Score Yet | Girls in Prison | Pop Carson (Character) | - | 1956 |
No Score Yet | No Score Yet | Shake, Rattle and Rock | Horace Fitzdingle (Character) | - | 1956 |
No Score Yet |
|
The Day the World Ended | Pete (Character) | - | 1956 |
No Score Yet | No Score Yet | Dig That Uranium | Hank "Mac" McKenzie (Character) | - | 1956 |
No Score Yet | No Score Yet | Treasure of Ruby Hills | Westbrook Scott (Character) | - | 1955 |
No Score Yet |
|
The Golden Hawk | Barnaby Stoll (Character) | - | 1952 |
No Score Yet | No Score Yet | Operation Haylift | Sandy Cameron (Character) | - | 1950 |
No Score Yet | No Score Yet | Crooked River | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Rangeland Empire | The Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Outlaw Fury | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Hostile Country | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Blazing Guns | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | The Last Bullet | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Marshal of Heldorado | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Fast on the Draw | Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | West of the Brazos | The Colonel (Character) | - | 1950 |
No Score Yet | No Score Yet | Guns of Justice | The Colonel (Character) | - | 1949 |
No Score Yet | No Score Yet | Colorado Ranger | The Colonel (Character) | - | 1949 |
No Score Yet | No Score Yet | Rolling Home | Pop Miller (Character) | - | 1948 |
No Score Yet | No Score Yet | Overland Trails | Dusty Hanover (Character) | - | 1948 |
No Score Yet | No Score Yet | Back Trail | Cahoose (Character) | - | 1948 |
No Score Yet | No Score Yet | The Fighting Ranger | Banty (Character) | - | 1948 |
No Score Yet | No Score Yet | Crossed Trails | Bodie Clark (Character) | - | 1948 |
No Score Yet | No Score Yet | Gunning for Justice | Banty (Character) | - | 1948 |
No Score Yet | No Score Yet | Frontier Agent | Cappy (Character) | - | 1948 |
No Score Yet | No Score Yet | Triggerman | Rusty Steele (Character) | - | 1948 |
No Score Yet | No Score Yet | Hidden Danger | Juniper (Character) | - | 1948 |
No Score Yet | No Score Yet | The Sheriff of Medicine Bow | Banty Prentiss (Character) | - | 1948 |
No Score Yet | No Score Yet | Black Gold | Bucky (Character) | - | 1947 |
No Score Yet | No Score Yet | Code of the Saddle | Winks (Character) | - | 1947 |
No Score Yet | No Score Yet | Land of the Lawless | Bodie (Character) | - | 1947 |
No Score Yet | No Score Yet | Prairie Express | Faro Jenkins (Character) | - | 1947 |
No Score Yet | No Score Yet | Trailing Danger | Waco (Character) | - | 1947 |
No Score Yet | No Score Yet | Raiders of the South | Shorty (Character) | - | 1947 |
No Score Yet | No Score Yet | Gun Talk | Lucky Danvers (Character) | - | 1947 |
No Score Yet | No Score Yet | The Law Comes to Gunsight | Reno (Character) | - | 1947 |
No Score Yet | No Score Yet | Flashing Guns | Amos Shelby (Character) | - | 1947 |
No Score Yet | No Score Yet | Gentleman From Texas | Idaho Foster (Character) | - | 1946 |
No Score Yet | No Score Yet | Border Bandits | Marshal Sandy Hopkins (Character) | - | 1946 |
No Score Yet | No Score Yet | Shadows on the Range | Dusty Cripps (Character) | - | 1946 |
No Score Yet | No Score Yet | The Haunted Mine | Marshal Sandy Hopkins (Character) | - | 1946 |
No Score Yet | No Score Yet | Northwest Trail | Morgan (Character) | - | 1945 |
No Score Yet | No Score Yet | Sunbonnet Sue | Joe Feeney (Character) | - | 1945 |
No Score Yet | No Score Yet | Stranger From Santa Fe | U.S. Marshal Sandy Hopkins (Character) | - | 1945 |
No Score Yet | No Score Yet | The Navajo Trail | Marshal Sandy Hopkins (Character) | - | 1945 |
No Score Yet | No Score Yet | Flame of the West | Ad Newsome (Character) | - | 1945 |
No Score Yet | No Score Yet | Frontier Feud | Marshal Sandy Hopkins (Character) | - | 1945 |
No Score Yet | No Score Yet | Gun Smoke | Marshal Sandy Hopkins (Character) | - | 1945 |
No Score Yet | No Score Yet | Partners of the Trail | U.S. Marshal Sandy Hopkins (Character) | - | 1944 |
No Score Yet | No Score Yet | Raiders of the Border | Sandy Hopkins (Character) | - | 1944 |
No Score Yet | No Score Yet | Law Men | Sandy (Character) | - | 1944 |
No Score Yet |
|
Tall in the Saddle | Zeke (Character) | - | 1944 |
No Score Yet | No Score Yet | Ghost Guns | Marshal Sandy Hopkins (Character) | - | 1944 |
No Score Yet | No Score Yet | Range Law | U. S. Marshal Sandy Hopkins (Character) | - | 1944 |
No Score Yet | No Score Yet | Land of the Outlaws | Marshal Sandy Hopkins (Character) | - | 1944 |
No Score Yet | No Score Yet | West of the Rio Grande | U.S. Marshal Sandy Hopkins (Character) | - | 1944 |
No Score Yet | No Score Yet | Drifting Along | Pawnee Jones (Character) | - | 1944 |
No Score Yet | No Score Yet | The Texas Kid | "Sandy" Hopkins (Character) | - | 1943 |
No Score Yet | No Score Yet | Six Gun Gospel | Unknown (Character) | - | 1943 |
No Score Yet | No Score Yet | Prairie Chickens | Jeff (Character) | - | 1943 |
No Score Yet | No Score Yet | The Ghost Rider | Marshal Sandy Hopkins (Character) | - | 1943 |
No Score Yet | No Score Yet | The Stranger From Pecos | Marshal Sandy Hopkins (Character) | - | 1943 |
No Score Yet | No Score Yet | Outlaws of Stampede Pass | Marshal Sandy Hopkins (Character) | - | 1943 |
No Score Yet | No Score Yet | Riders of the West | Marshal Sandy Hopkins (Character) | - | 1942 |
No Score Yet | No Score Yet | West of the Law | Marshal Sandy Hopkins (Character) | - | 1942 |
No Score Yet | No Score Yet | Below the Border | Marshal Sandy Hopkins (Character) | - | 1942 |
No Score Yet | No Score Yet | Down Texas Way | Sandy (Character) | - | 1942 |
No Score Yet | No Score Yet | Ghost Town Law | Marshal Sandy Hopkins (Character) | - | 1942 |
No Score Yet | No Score Yet | Dawn on the Great Divide | Sandy Hopkins (Character) | - | 1942 |
No Score Yet | No Score Yet | Cadets on Parade | Gus Novak (Character) | - | 1942 |
No Score Yet |
|
Texas | Abilene Judge (Character) | - | 1941 |
No Score Yet | No Score Yet | Arizona Bound | Marshal Sandy Hopkins (Character) | - | 1941 |
No Score Yet | No Score Yet | Forbidden Trails | Marshal Sandy Hopkins (Character) | - | 1941 |
No Score Yet | No Score Yet | Gunman From Bodie | Sandy Hopkins (Character) | - | 1941 |
No Score Yet | No Score Yet | White Eagle | Unknown (Character) | - | 1941 |
No Score Yet | No Score Yet | Hi-Yo Silver | Unknown (Character) | - | 1940 |
No Score Yet | No Score Yet | Pioneers of the West | Rusty Joslin (Character) | - | 1940 |
No Score Yet | No Score Yet | Covered Wagon Days | Rusty Joslin (Character) | - | 1940 |
No Score Yet | No Score Yet | Heroes of the Saddle | Rusty Joslin (Character) | - | 1940 |
No Score Yet | No Score Yet | Rocky Mountain Rangers | Rusty Joslin (Character) | - | 1940 |
No Score Yet | No Score Yet | Oklahoma Renegades | Rusty (Character) | - | 1940 |
No Score Yet |
|
Wyoming Outlaw | Rusty Joslin (Character) | - | 1939 |
No Score Yet | No Score Yet | Wall Street Cowboy | Chuckawalla (Character) | - | 1939 |
No Score Yet |
|
Rough Riders' Round-Up | Rusty Coburn (Character) | - | 1939 |
No Score Yet |
|
Frontier Horizon | Rusty Joslin (Character) | - | 1939 |
No Score Yet | No Score Yet | Frontier Pony Express | Horseshoe (Character) | - | 1939 |
No Score Yet | No Score Yet | The Kansas Terrors | Rusty Joslin (Character) | - | 1939 |
No Score Yet | No Score Yet | 6,000 Enemies | "Wibbie" Yern (Character) | - | 1939 |
No Score Yet | No Score Yet | Cowboys From Texas | Rusty Joslin (Character) | - | 1939 |
No Score Yet | No Score Yet | Come On, Rangers | Jeff (Character) | - | 1938 |
No Score Yet |
|
The Texans | Cal Tuttle (Character) | - | 1938 |
No Score Yet | No Score Yet | He Couldn't Say No | Hymie Atlas (Character) | - | 1938 |
No Score Yet | No Score Yet | Touchdown, Army | Bob Haskins (Character) | - | 1938 |
No Score Yet | No Score Yet | Over the Wall | Charlie (Character) | - | 1938 |
100% |
|
Marked Woman | Vanning's Lawyer (Character) | - | 1937 |
No Score Yet | No Score Yet | Fly-Away Baby | Maxie Monkhouse (Character) | - | 1937 |
No Score Yet | No Score Yet | Public Wedding | The Deacon (Character) | - | 1937 |
No Score Yet | No Score Yet | Love Is on the Air | Mr. Theodore Weston (Character) | - | 1937 |
No Score Yet |
|
San Quentin | Unknown (Character) | - | 1937 |
No Score Yet | No Score Yet | Devil's Saddle Legion | Unknown (Character) | - | 1937 |
No Score Yet | No Score Yet | Missing Witnesses | "Little Joe" Macey (Character) | - | 1937 |
No Score Yet | No Score Yet | Exclusive Story | City Editor (Character) | - | 1936 |
No Score Yet | No Score Yet | Desert Gold | Doc Belding (Character) | - | 1936 |
No Score Yet | No Score Yet | Yellowstone | Old Pete (Character) | - | 1936 |
No Score Yet | No Score Yet | The Arizona Raiders | "Tracks" Williams (Character) | - | 1936 |
No Score Yet | No Score Yet | Women Are Trouble | Joe Murty (Character) | - | 1936 |
No Score Yet | No Score Yet | Jungle Jim | Unknown (Character) | - | 1936 |
No Score Yet | No Score Yet | The Vigilantes Are Coming | Whipsaw (Character) | - | 1936 |
No Score Yet | No Score Yet | Nevada | Sheriff (Character) | - | 1935 |
No Score Yet | No Score Yet | The Daring Young Man | Flaherty (Character) | - | 1935 |
No Score Yet | No Score Yet | Murder in the Fleet | Mr. Al Duval (uncredited) (Character) | - | 1935 |
No Score Yet | No Score Yet | Times Square Lady | "Slim" Kennedy (Character) | - | 1935 |
No Score Yet | No Score Yet | Stormy | Stuffy (Character) | - | 1935 |
No Score Yet | No Score Yet | Buffalo Stampede | Jude Pilchuk (Character) | - | 1934 |
No Score Yet | No Score Yet | Wagon Wheels | Jim Burch (Character) | - | 1934 |
No Score Yet | No Score Yet | Lazy River | Capt. Herbert Orkney (Character) | - | 1934 |
No Score Yet | No Score Yet | Red Morning | Hawker (Character) | - | 1934 |
No Score Yet |
|
Penthouse | Bodyguard (Character) | - | 1933 |
No Score Yet |
|
The Three Musketeers | Renard (Character) | - | 1933 |
No Score Yet |
|
Lady Killer | Pete (Character) | - | 1933 |
No Score Yet | No Score Yet | Terror Trail | Lucky Dawson (Character) | - | 1933 |
No Score Yet | No Score Yet | Made on Broadway | Unknown (Character) | - | 1933 |
No Score Yet | No Score Yet | The Big Cage | Timothy O'Hara (Character) | - | 1933 |
No Score Yet | No Score Yet | Hidden Gold | "Spike" Webber (Character) | - | 1933 |
No Score Yet | No Score Yet | The Women in His Life | Curly (Character) | - | 1933 |
No Score Yet | No Score Yet | Uptown New York | Slot Machine King (Character) | - | 1932 |
No Score Yet |
|
Crooked Circle | Harmon (Character) | - | 1932 |
No Score Yet | No Score Yet | Alias Mary Smith | Scoop (Character) | - | 1932 |
No Score Yet |
|
Polly of the Circus | Downey, Harley's Servant (Character) | - | 1932 |
No Score Yet | No Score Yet | Stranger in Town | Elmer (Character) | - | 1932 |
No Score Yet | No Score Yet | Guns A'Blazing | Deadwood (Character) | - | 1932 |
No Score Yet | No Score Yet | Malay Nights | Rance Danvers (Character) | - | 1932 |
No Score Yet | No Score Yet | Cornered | Deputy Jacklin (Character) | - | 1932 |
No Score Yet | No Score Yet | The Vanishing Frontier | Hornet O'Lowery (Character) | - | 1932 |
89% | No Score Yet | Law and Order | Deadwood (Character) | - | 1932 |
No Score Yet | No Score Yet | Rogue of the Rio Grande | Pedro (Character) | - | 1930 |
No Score Yet |
|
The Silver Horde | Fraser (Character) | - | 1930 |
No Score Yet | No Score Yet | Road to Paradise | Nick (Character) | - | 1930 |
No Score Yet |
|
Hell's Heroes | "Barbwire" Tom Gibbons (Character) | - | 1929 |
No Score Yet | No Score Yet | Trent's Last Case | Joshua Cupples (Character) | - | 1929 |
No Score Yet | No Score Yet | The Office Scandal | Pearson. the City Editor (Character) | - | 1929 |
No Score Yet | No Score Yet | Now We're in the Air | Ray (Character) | - | 1927 |
No Score Yet | No Score Yet | Triumph | Unknown (Character) | - | 1924 |
93% |
|
The Hunchback of Notre Dame | Gringoire (Character) | - | 1923 |
No Score Yet | No Score Yet | The Virginian | Unknown (Character) | - | 1923 |
No Score Yet | No Score Yet | The Hottentot | Swift (Character) | - | 1922 |
No Score Yet |
|
The Affairs of Anatol | Great Blatsky (Character) | - | 1921 |
No Score Yet |
|
The Ace of Hearts | The Menace (Character) | - | 1921 |
20% | No Score Yet | Peck's Bad Boy | The Village Grocer (Character) | - | 1921 |
No Score Yet |
|
Male and Female | Honorable Ernest "Ernie" Wolley (Character) | - | 1919 |
No Score Yet | No Score Yet | For Better, for Worse | Bud (Character) | - | 1919 |
No Score Yet |
|
The Whispering Chorus | John Tremble (Character) | - | 1918 |
No Score Yet | No Score Yet | The Source | Pop Sprowl (Character) | - | 1918 |
No Score Yet | No Score Yet | Arizona | Tony (Character) | - | 1918 |
71% | No Score Yet | Arizona | Unknown (Character) | - | 1918 |
No Score Yet |
|
The Little American | Count Jules De Destin (Character) | - | 1917 |
No Score Yet |
|
A Romance of the Redwoods | Dick Roland (Character) | - | 1917 |
No Score Yet |
|
Joan the Woman | Charles VII (Character) | - | 1917 |
No Score Yet | No Score Yet | The Secret Game | Mrs. Harris (Character) | - | 1917 |
No Score Yet |
|
The Golden Chance | Jimmy The Rat (Character) | - | 1915 |
No Score Yet |
|
The Immigrant | Munsing (Character) | - | 1915 |
No Score Yet | No Score Yet | The Unknown | Unknown (Character) | - | 1915 |
No Score Yet | No Score Yet | Barney Oldfield's Race for a Life | Loyal Henchman (Character) | - | 1913 |
No Score Yet | No Score Yet | A Life in the Balance | Lead Arsonist (Character) | - | 1913 |
No Score Yet | No Score Yet | Tragic Love | Unknown (Character) | - | 1909 |
No Score Yet | No Score Yet | A Fool's Revenge | At Court (Character) | - | 1909 |
No Score Yet | No Score Yet | A Burglar's Mistake |
At Folsom's / |
- | 1909 |
No Score Yet | No Score Yet | Was Justice Served? | Unknown (Character) | - | 1909 |
No Score Yet | No Score Yet | The Defense Rests | Louie (Character) | - |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Whispering Smith | Locksmith (Guest Star) | 1961 |
No Score Yet | No Score Yet | The Tall Man | Clem (Guest Star) | 1961 |
No Score Yet | No Score Yet | Lock Up | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Marshal Dillon | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Gunsmoke | Onie (Guest Star) | 1960 |
No Score Yet | No Score Yet | Mr. Lucky | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Bat Masterson | Adam Fairbanks (Guest Star) | 1959 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Leave It to Beaver | Unknown (Guest Star) | 1957 |
No Score Yet | No Score Yet | Superman | Unknown (Guest Star) | 1955-1957 |
No Score Yet | No Score Yet | Circus Boy | Unknown (Guest Star) | 1956 |
No Score Yet | No Score Yet | Four Star Playhouse | Unknown (Character) | 1955 |
No Score Yet | No Score Yet | Jeff's Collie | Unknown (Guest Star) | 1954 |
No Score Yet | No Score Yet | Lassie | Checker Charlie (Guest Star) | 1954 |
No Score Yet | No Score Yet | Hopalong Cassidy | Unknown (Guest Star) | 1954 |
No Score Yet | No Score Yet | The Roy Rogers Show | Scotty (Guest Star) | 1952-1953 |
No Score Yet | No Score Yet | The Gene Autry Show | Slinger (Guest Star) | 1951 |