Photos
Romesh Ranganathan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
83% |
|
Chicken Run: Dawn of the Nugget | Nick (Voice) | - | 2023 |
No Score Yet |
|
Romesh Ranganathan: The Cynic |
Self, Writer |
- | 2022 |
60% |
|
Sex: Unzipped | Self | - | 2021 |
41% |
|
Cinderella |
Footman/ |
- | 2021 |
No Score Yet | No Score Yet | Romesh Ranganathan: Irrational Live |
Host, Writer, Producer |
- | 2016 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Weakest Link: Celebrity Specials | Host | 2021-2025 |
No Score Yet | No Score Yet | The Misadventures of Romesh Ranganathan | Host | 2018-2019 2022-2024 |
No Score Yet | 71% | Avoidance |
Jonathan (Character), Executive Producer, Writer |
2022 2024 |
No Score Yet | 100% | QI | Guest | 2016-2019 2024 |
No Score Yet | No Score Yet | Romantic Getaway |
Deacon (Character), Creator, Writer |
2022 |
No Score Yet | No Score Yet | DNA Journey | Self | 2022 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2020-2021 |
No Score Yet | 66% | Top Gear | Guest | 2020 |
No Score Yet | No Score Yet | King Gary | Stuart Williams (Character) | 2020 |
No Score Yet | No Score Yet | The Reluctant Landlord |
Romesh (Character), Writer |
2018-2019 |
No Score Yet | No Score Yet | Jamie and Jimmy's Friday Night Feast | Guest | 2019 |
No Score Yet | No Score Yet | Just Another Immigrant |
Unknown (Character), Executive Producer |
2018 |
No Score Yet | 48% | The Late Show With Stephen Colbert | Guest | 2018 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2017-2018 |
No Score Yet | No Score Yet | Passions | Self | 2017 |
No Score Yet | No Score Yet | 8 Out of 10 Cats Does Countdown | Guest | 2017 |
No Score Yet | No Score Yet | Live at the Apollo |
Guest, Host, Self |
2013 2015-2016 |
No Score Yet | No Score Yet | Asian Provocateur: Mum's American Dream | Host | 2016 |
No Score Yet | No Score Yet | Would I Lie to You? | Contestant | 2015-2016 |
No Score Yet | No Score Yet | Asian Provocateur | Host | 2015 |
No Score Yet | 95% | Taskmaster | Contestant | 2015 |
No Score Yet | No Score Yet | Drunk History UK |
Unknown (Character), Guest |
2015 |