Rosalba Neri
Highest Rated: 57% Hercules in the Haunted World (1961)
Lowest Rated: 40% Esther and the King (1960)
Birthday: Jun 19, 1939
Birthplace: Forlì, Emilia-Romagna, Italy
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | High School Girl | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | Dieci bianchi uccisi da un piccolo indiano | Katherine (Character) | - | 1974 |
No Score Yet |
|
The Girl in Room 2A | Alicia Songbird (Character) | - | 1974 |
No Score Yet |
|
Naked Warriors | Cornelia (Character) | - | 1973 |
No Score Yet |
|
The Devil's Wedding Night | La Contessa Dracula (Character) | - | 1973 |
No Score Yet | No Score Yet | Charity and the Strange Smell of Money | Maria Costello (Character) | - | 1973 |
No Score Yet | No Score Yet | The Real Decameron | Bona (Character) | - | 1973 |
No Score Yet |
|
Amuck! | Eleanora Stuart (Character) | - | 1972 |
No Score Yet | No Score Yet | Watch out Gringo! Sabata Will Return | La ragazza (Character) | - | 1972 |
No Score Yet |
|
French Sex Murders (Casa d'appuntamento) | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | The French Sex Murders | Marianne (Character) | - | 1972 |
No Score Yet | No Score Yet | Smile Before Death | Gianna (Character) | - | 1972 |
No Score Yet | No Score Yet | Drummer of Vengeance | Prairie Flower (Character) | - | 1971 |
No Score Yet |
|
Lady Frankenstein | Tania Frankenstein (Character) | - | 1971 |
No Score Yet | No Score Yet | Slaughter Hotel | Anne Palmieri (Character) | - | 1971 |
No Score Yet | No Score Yet | A Long Ride From Hell | Encarnation (Character) | - | 1970 |
No Score Yet | No Score Yet | Arizona Colt Returns | Paloma (Character) | - | 1970 |
No Score Yet |
|
The Castle of Fu Manchu | Lisa (Character) | - | 1969 |
No Score Yet | No Score Yet | Top sensation | Paola (Character) | - | 1969 |
No Score Yet | No Score Yet | Killer Adios | Fanny Endes (Character) | - | 1968 |
No Score Yet | No Score Yet | OSS 117 Murder for Sale | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | Hot Diamonds in Cold Blood | Margot (Character) | - | 1968 |
No Score Yet | No Score Yet | Target Frankie | Elena (Character) | - | 1967 |
No Score Yet | No Score Yet | Electra One | Silvana (Character) | - | 1967 |
No Score Yet | No Score Yet | I Giorni della violenza | Lizzy (Character) | - | 1967 |
No Score Yet | No Score Yet | Great Leaders of the Bible | Delila (Character) | - | 1966 |
No Score Yet | No Score Yet | Dynamite Jim | Margaret (Character) | - | 1966 |
No Score Yet |
|
Johnny Yuma | Samantha (Character) | - | 1966 |
No Score Yet | No Score Yet | The Spy with Ten Faces | Pauline (Character) | - | 1966 |
No Score Yet | No Score Yet | Arizona Colt | Dolores (Character) | - | 1965 |
No Score Yet | No Score Yet | Two Mafiosi Against Goldfinger | Agent 0024 (Character) | - | 1965 |
No Score Yet | No Score Yet | Samson and Gideon | Delila (Character) | - | 1965 |
No Score Yet | No Score Yet | Password: Kill Agent Gordon | Amalia (Character) | - | 1965 |
No Score Yet |
|
The Lion of Thebes | Nais (Character) | - | 1964 |
No Score Yet | No Score Yet | Hercules of the Desert | Ramhis (Character) | - | 1964 |
No Score Yet | No Score Yet | The Three Avengers | Demora (Character) | - | 1964 |
No Score Yet |
|
Conquest of Mycene | Demeter (Character) | - | 1963 |
No Score Yet | No Score Yet | Desert Raiders | Fátima (Character) | - | 1963 |
No Score Yet | No Score Yet | I due della legione | Unknown (Character) | - | 1962 |
57% |
|
Hercules in the Haunted World | Helena (Character) | - | 1961 |
No Score Yet | No Score Yet | Totò, Peppino e... la dolce vita | Magda (Character) | - | 1961 |
No Score Yet | No Score Yet | The Wastrel | La ragazza nel night club (Character) | - | 1961 |
No Score Yet | No Score Yet | Hercules and the Black Pirate | Rosita (Character) | - | 1960 |
40% |
|
Esther and the King | Keresh (Character) | - | 1960 |