Photos
Sergey Garmash
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Mistresses | Petrovich (Character) | - | 2019 |
No Score Yet | No Score Yet | Love Them All | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Cop Baby | Unknown (Character) | - | 2018 |
No Score Yet |
|
Matilda | Emperor Alexandr III (Character) | - | 2017 |
No Score Yet | No Score Yet | Cold Tango | Mayor Taratuta (Character) | - | 2017 |
No Score Yet | No Score Yet | The Partner | Khromov (Character) | - | 2017 |
No Score Yet | No Score Yet | Going Vertical | Sergey Pavlov (Character) | - | 2017 |
No Score Yet | No Score Yet | Savva | Moran (Voice) | - | 2015 |
No Score Yet | No Score Yet | The End of Beautiful Era | Lapin (Character) | - | 2015 |
No Score Yet | No Score Yet | Space Dogs 2 | Kazbek (Voice) | - | 2014 |
No Score Yet |
|
Dom (Home) | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Ivan Tsarevich & the Grey Wolf | Zmey Gorynych (Voice) | - | 2011 |
No Score Yet | No Score Yet | Home | Viktor Shamanov (Character) | - | 2011 |
No Score Yet | No Score Yet | Lucky Trouble | Khlybustin (Character) | - | 2011 |
No Score Yet |
|
Space Dogs | Kazbek (Voice) | - | 2010 |
No Score Yet |
|
The Edge | Fishman (Character) | - | 2010 |
No Score Yet |
|
The Weather Station | Drozdov (Character) | - | 2010 |
No Score Yet | No Score Yet | Burnt by the Sun 2 | Priest Alexander (Character) | - | 2010 |
No Score Yet | No Score Yet | A Man by The Window | Boris Kazantsev (Character) | - | 2010 |
No Score Yet |
|
Black Lightning | Otets Dimy (Character) | - | 2009 |
No Score Yet | No Score Yet | The Inhabited Island 2: The Battle | Zef (Character) | - | 2009 |
No Score Yet | No Score Yet | Inhabited Island, Skirmish | Zef (Character) | - | 2009 |
No Score Yet |
|
Newsmakers | Killer (Character) | - | 2009 |
No Score Yet |
|
The Inhabited Island | Zef (Character) | - | 2008 |
80% |
|
Hipsters | Otets Melsa (Character) | - | 2008 |
No Score Yet | No Score Yet | Anna Karenina | Levin (Character) | - | 2008 |
No Score Yet | No Score Yet | Papa naprokat | Anatoliy (Character) | - | 2008 |
No Score Yet | No Score Yet | Illusion of Fear | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Caution, Children | Unknown (Character) | - | 2008 |
No Score Yet |
|
Morfiy | Soborevsky Vasily Osipovich (Character) | - | 2008 |
No Score Yet | No Score Yet | The Russian Game | Uteshitelny (Character) | - | 2007 |
76% |
|
12 | Juror No. 3 (Character) | $125.0K | 2007 |
No Score Yet | No Score Yet | Piranha Hunting | Zima (Character) | - | 2006 |
No Score Yet | No Score Yet | Moya lyubov | Unknown (Voice) | - | 2006 |
No Score Yet | No Score Yet | The Last Killing | Sergey Nikolayevich (Character) | - | 2006 |
No Score Yet | No Score Yet | La Traductrice | Unknown (Character) | - | 2006 |
No Score Yet |
|
Roots | Yasha (Character) | - | 2005 |
No Score Yet | No Score Yet | My Step Brother Frankenstein | Kurbatov (Character) | - | 2004 |
No Score Yet |
|
72 Metra | Nikolay (Character) | - | 2004 |
No Score Yet | No Score Yet | And in The Morning They Woke Up | Urka (Character) | - | 2003 |
No Score Yet | No Score Yet | The Lover | Ivan (Character) | - | 2002 |
No Score Yet | No Score Yet | Poklonnik | Oleg Viktorovich (Character) | - | 2001 |
No Score Yet | No Score Yet | Mechanical Suite | Markerants (Character) | - | 2001 |
No Score Yet |
|
The Rifleman of the Voroshilov Regiment | Captain (Character) | - | 1999 |
No Score Yet | No Score Yet | Operation Lucifer | Unknown (Character) | - | 1996 |
No Score Yet |
|
The Life and Extraordinary Adventures of Private Ivan Chonkin | Miljaga (Character) | - | 1994 |
No Score Yet | No Score Yet | Tale of Outstanding Moon | Bogdanov (Character) | - | 1991 |
No Score Yet | No Score Yet | Who Lives well in Russia | Barsuk (Character) | - | 1989 |
No Score Yet | No Score Yet | Hide Yourself | Unknown (Character) | - |