Photos
Shizuka Ito
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Pretty Guardian Sailor Moon Cosmos The Movie Part 1 |
Minako Aino / |
- | 2023 |
No Score Yet |
|
Pretty Guardian Sailor Moon Cosmos The Movie Part 2 |
Minako Aino / |
- | 2023 |
90% |
|
PSYCHO-PASS: Providence | Yayoi Kunizuka (Voice) | - | 2023 |
100% |
|
Pretty Guardian Sailor Moon Eternal The Movie |
Minako Aino / |
- | 2021 |
No Score Yet |
|
Pretty Guardian Sailor Moon Eternal The Movie Part 2 |
Minako Aino / |
- | 2021 |
No Score Yet | No Score Yet | Fate/kaleid liner Prisma Illya: Prisma Phantasm | Unknown (Voice) | - | 2019 |
No Score Yet | No Score Yet | Psycho-Pass Sinners of the System - Case 1 Crime and Punishment | Yayoi Kunizuka (Voice) | - | 2019 |
No Score Yet | No Score Yet | Psycho-Pass Sinners of the System - Case 2 First Guardian | Yayoi Kunizuka (Voice) | - | 2019 |
No Score Yet | No Score Yet | Gekijoban Haikara-san ga Toru Kouhen: Tokyo Dai Roman | Kichiji (Voice) | - | 2018 |
No Score Yet |
|
Haikara-San: Here Comes Miss Modern | Kichiji (Voice) | - | 2017 |
No Score Yet | No Score Yet | Assassination Classroom: 365 Days | Unknown (Voice) | - | 2016 |
No Score Yet |
|
Go Find a Psychic | Yayoi Kunizuka (Voice) | - | 2015 |
No Score Yet | No Score Yet | Crayon Shin-chan: My Moving Story! Cactus Large Attack! | Unknown (Voice) | - | 2015 |
No Score Yet | No Score Yet | Bodacious Space Pirates | Misa Grandwood (Voice) | - | 2014 |
No Score Yet | No Score Yet | Hayate the Combat Butler! Heaven Is a Place on Earth | Unknown (Voice) | - | 2011 |
No Score Yet | No Score Yet | Magister Negi Magi Anime Final | Misa Kakizaki (Voice) | - | 2011 |
No Score Yet | No Score Yet | Book Girl | Maki Himekura (Voice) | - | 2010 |
No Score Yet |
|
Gurren Lagann the Movie: Childhood's End | Unknown (Voice) | - | 2008 |
No Score Yet | No Score Yet | xxxHolic the Movie | Unknown (Voice) | - | 2005 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 78% | The Way of the Househusband | Miku (Voice) | 2021 2023 |
No Score Yet | 79% | Psycho-Pass サイコパス | Yayoi Kunizuka (Voice) | 2012-2014 2019 |
No Score Yet | No Score Yet | Occultic;Nine | Touko Sumikaze (Voice) | 2016 |
No Score Yet | 86% | Sailor Moon Crystal |
Minako Aino/ |
2014-2016 |
No Score Yet | 67% | 監獄学園 (プリズンスクール) | Meiko (Voice) | 2015 |