Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dasham Avatar | Producer | - | 2023 |
No Score Yet | No Score Yet | The Eken Ruddhaswas Rajasthan | Producer | - | 2023 |
No Score Yet | No Score Yet | Abar Bibaho Obhijaan | Producer | - | 2023 |
No Score Yet | No Score Yet | Dilkhush | Producer | - | 2023 |
No Score Yet | No Score Yet | Kabuliwala | Producer | - | 2023 |
No Score Yet | No Score Yet | Kakababur Protyaborton | Producer | - | 2022 |
No Score Yet | No Score Yet | Ballavpurer Roopkatha | Producer | - | 2022 |
No Score Yet | No Score Yet | Golondaaj | Producer | - | 2021 |
No Score Yet | No Score Yet | Dwitiyo Purush | Producer | - | 2020 |
No Score Yet | No Score Yet | Goyenda Junior | Producer | - | 2019 |
No Score Yet | No Score Yet | Gumnaami | Producer | - | 2019 |
No Score Yet | No Score Yet | Mon Jaane Na | Producer | - | 2019 |
No Score Yet | No Score Yet | Bibaho Obhijaan - Saat Paake Dhaadha | Producer | - | 2019 |
No Score Yet | No Score Yet | Ke Tumi Nandini | Producer | - | 2019 |
No Score Yet | No Score Yet | Crisscross | Producer | - | 2018 |
No Score Yet |
|
Aschhe Abar Shabor | Producer | - | 2018 |
No Score Yet | No Score Yet | Aami Ashbo Phirey | Producer | - | 2018 |
No Score Yet | No Score Yet | Uma | Producer | - | 2018 |
No Score Yet | No Score Yet | Naqaab | Producer | - | 2018 |
No Score Yet | No Score Yet | Noor Jahan | Producer | - | 2018 |
No Score Yet | No Score Yet | Total Dadagiri | Producer | - | 2018 |
No Score Yet | No Score Yet | Byomkesh Gotro | Producer | - | 2018 |
No Score Yet | No Score Yet | Fidaa | Producer | - | 2018 |
No Score Yet | No Score Yet | Shob Bhooturey | Producer | - | 2017 |
No Score Yet | No Score Yet | Dhananjay | Producer | - | 2017 |
No Score Yet | No Score Yet | Ami Je Ke Tomar | Producer | - | 2017 |
No Score Yet | No Score Yet | Amazon Obhijaan | Producer | - | 2017 |
No Score Yet | No Score Yet | Tomake Chai | Producer | - | 2017 |
No Score Yet | No Score Yet | Byomkesh Pawrbo | Producer | - | 2016 |
No Score Yet | No Score Yet | The Wound | Producer | - | 2016 |
No Score Yet | No Score Yet | Zulfiqar | Producer | - | 2016 |
No Score Yet | No Score Yet | Cinemawala | Producer | - | 2016 |
No Score Yet | No Score Yet | Power | Producer | - | 2016 |
No Score Yet | No Score Yet | Hari Pada Bandwala | Producer | - | 2016 |
No Score Yet | No Score Yet | Kelor Kirti | Producer | - | 2016 |
No Score Yet | No Score Yet | Love Express | Producer | - | 2016 |
No Score Yet | No Score Yet | Gangster | Producer | - | 2016 |
No Score Yet | No Score Yet | Ki Kore Toke Bolbo | Producer | - | 2016 |
No Score Yet | No Score Yet | Besh Korechi Prem Korechi | Producer | - | 2015 |
No Score Yet | No Score Yet | Har Har Byomkesh | Producer | - | 2015 |
No Score Yet | No Score Yet | Arshinagar | Producer | - | 2015 |
No Score Yet | No Score Yet | Parbo Na Ami Chharte Toke | Producer | - | 2015 |
No Score Yet | No Score Yet | Shudhu Tomari Jonyo | Producer | - | 2015 |
No Score Yet | No Score Yet | Amanush 2 | Producer | - | 2015 |
No Score Yet | No Score Yet | Jamai 420 | Producer | - | 2015 |
No Score Yet | No Score Yet | Chaar | Producer | - | 2014 |
No Score Yet | No Score Yet | Nirbaak | Producer | - | 2014 |
No Score Yet | No Score Yet | Obhishopto Nighty | Producer | - | 2014 |
No Score Yet |
|
Apur Panchali | Producer | - | 2014 |
No Score Yet | No Score Yet | Arundhati | Producer | - | 2014 |
No Score Yet | No Score Yet | Bangali Babu English Mem | Producer | - | 2014 |
No Score Yet | No Score Yet | Yoddha: The Warrior | Producer | - | 2014 |
No Score Yet | No Score Yet | Satyanweshi | Producer | - | 2013 |
No Score Yet |
|
Goynar Baksho | Producer | - | 2013 |
10% |
|
Chander Pahar | Producer | - | 2013 |
No Score Yet | No Score Yet | Loveria | Producer | - | 2013 |
No Score Yet | No Score Yet | Bapi Bari Jaa | Producer | - | 2012 |
No Score Yet | No Score Yet | Awara | Producer | - | 2012 |
No Score Yet | No Score Yet | Challenge 2 | Producer | - | 2012 |
No Score Yet | No Score Yet | Chalo Paltai | Producer | - | 2011 |
No Score Yet |
|
Baishe Srabon | Producer | - | 2011 |
No Score Yet | No Score Yet | Phande Poriya Boga Kande Re | Producer | - | 2011 |
No Score Yet | No Score Yet | Autograph | Producer | - | 2010 |
No Score Yet |
|
Memories in March | Producer | - | 2010 |
No Score Yet | No Score Yet | Iti Mrinalini | Producer | - | 2010 |
40% |
|
Walkaway | Producer | - | 2010 |
No Score Yet | No Score Yet | Dui Prithibi | Producer | - | 2010 |
No Score Yet | No Score Yet | Challenge | Producer | - | 2009 |
No Score Yet | No Score Yet | Saat Paake Bandha | Producer | - | 2009 |
No Score Yet | No Score Yet | Premer Kahini | Producer | - | 2008 |
No Score Yet | No Score Yet | Refugee | Producer | - | 2006 |
80% |
|
Raincoat | Producer | - | 2004 |
No Score Yet |
|
Chokher Bali | Producer | - | 2003 |
No Score Yet | No Score Yet | Champion | Producer | - | 2003 |
No Score Yet | No Score Yet | Sathi | Producer | - | 2002 |
No Score Yet | No Score Yet | Pratibad | Producer | - | 2001 |
No Score Yet | No Score Yet | Sasur Bari Zindabad | Producer | - | 2000 |
No Score Yet | No Score Yet | Ranakshetra | Producer | - | 1998 |
No Score Yet | No Score Yet | Mayer Badhan | Producer | - | 1997 |