Photos
Susan Jameson
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
55% |
|
Mum's List | Christine (Character) | - | 2016 |
No Score Yet | No Score Yet | Circles of Deceit: Sleeping Dogs | Controller (Character) | - | 1997 |
No Score Yet | No Score Yet | Kalon | Controller (Character) | - | 1996 |
No Score Yet | No Score Yet | Sleeping Dogs | Controller (Character) | - | 1996 |
No Score Yet | No Score Yet | Circles of Deceit: Kalon | Controller (Character) | - | 1996 |
No Score Yet | No Score Yet | Catherine Cookson's The Girl | Mrs Daisy Loam (Character) | - | 1996 |
No Score Yet | No Score Yet | Circles of Deceit: Dark Secret | Controller (Character) | - | 1995 |
No Score Yet | No Score Yet | The Secret World of Polly Flint | Aunt Em (Character) | - | 1989 |
No Score Yet | No Score Yet | Catherine | Maureen Dunbar (Character) | - | 1987 |
No Score Yet |
|
I, Monster | Diane (Character) | - | 1971 |
TV
Credit | ||||
---|---|---|---|---|
99% | 85% | All Creatures Great and Small | Lillian Calvert:Susan Jameson (Character) | 2020 |
No Score Yet | No Score Yet | Casualty | Audrey Rinsler (Character) | 2020 |
91% | 89% | Mrs Wilson | Matron (Character) | 2018 |
No Score Yet | No Score Yet | Celebrity Antiques Road Trip | Self | 2014 |
No Score Yet | No Score Yet | Grandpa in My Pocket | Great Aunt Loretta (Character) | 2009-2011 2014 |
No Score Yet | No Score Yet | New Tricks |
Esther Lane (Character), Unknown (Guest Star) |
2004-2013 |
No Score Yet | No Score Yet | The Queen | Unknown (Character) | 2009 |
No Score Yet | No Score Yet | Holby City | Sylvia Clifford (Character) | 2004 |
66% | 90% | Space: 1999 | Professor Juliet Mackie (Character) | 1975 |