Tôri Matsuzaka
Highest Rated: 100% The Blood of Wolves (2018)
Lowest Rated: 100% The Blood of Wolves (2018)
Birthday: Oct 17, 1988
Birthplace: Kanagawa, Japan
Photos
Tôri Matsuzaka
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | All About Suomi | Zaemon Tokachi (Character) | - | 2024 |
No Score Yet | No Score Yet | Yutori Desu Ga Nani Ka International | Kazutoyo Yamaji (Character) | - | 2023 |
No Score Yet | No Score Yet | Whisper of the Heart | Seiji Amasawa (Character) | - | 2022 |
No Score Yet | No Score Yet | From Siberia With Love | Kenzo Matsuda (Character) | - | 2022 |
No Score Yet | No Score Yet | The Wandering Moon | Fumi Saeki (Character) | - | 2022 |
No Score Yet |
|
Fragments of the Last Will | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Last of the Wolves | Shuichi Hioka (Character) | - | 2021 |
No Score Yet | No Score Yet | Intolerance | Naoto Aoyagi (Character) | - | 2021 |
No Score Yet | No Score Yet | In Those Days | Mikito Tsurugi (Character) | - | 2020 |
No Score Yet | No Score Yet | The Smiling Man | Toshimi Nitou (Character) | - | 2020 |
No Score Yet | No Score Yet | Iwane: Sword of Serenity | Iwane Sakazaki (Character) | - | 2019 |
No Score Yet | No Score Yet | The Journalist | Takumi Sugihara (Character) | - | 2019 |
No Score Yet |
|
Hello World | Naomi Katagaki (Voice) | - | 2019 |
No Score Yet | No Score Yet | Bees And Distant Thunder | Unknown (Character) | - | 2019 |
100% |
|
The Blood of Wolves | Shuichi Hioka (Character) | - | 2018 |
No Score Yet | No Score Yet | Impossibility Defense | Unknown (Character) | - | 2018 |
No Score Yet |
|
Call Boy | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Call Boy | Unknown (Character) | - | 2018 |
100% |
|
Birds Without Names | Makoto Mizushima (Character) | - | 2017 |
No Score Yet | No Score Yet | Kiseki: Sobito Of That Day | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Yurigokoro | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Sanada 10 Braves | Saizo Kirigakure (Character) | - | 2016 |
100% |
|
Her Love Boils Bathwater | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | A Living Promise | Unknown (Character) | - | 2016 |
No Score Yet |
|
The Emperor in August | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | April Fools | Wataru Makino (Character) | - | 2015 |
No Score Yet | No Score Yet | Maestro! | Shinichi Kosaka (Character) | - | 2015 |
No Score Yet | No Score Yet | Library Wars: The Last Mission | Kei Tezuka (Character) | - | 2015 |
No Score Yet | No Score Yet | All-Round Appraiser Q: The Eyes of Mona Lisa | Yuto Ogasawara (Character) | - | 2014 |
No Score Yet | No Score Yet | Gatchaman | Unknown (Character) | - | 2013 |
No Score Yet |
|
Gatchaman | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | My Life Changed When I Went to a Sex Parlor | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The King and I | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | The Wings of the Kirin | Unknown (Character) | - | 2012 |
No Score Yet |
|
Tsunagu | Tsunagu (Character) | - | 2012 |
No Score Yet | No Score Yet | Love for Beginners | Kyota Tsubaki (Character) | - | 2012 |
No Score Yet | No Score Yet | .Hack//The Movie | Unknown (Voice) | - | 2012 |
No Score Yet |
|
Antoki no Inochi | Shintaro Matsui (Character) | - | 2011 |
No Score Yet | No Score Yet | Death Game Park | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Samurai Sentai Shinkenger vs. Go-onger Ginmaku Bang! |
Takeru Shiba / |
- | 2010 |
No Score Yet | No Score Yet | Samurai Sentai Shinkenger the Movie: The Fateful War |
Takeru Shiba / |
- | 2009 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Let's Get Divorced | Taishi Shoji (Character) | 2023 |