Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ship of the Damned | Sayyida (Character) | - | 2024 |
No Score Yet | No Score Yet | Conjuring the Genie 2 | Melanie (Character) | - | 2022 |
No Score Yet | No Score Yet | Ripper's Revenge | Mavis (Character) | - | 2022 |
No Score Yet | No Score Yet | Once a Year on Blackpool Sands | Nurse Bickerstaff (Character) | - | 2021 |
No Score Yet |
|
The Filthy Thirteen | Jessica (Character) | - | 2019 |
No Score Yet | No Score Yet | Do Something, Jake | Vivien (Character) | - | 2018 |
No Score Yet | No Score Yet | The Lodger | Claire (Character) | - | 2017 |
No Score Yet | No Score Yet | Cleaver: Rise of the Killer Clown | Katey Kirby (Character) | - | 2015 |
No Score Yet | No Score Yet | KillerSaurus | Amy (Character) | - | 2015 |
No Score Yet | No Score Yet | Bikini Girls v Dinosaurs | S'lutine Leader (Character) | - | 2014 |
No Score Yet |
|
Jack the Giant Killer | Lisa Russell (Character) | - | 2013 |