Walter Long
Highest Rated: 98% Intolerance (1916)
Lowest Rated: 57% The Beautiful and Damned (1922)
Birthday: Mar 5, 1879
Birthplace: Nashua, New Hampshire, USA
Photos
Walter Long
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | City of Missing Girls | Officer Larkin (Character) | - | 1941 |
No Score Yet |
|
When the Daltons Rode | Deputy on Train (Character) | - | 1940 |
No Score Yet | No Score Yet | Wild Horse Canyon | Roscoe (Character) | - | 1939 |
No Score Yet | No Score Yet | Fighting Mad | Frenchy (Character) | - | 1939 |
No Score Yet | No Score Yet | Flaming Lead | Big Jim Creely (Character) | - | 1939 |
No Score Yet | No Score Yet | The Painted Trail | Gang Leader Driscoll (Character) | - | 1938 |
No Score Yet | No Score Yet | Bar 20 Justice | Duke Pierce (Character) | - | 1938 |
No Score Yet | No Score Yet | Six Shootin' Sheriff | Gang Leader Chuck (Character) | - | 1938 |
No Score Yet | No Score Yet | Man's Country |
Lex Crane / |
- | 1938 |
No Score Yet | No Score Yet | North of the Rio Grande | Patrick "Bull" O'Hara (Character) | - | 1937 |
No Score Yet | No Score Yet | The Glory Trail | Riley (Character) | - | 1936 |
No Score Yet | No Score Yet | Lightning Strikes Twice | Policeman (Character) | - | 1935 |
No Score Yet |
|
Operator 13 | Operator 55 (Character) | - | 1934 |
No Score Yet |
|
Going Bye-Bye! | Butch (Character) | - | 1934 |
No Score Yet | No Score Yet | Lazy River | Buck (Character) | - | 1934 |
No Score Yet |
|
The Live Ghost | Captain (Character) | - | 1934 |
No Score Yet | No Score Yet | Silver Dollar | Sick Miner Selling Mine to Yates (Character) | - | 1933 |
No Score Yet |
|
Any Old Port! | Mugsie Long (Character) | - | 1932 |
No Score Yet | No Score Yet | Dragnet Patrol | Jim Grainger (Character) | - | 1932 |
No Score Yet | No Score Yet | Women Won't Tell | Joe Kummer (Character) | - | 1932 |
No Score Yet | No Score Yet | Escapade | Gympy McLane (Character) | - | 1932 |
No Score Yet | No Score Yet | Cornered | Henchman Slade (Character) | - | 1932 |
No Score Yet |
|
Pardon Us | The Tiger (Character) | - | 1931 |
No Score Yet |
|
Other Men's Women |
Mike `'Bix'`/ |
- | 1931 |
No Score Yet | No Score Yet | Sea Devils | Johnson the First Mate (Character) | - | 1931 |
No Score Yet | No Score Yet | De Bote En Bote | The Tiger (Character) | - | 1931 |
86% |
|
Moby Dick | Stubbs (Character) | - | 1930 |
No Score Yet | No Score Yet | Conspiracy | Weinberg (Character) | - | 1930 |
No Score Yet | No Score Yet | The Yankee Clipper | Portuguese Joe (Character) | - | 1927 |
No Score Yet | No Score Yet | Eve's Leaves | Chang Fang (Character) | - | 1926 |
No Score Yet | No Score Yet | Soul-Fire | Herbert Jones (Character) | - | 1925 |
No Score Yet | No Score Yet | Raffles | Crawshay (Character) | - | 1925 |
No Score Yet | No Score Yet | Wine | Unknown (Character) | - | 1924 |
No Score Yet |
|
The Shock | The Captain (Character) | - | 1923 |
No Score Yet | No Score Yet | The Last Hour | Red Brown (Character) | - | 1923 |
No Score Yet |
|
Shadows | Daniel Gibbs (Character) | - | 1922 |
91% |
|
Blood and Sand | Plumitas (Character) | - | 1922 |
No Score Yet |
|
Moran of the Lady Letty | Captain 'Slippery' Kitchell (Character) | - | 1922 |
No Score Yet | No Score Yet | The Dictator | Mike 'Bigg' Dooley (Character) | - | 1922 |
57% | No Score Yet | The Beautiful and Damned | Hull (Character) | - | 1922 |
No Score Yet | No Score Yet | Across the Continent | Dutton Tyler (Character) | - | 1922 |
79% |
|
The Sheik | Omair (the bandit) (Character) | - | 1921 |
No Score Yet | No Score Yet | Excuse My Dust | Ritz (Character) | - | 1920 |
No Score Yet | No Score Yet | Scarlet Days | King Bagley aka Knight of the Black Stain (Character) | - | 1919 |
No Score Yet | No Score Yet | Chasing Rainbows | Lacy (Character) | - | 1919 |
No Score Yet |
|
The Little American | German Captain (Character) | - | 1917 |
No Score Yet |
|
A Romance of the Redwoods | The Sheriff (Character) | - | 1917 |
98% |
|
Intolerance |
The Musketeer of the Slums (Modern Story) / |
- | 1916 |
No Score Yet | No Score Yet | Intolerance - Part 1 |
The Musketeer of the Slums (Modern Story) / |
- | 1916 |
No Score Yet | No Score Yet | Intolerance - Part 2 |
The Musketeer of the Slums (Modern Story) / |
- | 1916 |
No Score Yet | No Score Yet | The Children in the House | Al Fellowes (Character) | - | 1916 |
No Score Yet |
|
Martyrs of the Alamo | Santa Anna (Character) | - | 1915 |
91% |
|
The Birth of a Nation | Gus (Character) | - | 1915 |