Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Black | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Naduvan | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | K.D. (a) Karuppu Durai | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | KD | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Angry Sher | Unknown (Character) | - | 2019 |
No Score Yet |
|
Abraham's Santhathikal | Narayana Sethupathi (Character) | $60.8K | 2018 |
No Score Yet | No Score Yet | Pattinapakkam | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Panam Pathinonnum Seyyum | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Adhagappattathu Magajanangalay | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Dream Factory | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Pannam Pathinonnum Seyum | Gaja (Character) | - | 2017 |
No Score Yet | No Score Yet | Fauladi Policewala | Unknown (Character) | - | 2017 |
No Score Yet |
|
Naalo Okkadu | Unknown (Character) | - | 2015 |
No Score Yet |
|
Kaaki Sattai | Unknown (Character) | - | 2015 |
No Score Yet |
|
Dynamite | Police Commissioner Arunraj (Character) | - | 2015 |
No Score Yet |
|
Arima Nambi | Unknown (Character) | - | 2014 |
No Score Yet |
|
Soodhu Kavvum | Bramma (Character) | - | 2013 |
No Score Yet |
|
Billa 2 | Ranjith (Character) | - | 2012 |
No Score Yet |
|
Asal | Lawyer (Character) | - | 2010 |
No Score Yet |
|
Billa | Ranjith (Character) | - | 2007 |
No Score Yet | No Score Yet | Vettaiyaadu Vilaiyaadu | Arun (Character) | - | 2006 |