Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Queen Shoshana | Original Music | - | 2021 |
No Score Yet | No Score Yet | Sallah, Po Ze Eretz Yisrael | Original Music | - | 2017 |
No Score Yet | No Score Yet | Between Worlds | Original Music | - | 2016 |
No Score Yet | No Score Yet | A Quiet Heart | Original Music | - | 2016 |
No Score Yet | No Score Yet | Hummus! The Movie | Original Music | - | 2015 |
No Score Yet | No Score Yet | Cinema: A Public Affair | Original Music | - | 2015 |
No Score Yet |
|
The Go-Go Boys: The Inside Story of Cannon Films | Original Music | - | 2014 |
No Score Yet | No Score Yet | Never Turn Your Back on Sparks | Screenwriter | - | 2014 |
No Score Yet | No Score Yet | The Muses of Isaac Bashevis Singer | Original Music | - | 2014 |
No Score Yet | No Score Yet | The Women Pioneers | Original Music | - | 2013 |
No Score Yet | No Score Yet | Obsession | Original Music | - | 2011 |
No Score Yet | No Score Yet | Gevald! | Original Music | - | 2010 |
No Score Yet | No Score Yet | The Rabbi's Daughter & the Midwife | Music | - | 2009 |
No Score Yet | No Score Yet | Three Times Divorced | Original Music | - | 2008 |
No Score Yet |
|
The Debt | Original Music | - | 2007 |
No Score Yet | No Score Yet | The House on August Street | Original Music | - | 2007 |
No Score Yet | No Score Yet | Love & Dance | Original Music | - | 2006 |
61% |
|
Nina's Tragedies |
Braslav Singer/ |
$238.5K | 2004 |
No Score Yet | No Score Yet | Black Jack | Original Music | - | 2004 |
No Score Yet | No Score Yet | Summer Story | Original Music | - | 2004 |
71% |
|
Bonjour Monsieur Shlomi | Music | $54.3K | 2003 |
58% |
|
Time of Favor | Original Music | $137.3K | 2001 |