Yukiya Kitamura
Highest Rated: 94% Dr. Akagi (1998)
Lowest Rated: 67% The Real Thing (2020)
Birthday: Apr 29, 1974
Birthplace: Tokyo,Japan
Photos
Yukiya Kitamura
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Goldfish | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Life of Mariko in Kabuchiko | Rokuhei Totsuka (Character) | - | 2022 |
80% | No Score Yet | A Hundred Flowers | Tetsuya (Character) | - | 2022 |
No Score Yet | No Score Yet | The Water Flows to the Sea | Tatsuo Kumazawa (Character) | - | 2022 |
No Score Yet | No Score Yet | Prior Convictions | Naoji Takamatsu (Character) | - | 2021 |
No Score Yet | No Score Yet | A School Where Students Can Start Over | Kohei Yamano (Character) | - | 2021 |
71% |
|
A Family | Tsutomu Nakamura (Character) | - | 2020 |
67% | No Score Yet | The Real Thing | Wakita Shin'ichi (Character) | - | 2020 |
90% | No Score Yet | Under the Open Sky | Hisatoshi Iguchi (Character) | - | 2020 |
No Score Yet | No Score Yet | All the Things We Never Said | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Fortuna's Eye | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Journalist | Kazumasa Jinno (Character) | - | 2019 |
No Score Yet |
|
The Asadas | Kenzo Shibukawa (Character) | - | 2019 |
No Score Yet | No Score Yet | A Long Goodbye | Shin Imamura (Character) | - | 2019 |
No Score Yet | No Score Yet | The Seal of the Sun | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Over the Fence | Hara (Character) | - | 2016 |
No Score Yet | No Score Yet | The Woman Who Buys the Local Newspaper | Hayao Shiota (Character) | - | 2016 |
No Score Yet | No Score Yet | Kakekomi | Yozo Torii (Character) | - | 2015 |
No Score Yet | No Score Yet | Geki x Cine: Shiren & Ragi | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Sakurada Gate Incident | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Hanjiro | Toshimichi Okubo (Character) | - | 2010 |
No Score Yet | No Score Yet | Peeping Tom | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Chosyu Five | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Trick: The Movie 2 | Unknown (Character) | - | 2006 |
81% |
|
Warm Water Under a Red Bridge | Shintaro Uomi (Character) | $62.0K | 2001 |
No Score Yet | No Score Yet | Darkness in the Light | Koji Asakawa (Character) | - | 2000 |
94% |
|
Dr. Akagi | Sankichi (Character) | $71.8K | 1998 |