Rotten Tomatoes
Cancel Movies Tv shows FanStore News Showtimes

Walter F. Parkes

Highest Rated: 97% Free Solo (2018)

Lowest Rated: 8% Rings (2017)

Birthday: Apr 15, 1951

Birthplace: Bakersfield, California, USA

Highest rated movies

97% 93% Free Solo Watchlist
96% 63% True Believer
Watchlist
96% 89% Catch Me if You Can
Watchlist
94% 76% WarGames
Watchlist
91% 80% Men in Black
Watchlist
89% 80% Minority Report
Watchlist
89% 90% The Trial of the Chicago 7 Watchlist
87% 74% The Lookout
Watchlist
86% 81% Sweeney Todd: The Demon Barber of Fleet Street Watchlist 84% 73% The Mask of Zorro Watchlist

Filmography

Movies

Credit
72% 84% Gladiator II Executive Producer - 2024
89% 90% The Trial of the Chicago 7 Executive Producer - 2020
23% 66% Men in Black: International Producer $80.0M 2019
97% 93% Free Solo Executive Producer $17.5M 2018
8% 23% Rings Producer $27.8M 2017
20% 37% Keeping Up With the Joneses Producer $14.9M 2016
73% 72% He Named Me Malala Producer $2.6M 2015
77% 75% Flight Producer $93.7M 2012
67% 70% Men in Black 3 Producer $179.0M 2012
42% 42% Dinner for Schmucks Producer $73.0M 2010
31% 49% The Uninvited Producer $28.6M 2009
No Score Yet No Score Yet Foreign Filmmakers' Guide to Hollywood Unknown (Character) - 2009
38% 56% The Burning Plain Producer $200.4K 2008
65% 84% The Kite Runner Producer $15.8M 2007
86% 81% Sweeney Todd: The Demon Barber of Fleet Street Producer $52.9M 2007
87% 74% The Lookout Producer $4.6M 2007
27% 48% The Legend of Zorro Producer $45.4M 2005
54% 75% Just Like Heaven Producer $48.3M 2005
39% 63% The Island Producer $35.8M 2005
21% 33% The Ring Two Producer $75.9M 2005
72% 63% Lemony Snicket's A Series of Unfortunate Events Producer $118.6M 2004
61% 73% The Terminal Producer $77.0M 2004
96% 89% Catch Me if You Can Producer $164.4M 2002
71% 48% The Ring Producer $128.6M 2002
21% 30% The Tuxedo Executive Producer $50.2M 2002
82% 86% Road to Perdition Executive Producer $104.1M 2002
38% 45% Men in Black II Producer $192.4M 2002
89% 80% Minority Report Producer $132.0M 2002
28% 37% The Time Machine Producer $56.7M 2002
76% 64% A.I.: Artificial Intelligence Executive Producer $78.6M 2001
80% 87% Gladiator Executive Producer $187.7M 2000
49% 45% Small Soldiers Executive Producer $55.1M 1998
84% 73% The Mask of Zorro Executive Producer $93.8M 1998
45% 43% Deep Impact Executive Producer $140.4M 1998
46% 39% The Peacemaker Producer $41.3M 1997
78% 79% Amistad Executive Producer - 1997
91% 80% Men in Black Producer $250.1M 1997
73% 44% The Trigger Effect Executive Producer $3.6M 1996
66% 58% Twister Executive Producer $241.7M 1996
48% 72% To Wong Foo, Thanks for Everything, Julie Newmar Executive Producer $36.4M 1995
50% 63% Little Giants Executive Producer $18.8M 1994
80% 80% Sneakers Writer,
Producer
$50.6M 1992
81% 89% Awakenings Producer $49.4M 1990
96% 63% True Believer Producer $8.7M 1989
74% 55% Project X Producer $16.0M 1987
94% 76% WarGames Screenwriter - 1983
No Score Yet No Score Yet The California Reich Director - 1975

TV

Credit
No Score Yet No Score Yet The Slap Executive Producer 2015
59% 53% Crossbones Executive Producer 2014