Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Matka | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Music Shop Murthy | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Kismath | Unknown (Character) | - | 2024 |
No Score Yet |
|
Mangalavaaram | Unknown (Character) | - | 2023 |
No Score Yet |
|
Bedurulanka 2012 | Unknown (Character) | - | 2023 |
No Score Yet |
|
Pichaikkaran 2 | Unknown (Character) | - | 2023 |
40% |
|
Veera Simha Reddy | Addibakula Peddi Reddy (Character) | - | 2023 |
No Score Yet | No Score Yet | Deadline | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Dochevaarevarura | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Organic Mama Hybrid Alludu | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Raajahyogam | Radha (Character) | - | 2022 |
No Score Yet |
|
Pushpa: The Rise - Part 1 | Konda Reddy (Character) | - | 2021 |
No Score Yet | No Score Yet | Akshara | Pindi Tatha (Character) | - | 2021 |
No Score Yet | No Score Yet | Shaadi Mubarak | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Jai Sena | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | The Fog | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Raja Raja Chora | Subramnyam (Character) | - | 2021 |
No Score Yet | No Score Yet | Manchi Rojulu Vachayi | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Orey Bujjiga | Swamy Naidu (Character) | - | 2020 |
No Score Yet | No Score Yet | Mookuthi Amman | Bhagavathi Baba (Character) | - | 2020 |
No Score Yet | No Score Yet | Mei | Karunakaran (Character) | - | 2019 |
No Score Yet | No Score Yet | Edaina Jaragochu | Hizrath (Character) | - | 2019 |
No Score Yet | No Score Yet | Mithai | Boss (Character) | $5.6K | 2019 |
No Score Yet | No Score Yet | Natpe Thunai | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Undiporaadhey | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Raju Gari Gadhi 3 | Unknown (Character) | $4.6K | 2019 |
No Score Yet | No Score Yet | Shambho Shankara | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Anthaku Minchi | Occultist (Character) | - | 2018 |
No Score Yet | No Score Yet | Kariya 2 | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Sapthagiri Express | Unknown (Character) | - | 2016 |
100% |
|
Visaranai | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Ism | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | CBI Officer | Unknown (Character) | - | 2004 |