Armando Silvestre
Hardworking Mexican actor Armando Silvestre played supporting roles in over 200 films and series in an enduring career of over 60 years. Born Armando Silvestre Carrascosa, he worked as a salesman in his father's perfume shop before studying acting under Seki Sano at the Andres Soler Institute as well as learning English through further classes in the United States. He had his big screen debut in the 1947 Mexican feature "La casa colorada," and, a few years later, began landing parts in American films, frequently playing Spaniards, Mexicans, and Native Americans. Though many of his roles were in smaller Mexican films, he shared screen time with major stars including Yul Brynner in the Mayan epic "Kings of the Sun," Burt Lancaster in the Western revenge tale, "The Scalphunters," and Anthony Quinn in the family drama "The Children of Sanchez." On the small screen, he found spots on such popular series as the frontier adventure saga, "Daniel Boone," the crime drama "Mannix," and the superhero serial "The New Adventures of Wonder Woman." Since the late '70s, Silvestre has appeared mainly in Mexican action and adventure films, with the occasional American-Mexican coproduction, such as the 1992 biker gang flick "The Last Riders," starring Erik Estrada of "CHiPs" fame. Armando Silvestre died on June 2, 2024 in Coronado, CA at the age of 98.
Photos
Armando Silvestre
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Pocket Angel | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | El regreso de la Suburban dorada | Padilla (Character) | - | 1998 |
No Score Yet |
|
Johnny 100 Pesos | Loco (Character) | - | 1994 |
No Score Yet | No Score Yet | Imperio Blanco | Unknown (Character) | - | 1992 |
No Score Yet |
|
The Last Riders | Davis (Character) | - | 1990 |
No Score Yet | No Score Yet | The Fall of Noriega | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | La chica del alacrán de oro | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | La recta final | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Contrato con la Muerte | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | los Matones Del Norte | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Esta noche cena Pancho | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | La pulquería ataca de nuevo | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Las glorias del Gran Púas | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Niño pobre niño rico | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Mercenarios de la muerte | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | Las muñecas del King Kong | Miguel (Character) | - | 1981 |
No Score Yet | No Score Yet | Contacto chicano | Unknown (Character) | - | 1980 |
No Score Yet | No Score Yet | Discoteca es amor | Unknown (Character) | - | 1979 |
No Score Yet | No Score Yet | Cuchillo | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | la Banda Del Polvo Maldito | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Zona Roja | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | El Muro del Silencio | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | Anónimo mortal | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | The Desperate Mission | Diego Campos (Character) | - | 1971 |
No Score Yet | No Score Yet | The D.A.: Conspiracy to Kill | Robert Ramirez (Character) | - | 1971 |
No Score Yet |
|
Barquero | Sawyer (Character) | - | 1970 |
71% |
|
Two Mules for Sister Sara | 1st American (Character) | - | 1970 |
No Score Yet | No Score Yet | Savage Season | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Santo vs. the Riders of Terror | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Night of the Bloody Apes | Lt. Arturo Martinez (Character) | - | 1969 |
0% |
|
La Horripilante bestia humana (Night of the Bloody Apes)(Horror and Sex)(Gomar: The Human Gorilla) | Unknown (Character) | - | 1969 |
No Score Yet | No Score Yet | Préstame a tu mujer | Unknown (Character) | - | 1969 |
No Score Yet | No Score Yet | Las infieles | Unknown (Character) | - | 1969 |
70% |
|
The Scalphunters | Two Crows (Character) | - | 1968 |
No Score Yet | No Score Yet | The Batwoman | Tony Roca (Character) | - | 1968 |
No Score Yet | No Score Yet | Daniel Boone: Frontier Trail Rider | Jim Santee (Character) | - | 1968 |
No Score Yet | No Score Yet | La puerta y la mujer del carnicero | Jorge (Character) | - | 1968 |
No Score Yet | No Score Yet | La horripilante bestia humana | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | Daniel Boone | Jim Santee (Character) | - | 1968 |
No Score Yet | No Score Yet | Amor en las nubes | Unknown (Character) | - | 1968 |
No Score Yet |
|
Smoky | Gordon (Character) | - | 1966 |
No Score Yet | No Score Yet | Duelo de pistoleros | Vicente (Character) | - | 1966 |
No Score Yet | No Score Yet | Los tres salvajes | Fernando (Character) | - | 1966 |
No Score Yet |
|
Rage | Antonio (Character) | - | 1966 |
No Score Yet | No Score Yet | El asesino se embarca | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | Mi héroe | Unknown (Character) | - | 1965 |
No Score Yet |
|
Wrestling Women vs. the Aztec Mummy | Armando Rios (Character) | - | 1964 |
No Score Yet | No Score Yet | Los Endemoniados del Ring | Unknown (Character) | - | 1964 |
No Score Yet | No Score Yet | Martín Romero, el Rápido | El cuervo (Character) | - | 1964 |
No Score Yet | No Score Yet | Las Luchadoras vs. La Momia | Unknown (Character) | - | 1964 |
No Score Yet |
|
Kings of the Sun | Isatai (Character) | - | 1963 |
No Score Yet | No Score Yet | Wrestling Women vs. the Aztec Ape | Armando Campos (Character) | - | 1963 |
No Score Yet | No Score Yet | Doctor of Doom | Armando Campos (Character) | - | 1962 |
80% |
|
Geronimo | Natchez (Character) | - | 1962 |
No Score Yet | No Score Yet | Sangre sobre el ring | Huracán López (Character) | - | 1962 |
No Score Yet | No Score Yet | Neutrón el Enmascarado Negro | Unknown (Character) | - | 1962 |
No Score Yet | No Score Yet | Dinamita Kid | Huracán López (Character) | - | 1962 |
No Score Yet | No Score Yet | Los laureles | Unknown (Character) | - | 1961 |
No Score Yet |
|
Santo vs. the Zombies | Unknown (Character) | - | 1961 |
No Score Yet | No Score Yet | La diligencia de la muerte | Unknown (Character) | - | 1961 |
No Score Yet |
|
Neutron vs. the Death Robots | Mario Núñez (Character) | - | 1960 |
No Score Yet | No Score Yet | Robots of Death | Jaime Yáñez (Character) | - | 1960 |
No Score Yet | No Score Yet | Impaciencia del corazón | Teniente Alberto Ramírez (Character) | - | 1960 |
No Score Yet | No Score Yet | For the Love of Mike | Tony Eagle (Character) | - | 1960 |
No Score Yet | No Score Yet | Neutrón vs. el Dr. Caronte | Unknown (Character) | - | 1960 |
No Score Yet | No Score Yet | Neutrón contra el criminal sádico | Unknown (Character) | - | 1960 |
No Score Yet | No Score Yet | Neutron and the Black Mask | Mario (Character) | - | 1960 |
No Score Yet | No Score Yet | Neutron vs. the Maniac | Mario Núñez (Character) | - | 1960 |
No Score Yet | No Score Yet | Neutron vs. the Amazing Dr. Caronte | Jaime Yáñez (Character) | - | 1960 |
No Score Yet | No Score Yet | Las rosas del milagro | Unknown (Character) | - | 1960 |
No Score Yet | No Score Yet | El Zarco | Nicolás (Character) | - | 1959 |
No Score Yet | No Score Yet | Ladrones de niños | Alfredo García (Character) | - | 1958 |
No Score Yet | No Score Yet | ¡Grítenme piedras del campo! | Manuel (Character) | - | 1957 |
No Score Yet | No Score Yet | Camino del mal | Rogelio (Character) | - | 1957 |
No Score Yet | No Score Yet | La mujer de dos caras | Baby Arrieta (Character) | - | 1957 |
No Score Yet | No Score Yet | La Sombra Vengadora vs. la Mano Negra | Unknown (Character) | - | 1956 |
No Score Yet | No Score Yet | La sombra vengadora | Rogelio (Character) | - | 1956 |
No Score Yet | No Score Yet | Las medias de seda | Antonio (Character) | - | 1956 |
No Score Yet | No Score Yet | The White Orchid | Juan Cervantes (Character) | - | 1955 |
No Score Yet | No Score Yet | La doncella de piedra | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | Kid Tabaco | Unknown (Character) | - | 1955 |
No Score Yet | No Score Yet | Historia de un abrigo de Mink |
Alfonso/ |
- | 1955 |
No Score Yet | No Score Yet | El Gran Autor | Javier (Character) | - | 1954 |
No Score Yet | No Score Yet | Take Me in Your Arms | José (Character) | - | 1954 |
No Score Yet | No Score Yet | The Net | José Luis (Character) | - | 1953 |
No Score Yet | No Score Yet | Little Love of My Life | Emeterio (Character) | - | 1952 |
No Score Yet | No Score Yet | El enamorado | Emeterio (Character) | - | 1952 |
No Score Yet |
|
Apache Drums | Pedro-Peter (Character) | - | 1951 |
No Score Yet | No Score Yet | Mark of the Renegade | Miguel De Gandara (Character) | - | 1951 |
86% |
|
Wyoming Mail | Indian Joe (Character) | - | 1950 |
No Score Yet | No Score Yet | Coqueta | Unknown (Character) | - | 1949 |
No Score Yet | No Score Yet | La Mancornadora | Unknown (Character) | - | 1949 |
No Score Yet | No Score Yet | Rincón Brujo | Teniente Eligio (Character) | - | 1949 |
TV
Credit | ||||
---|---|---|---|---|
100% | 82% | Wonder Woman | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | Police Woman | Garcia (Guest Star) | 1976 |
No Score Yet | No Score Yet | The Quest | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Mannix | Sgt. Juan Rivas (Guest Star) | 1971 |