Aya Hirano
Highest Rated: 88% Dragon Ball Z: Battle of Gods (2013)
Lowest Rated: 88% Dragon Ball Z: Battle of Gods (2013)
Birthday: Oct 8, 1987
Birthplace: Nagoya, Japan
Photos
Aya Hirano
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Sore Ike! Anpanman Movie: Roboly To Pokapoka Present | Koto (Voice) | - | 2023 |
No Score Yet | No Score Yet | Girls and Panzer the Finale: Part II | Unknown (Voice) | - | 2019 |
No Score Yet | No Score Yet | Rose Color's Buko | Unknown (Voice) | - | 2014 |
No Score Yet |
|
Hunter X Hunter: Phantom Rouge | Retz (Voice) | - | 2013 |
88% |
|
Dragon Ball Z: Battle of Gods | Dende (Voice) | - | 2013 |
No Score Yet | No Score Yet | Fairy Tail the Movie: Priestess of the Phoenix | Lucy Heartfilia (Voice) | - | 2012 |
No Score Yet | No Score Yet | Jewelpet the Movie: Sweets Dance Princess | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | Fairy Tail the Movie: Phoenix Priestess | Lucy Heartfilia (Voice) | - | 2012 |
No Score Yet |
|
Little Ghostly Adventures of Tofu Boy | Unknown (Voice) | - | 2011 |
No Score Yet | No Score Yet | Macross Frontier: The Wings of Goodbye | Unknown (Voice) | - | 2011 |
No Score Yet |
|
The Disappearance of Haruhi Suzumiya | Haruhi Suzumiya (Voice) | - | 2010 |
No Score Yet | No Score Yet | Book Girl | Miu Asakura (Voice) | - | 2010 |
No Score Yet | No Score Yet | Lupin III: The Last Job | Asuka Kagurazaka (Voice) | - | 2010 |
No Score Yet | No Score Yet | Orbital | Ariina (Voice) | - | 2009 |
No Score Yet | No Score Yet | Death Note Relight: Visions of a God |
Misa Amane / |
- | 2007 |
No Score Yet | No Score Yet | Kiddy Grade: Ignition | Unknown (Voice) | - | 2007 |
No Score Yet | No Score Yet | Kiddy Grade: Truth Dawn | Unknown (Voice) | - | 2007 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Kimi ni todoke -From Me to You | Ume Kurumizawa (Voice) | 2024 |