Photos
Brad James
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Christmas in the Friendly Skies | Larry (Character) | - | 2024 |
No Score Yet | No Score Yet | Nothing Even Matters | Travis Boyd (Character) | - | 2024 |
No Score Yet | No Score Yet | The Christmas Detective | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | He Who Findeth |
Daniel (Character), Producer |
- | 2023 |
No Score Yet | No Score Yet | The Love We Had | Anthony Stevenson (Character) | - | 2022 |
No Score Yet |
|
Girlfriendship | Kareem Benjamin (Character) | - | 2022 |
No Score Yet | No Score Yet | A New Orleans Noel | Anthony Brown (Character) | - | 2022 |
No Score Yet | No Score Yet | Sons 2 the Grave | R.D. (Character) | - | 2022 |
No Score Yet | No Score Yet | A Chestnut Family Christmas | Malcolm Butler (Character) | - | 2021 |
No Score Yet | No Score Yet | Somebody's in My House | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Faith in the Family | Mr. Bingley (Character) | - | 2019 |
No Score Yet | No Score Yet | His, Hers & the Truth |
Alan (Character), Producer |
- | 2019 |
No Score Yet | No Score Yet | Miracles Are for Real | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Other Side | Allen (Character) | - | 2018 |
No Score Yet | No Score Yet | When it Comes Around | Dexter (Character) | - | 2018 |
No Score Yet | No Score Yet | Walk Away From Love |
Ray (Character), Executive Producer |
- | 2017 |
No Score Yet | No Score Yet | Merry Christmas, Baby! | Adam (Character) | - | 2016 |
11% |
|
The Choice | Ben (Character) | $18.7M | 2016 |
No Score Yet | No Score Yet | For the Love of Christmas | Owen Cotton (Character) | - | 2016 |
No Score Yet | No Score Yet | What Love Will Make You Do | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Make Time 4 Love | Sean (Character) | - | 2015 |
No Score Yet | No Score Yet | Zodiac Sign | Antonio (Character) | - | 2015 |
No Score Yet | No Score Yet | First Impression | Scorpion Kiss (Character) | - | 2014 |
No Score Yet |
|
Comeback Dad | Spence (Character) | - | 2014 |
No Score Yet |
|
Daddy's Home | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Skinned | Michael (Character) | - | 2014 |
No Score Yet | No Score Yet | Love the One You're With | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Marry Me for Christmas | Adam (Character) | - | 2013 |
19% |
|
The Haunting in Connecticut 2: Ghosts of Georgia | Prentiss (Character) | - | 2013 |
No Score Yet | No Score Yet | Inner Quest | Steven (Character) | - | 2010 |
No Score Yet | No Score Yet | Champion Road: Arena | Johnathan Merser (Character) | - | 2010 |
No Score Yet | No Score Yet | Champion Road | Jonathan Merser (Character) | - | 2008 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | A House Divided | Cameran Sanders Jr. (Character) | 2019-2023 |
67% | 72% | Superstition | Calvin Hastings (Character) | 2017-2018 |
No Score Yet | No Score Yet | Tyler Perry's For Better or Worse | Todd (Guest Star) | 2011-2017 |
No Score Yet | 64% | NCIS: New Orleans | Unknown (Guest Star) | 2016 |
81% | 88% | Hart of Dixie | Vince (Guest Star) | 2014 |
86% | 72% | The Vampire Diaries | Tow Truck Driver (Guest Star) | 2010 |