Dr. Drew
Originally the MTV generation's version of Dr. Ruth, Dr. Drew Pinsky later specialized in dramatic, televised treatment programs featuring substance abusing ex-rockers, former stars and fading models. Early on, "Dr. Drew," as he was affectionately known, dished helpful advice to millions of teens through his nationally syndicated radio show "Loveline," alongside comedic co-host Adam Carolla. Eventually he branched out into television with the series "Strictly Sex with Dr. Drew" (Discovery Health Channel, 2005) and the reality program "Celebrity Rehab" (VH1, 2008- ), where he spent 21 days with stars who battled alcohol and drug addiction, including actor Jeff Conaway, wrestler Chyna, and former "American Idol" (Fox, 2002- ) contestant Jessica Sierra. Pinsky continued to find success sticking to topics more relatable to the average American on his current affairs program "Dr. Drew" (HLN, 2011- ). There was no denying that Pinsky and his methods were part of the celebrity culture zeitgeist of the new millennium.
Photos
Dr. Drew
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Final Kill | Dr. Metzger (Character) | - | 2020 |
88% |
|
Poop Talk | Self | - | 2017 |
38% |
|
Divorce Corp. | Narrator | - | 2013 |
14% |
|
Wild Hogs | Doctor (Character) | $168.2M | 2007 |
11% |
|
New York Minute | Dr. Ryan (Character) | $14.0M | 2004 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Teen Mom: The Next Chapter | Host | 2023 |
No Score Yet | No Score Yet | Special Forces: World's Toughest Test | Contestant | 2023 |
No Score Yet | No Score Yet | The Doctors | Guest | 2021-2022 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2010 2013-2014 2016 2021 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2010-2013 2015-2016 2018-2021 |
No Score Yet | No Score Yet | Sixteen And Pregnant | Host | 2009-2014 2020-2021 |
No Score Yet | No Score Yet | Teen Mom 2 | Host | 2012 2020 |
91% | 89% | The Midnight Gospel | Little President (Voice) | 2020 |
85% | 76% | The Simpsons | Himself (Guest Voice) | 2020 |
No Score Yet | No Score Yet | 1st Look | Guest | 2019 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015-2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2012-2013 2019 |
No Score Yet | No Score Yet | Hollywood Medium With Tyler Henry | Unknown (Guest Star) | 2019 |
No Score Yet | 11% | The View | Guest | 2013 2017 |
No Score Yet | No Score Yet | Celebrity Food Fight | Contestant | 2016 |
No Score Yet | No Score Yet | Original Sin | Self | 2016 |
No Score Yet | No Score Yet | Teen Mom |
Host, Self |
2010 2012 2015 |
60% | 89% | Undateable | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2014 |
No Score Yet | No Score Yet | Teen Mom 3 | Guest | 2013 |
No Score Yet | No Score Yet | Celebrity Rehab With Dr. Drew |
Executive Producer, Host |
2008 2010-2012 |
No Score Yet | No Score Yet | Conan | Guest | 2010-2011 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2011 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2008-2009 2011 |
No Score Yet | No Score Yet | Are You Smarter Than a 5th Grader? | Guest | 2011 |
No Score Yet | No Score Yet | The Bachelor | Guest | 2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | No Score Yet | Warren the Ape | Self | 2010 |
No Score Yet | No Score Yet | Sober House With Dr. Drew | Self | 2010 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009-2010 |
No Score Yet | No Score Yet | Sex Rehab With Dr. Drew |
Executive Producer, Host |
2009 |
14% | No Score Yet | The Jeff Dunham Show | Self | 2009 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2009 |
No Score Yet | No Score Yet | Sex With Mom and Dad | Host | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2009 |
No Score Yet | 84% | Robot Chicken | Unknown (Guest Voice) | 2006 |
No Score Yet | 64% | Family Guy | The Dermatologist (Guest Voice) | 2005 |
No Score Yet | No Score Yet | Crank Yankers | Unknown (Guest Voice) | 2003 |
No Score Yet | 77% | Dawson's Creek | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Hang Time | Unknown (Guest Star) | 1999 |