Franco Fabrizi
If Cary Grant or George Clooney were supporting actors in 1950s Italy, they would be a lot like Franco Fabrizi. Originally trained as a song-and-dance man, the suave, smoldering Fabrizi transitioned into screen acting as a prominent figure in "fotoromanzas," a sort of early, still-photo form of soap opera which appeared first in magazines and then in cinemas. Shortly after making his feature film debut with a bit part in the stirring crime-drama romance "Story of a Love Affair" (which also marked the famed director Michelangelo Antonioni's start), he was cast as one of the leads in Frederico Fellini's pivotal, semi-autobiographical coming-of-age tale, "I Vitelloni" (1953). The persona he created in that film-that of a scheming, insatiable skirt chaser-followed him not only into his subsequent Fellini-helmed performance as a small-town con man in the picturesque drama "The Swindle" ('55) but throughout the rest of his career and into his personal life. Romantically linked to dozens of Italian starlets via the glossy pages of gossip magazines, he appeared in nearly 125 films and television series over the course of four decades, almost always as a lascivious lady killers and materialistic cads. In 1995, he died of cancer at the age of 79.
Photos
Franco Fabrizi
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
The Little Devil | Prete (Character) | - | 1988 |
77% |
|
Ginger and Fred | Show host (Character) | $577.5K | 1986 |
No Score Yet | No Score Yet | Giovanni Senzapensieri | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Aurora | Guelfo (Character) | - | 1984 |
No Score Yet | No Score Yet | Killer Cop | Luigi Balsamo (Character) | - | 1976 |
No Score Yet |
|
Last Stop on the Night Train | Perverted Train Passenger (Character) | - | 1975 |
No Score Yet | No Score Yet | The Flower in His Mouth | Dottore Sanguedolce (Character) | - | 1975 |
No Score Yet |
|
What Have They Done to Your Daughters? | Bruno Paglia (Character) | - | 1974 |
No Score Yet | No Score Yet | Claretta and Ben | Franco De Rosa (Character) | - | 1974 |
No Score Yet | No Score Yet | Claretta E Ben | Franco De Rosa (Character) | - | 1974 |
No Score Yet | No Score Yet | Ancora una volta prima di lasciarci | Marco (Character) | - | 1973 |
No Score Yet | No Score Yet | Cake in the Sky | TV Host (Character) | - | 1973 |
No Score Yet | No Score Yet | La polizia ringrazia | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | Shadows Unseen | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | Black Kingpin | Moroni (Character) | - | 1972 |
71% |
|
Death in Venice | Barber (Character) | - | 1971 |
No Score Yet | No Score Yet | Roma bene | Nino Rappi (Character) | - | 1971 |
No Score Yet | No Score Yet | Il provinciale | Colombo (Character) | - | 1971 |
No Score Yet | No Score Yet | A Pocketful of Chestnuts | Bernardi (Character) | - | 1970 |
No Score Yet | No Score Yet | The Band | Unknown (Character) | - | 1970 |
No Score Yet |
|
The Mad Adventures of the Bouncing Beauty | Marcello Cacciaperotti (Character) | - | 1968 |
No Score Yet | No Score Yet | Sissignore | Chauffeur (Character) | - | 1968 |
No Score Yet |
|
Madigan's Millions | Condon (Character) | - | 1967 |
No Score Yet | No Score Yet | The Viscount | Ramon (Character) | - | 1967 |
91% |
|
I Knew Her Well | Paganelli (Character) | $9.3K | 1966 |
No Score Yet | No Score Yet | A Question of Honour | Egidio Porcu (Character) | - | 1966 |
No Score Yet |
|
The Birds, the Bees and the Italians | Lino Bebedetti (Character) | - | 1966 |
No Score Yet | No Score Yet | Le reflux | Rizzi (Character) | - | 1965 |
No Score Yet | No Score Yet | Duel of Champions | Curazio (Character) | - | 1961 |
No Score Yet | No Score Yet | I soliti rapinatori a Milano | Franco (Character) | - | 1961 |
No Score Yet |
|
A Difficult Life | Simonini (Character) | - | 1961 |
No Score Yet | No Score Yet | The Wastrel | Rudi Veronese (Character) | - | 1961 |
No Score Yet |
|
The Facts of Murder | Massimo Valdarena (Character) | - | 1960 |
No Score Yet | No Score Yet | Un maledetto imbroglio | Valdarena (Character) | - | 1960 |
No Score Yet | No Score Yet | Via Margutta | Unknown (Character) | - | 1960 |
No Score Yet | No Score Yet | The Nights of Lucretia Borgia | Cesare Borgia (Character) | - | 1960 |
No Score Yet | No Score Yet | Costa Azzurra | Nicola Ferrara (Character) | - | 1959 |
No Score Yet | No Score Yet | The Black Chapel | Graf Rossi (Character) | - | 1959 |
No Score Yet | No Score Yet | Witness in the City | Lambert (Character) | - | 1959 |
No Score Yet | No Score Yet | The Pagans | Fanfulla Da Lodi (Character) | - | 1958 |
No Score Yet | No Score Yet | Mogli pericolose | Bruno (Character) | - | 1958 |
No Score Yet | No Score Yet | The Moralist | Giovanni (Character) | - | 1957 |
No Score Yet | No Score Yet | The Doll That Took the Town | Aldo (Character) | - | 1957 |
No Score Yet | No Score Yet | Everybody Wants to Kill Me | Karl Herman (Character) | - | 1957 |
No Score Yet | No Score Yet | Woman of Rome | Gino (Character) | - | 1956 |
No Score Yet | No Score Yet | Calabuch | Langosta (Character) | - | 1956 |
No Score Yet | No Score Yet | The Rocket From Calabuch | Langosta (Character) | - | 1956 |
No Score Yet | No Score Yet | Roman Tales | Alvaro Latini (Character) | - | 1955 |
100% |
|
The Girlfriends | Cesare Pedoni, the Architect (Character) | $63.2K | 1955 |
100% |
|
Il bidone | Roberto (Character) | - | 1955 |
No Score Yet | No Score Yet | Torna! | Unknown (Character) | - | 1954 |
100% |
|
I Vitelloni | Fausto (Character) | $97.9K | 1953 |
No Score Yet | No Score Yet | Le rat d'Amérique | Paul (Character) | - | 1953 |
No Score Yet | No Score Yet | Mistress of Treves | Unknown (Character) | - | 1952 |