George Meeker
George Meeker was an actor who had a successful Hollywood career. Meeker's early acting career consisted of roles in various films, such as "A Thief in the Dark" (1928), "Strictly Dishonorable" (1931) and "Tess of the Storm Country" (1932). He also appeared in "Emma" (1932), "The Match King" (1932) with Warren William and "The First Year" (1932). He kept working in film throughout the thirties, starring in "The Rainmakers" (1935), "Walking on Air" (1936) and "The Country Doctor" (1936). He also appeared in "Tango" (1936). In the latter part of his career, he continued to act in "Wings For the Eagle" (1942) with Ann Sheridan, "Secret Enemies" (1942) and "You Can't Escape Forever" (1942). He also appeared in the Edward G Robinson comedy adaptation "Larceny, Inc." (1942) and "The Ox-Bow Incident" (1943) with Henry Fonda. Meeker was most recently credited in "Brenda Starr, Reporter" (2011). Meeker passed away in August 1984 at the age of 80.
Photos
George Meeker
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Spoilers of the Plains | Jim (Character) | - | 1951 |
No Score Yet | No Score Yet | Government Agents vs. Phantom Legion | Willard (Character) | - | 1951 |
No Score Yet | No Score Yet | Twilight in the Sierras | Matt Brunner (Character) | - | 1950 |
No Score Yet |
|
Omoo-Omoo, the Shark God | Dr. Godfrey Long (Character) | - | 1949 |
No Score Yet | No Score Yet | Silver Trails | Will Jackson (Character) | - | 1949 |
No Score Yet | No Score Yet | The Denver Kid | Andre (Character) | - | 1948 |
100% |
|
Road to Rio | Sherman Mallory (Character) | - | 1947 |
No Score Yet | No Score Yet | Apache Rose | Reed Calhoun (Character) | - | 1947 |
No Score Yet | No Score Yet | Below the Deadline | Jeffrey Hilton (Character) | - | 1946 |
No Score Yet | No Score Yet | Black Market Babies | Anthony Marsden (Character) | - | 1946 |
No Score Yet |
|
Home in Oklahoma | Steve McClory (Character) | - | 1946 |
No Score Yet |
|
Angel on My Shoulder | Mr. Bentley (Character) | - | 1946 |
No Score Yet | No Score Yet | The People's Choice | Elmer Blodgett (Character) | - | 1946 |
No Score Yet | No Score Yet | The Red Dragon | Edmond Slade (Character) | - | 1946 |
No Score Yet | No Score Yet | Crime, Inc. | Barry North (Character) | - | 1945 |
No Score Yet | No Score Yet | The Big Show-Off | Wally Porter (Character) | - | 1945 |
No Score Yet | No Score Yet | Northwest Trail | Whitey Yeager (Character) | - | 1945 |
No Score Yet | No Score Yet | Come Out Fighting | Silk Henley (Character) | - | 1945 |
No Score Yet |
|
Dead Man's Eyes | Nick Phillips (Character) | - | 1944 |
No Score Yet |
|
I Accuse My Parents | Charles Blake (Character) | - | 1944 |
No Score Yet | No Score Yet | Song of Nevada | Chris Calahan (Character) | - | 1944 |
No Score Yet |
|
Seven Doors to Death | Charles Eaton (Character) | - | 1944 |
No Score Yet | No Score Yet | Silent Partner | R.S. Treavor (Character) | - | 1944 |
92% |
|
The Ox-Bow Incident | Mr. Swanson (uncredited) (Character) | - | 1943 |
No Score Yet | No Score Yet | You Can't Escape Forever | Cummings (Character) | - | 1942 |
No Score Yet |
|
Larceny, Inc. | Mr. Jackson (Character) | - | 1942 |
No Score Yet | No Score Yet | Born for Trouble | Scoop Conner (Character) | - | 1942 |
No Score Yet | No Score Yet | Wings for the Eagle | Personnel Man (Character) | - | 1942 |
No Score Yet | No Score Yet | The Singing Hill | John R. Ramsey (Character) | - | 1941 |
100% |
|
Love Crazy | Lawyer DeWest (Character) | - | 1941 |
No Score Yet | No Score Yet | You're in the Army Now | Capt. Austin (Character) | - | 1941 |
No Score Yet | No Score Yet | Marry the Boss' Daughter | Snavely (Character) | - | 1941 |
100% |
|
The Roaring Twenties | Masters (Character) | - | 1939 |
No Score Yet |
|
Rough Riders' Round-Up | George Lanning (Character) | - | 1939 |
No Score Yet | No Score Yet | The Lady and the Mob | George Watson (Character) | - | 1939 |
No Score Yet | No Score Yet | Everything's on Ice | Harrison Gregg (Character) | - | 1939 |
No Score Yet | No Score Yet | Slander House | Dr. Stallings (Character) | - | 1938 |
No Score Yet | No Score Yet | Danger on the Air | Tuttle (Character) | - | 1938 |
No Score Yet |
|
Marie Antoinette | Robespierre (Character) | - | 1938 |
No Score Yet |
|
Tarzan's Revenge | Nevin Potter (Character) | - | 1938 |
No Score Yet | No Score Yet | Meet the Mayor | Harry Bayliss (Character) | - | 1938 |
No Score Yet | No Score Yet | The Wrong Way Out | Drunk (Character) | - | 1938 |
No Score Yet | No Score Yet | On Again, Off Again | Tony (Character) | - | 1937 |
No Score Yet | No Score Yet | Beware of Ladies | Freddie White (Character) | - | 1937 |
100% |
|
History Is Made at Night | Mr. Norton (Character) | - | 1937 |
No Score Yet | No Score Yet | The Westland Case | Richard Bolston (Character) | - | 1937 |
No Score Yet | No Score Yet | Escape by Night | Fred Peters (Character) | - | 1937 |
No Score Yet | No Score Yet | Gentle Julia | Crum (Character) | - | 1936 |
No Score Yet | No Score Yet | Tango | Foster Carver (Character) | - | 1936 |
No Score Yet | No Score Yet | Don't Get Personal | Fred (Character) | - | 1936 |
No Score Yet | No Score Yet | In Paris, A.W.O.L. | David (Character) | - | 1936 |
No Score Yet |
|
Walking on Air | Tom Quinlan (Character) | - | 1936 |
No Score Yet | No Score Yet | The Rainmakers | Orville Parker (Character) | - | 1935 |
No Score Yet | No Score Yet | The Wedding Night | Gilly (Character) | - | 1935 |
No Score Yet |
|
Murder by Television | Richard Grayson (Character) | - | 1935 |
No Score Yet | No Score Yet | Murder on a Honeymoon | Tom Kelsey (Character) | - | 1935 |
No Score Yet | No Score Yet | Hi, Nellie | Jimmy Sheldon (Character) | - | 1934 |
No Score Yet | No Score Yet | Bachelor of Arts | Prof. Donald Woolsey (Character) | - | 1934 |
No Score Yet |
|
The Dragon Murder Case | Monty Montague (Character) | - | 1934 |
No Score Yet |
|
Dark Hazard | Pres Barrow (Character) | - | 1934 |
No Score Yet |
|
Hips, Hips, Hooray | Beauchamp (Character) | - | 1934 |
No Score Yet |
|
The Richest Girl in the World | Donald (Character) | - | 1934 |
No Score Yet | No Score Yet | Melody in Spring | Wesley Prebble (Character) | - | 1934 |
No Score Yet |
|
Double Harness | Dennis (Character) | - | 1933 |
No Score Yet | No Score Yet | Sweepings | Bert Pardway (Character) | - | 1933 |
No Score Yet |
|
Chance at Heaven | Sid Larrick (Character) | - | 1933 |
No Score Yet |
|
The Life of Jimmy Dolan | Charles Magee (Character) | - | 1933 |
100% |
|
Only Yesterday | Dave Reynolds (Character) | - | 1933 |
No Score Yet |
|
Emma | Bill Smith (Character) | - | 1932 |
No Score Yet | No Score Yet | Tess of the Storm Country | Dan Taylor (Character) | - | 1932 |
No Score Yet | No Score Yet | The First Year | Dick Loring (Character) | - | 1932 |
No Score Yet | No Score Yet | The Famous Ferguson Case | Jigger Bolton (Character) | - | 1932 |
No Score Yet |
|
Back Street | Kurt Shendler (Character) | - | 1932 |
No Score Yet | No Score Yet | Afraid to Talk | Lenny Collins (Character) | - | 1932 |
No Score Yet | No Score Yet | Fireman Save My Child | Stevens (Character) | - | 1932 |
No Score Yet | No Score Yet | Strictly Dishonorable | Henry (Character) | - | 1931 |
No Score Yet |
|
Four Sons | Andreas Bernle (Character) | - | 1928 |