George Waggner
Began his career as a silent film actor, became a songwriter with the advent of sound and moved into screenwriting and directing in the 1930s. Probably best known for "The Wolf Man" (1941), Waggner also directed TV shows into the 60s, including "77 Sunset Strip," "The Untouchables" and "Batman."
Photos
George Waggner
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Fury River | Director | - | 1962 |
No Score Yet | No Score Yet | The Commies Are Coming, the Commies Are Coming | Director | - | 1962 |
No Score Yet | No Score Yet | Mission of Danger | Director | - | 1959 |
No Score Yet | No Score Yet | Man From God's Country | Writer | - | 1958 |
No Score Yet | No Score Yet | Destination: 60,000 | Director | - | 1957 |
No Score Yet | No Score Yet | Pawnee |
Director, Writer |
- | 1957 |
No Score Yet | No Score Yet | Bitter Creek | Screenwriter | - | 1954 |
No Score Yet | No Score Yet | Return From the Sea | Screenwriter | - | 1954 |
20% |
|
Operation Pacific |
Director, Screenwriter |
- | 1951 |
No Score Yet |
|
The Fighting Kentuckian |
Director, Screenwriter |
- | 1949 |
No Score Yet |
|
Gunfighters | Director | - | 1947 |
No Score Yet | No Score Yet | Tangier | Director | - | 1946 |
No Score Yet | No Score Yet | Frisco Sal | Director | - | 1945 |
No Score Yet | No Score Yet | Shady Lady | Director | - | 1945 |
No Score Yet | No Score Yet | Gypsy Wildcat | Producer | - | 1944 |
73% |
|
Cobra Woman | Producer | - | 1944 |
No Score Yet |
|
The Climax | Director | - | 1944 |
No Score Yet | No Score Yet | Destiny |
Director, Producer |
- | 1944 |
25% |
|
Frankenstein Meets the Wolfman | Producer | - | 1943 |
77% |
|
Phantom of the Opera | Producer | - | 1943 |
73% |
|
The Ghost of Frankenstein | Producer | - | 1942 |
No Score Yet |
|
Horror Island | Director | - | 1941 |
No Score Yet |
|
Man-Made Monster |
Director, Screenwriter |
- | 1941 |
91% |
|
The Wolf Man |
Director, Producer |
- | 1941 |
No Score Yet | No Score Yet | Badlands of Dakota | Producer | - | 1941 |
No Score Yet | No Score Yet | Sealed Lips | Director | - | 1941 |
No Score Yet | No Score Yet | South of Tahiti | Director | - | 1941 |
No Score Yet | No Score Yet | Son of the Navy | Screenwriter | - | 1940 |
80% |
|
Phantom of Chinatown | Screenwriter | - | 1940 |
No Score Yet | No Score Yet | Drums of the Desert | Director | - | 1940 |
No Score Yet | No Score Yet | Wolf Call | Director | - | 1939 |
No Score Yet | No Score Yet | Mystery Plane | Director | - | 1939 |
No Score Yet | No Score Yet | Stunt Pilot | Director | - | 1939 |
No Score Yet | No Score Yet | The Phantom Stage | Director | - | 1939 |
No Score Yet | No Score Yet | Outlaw Express | Director | - | 1938 |
No Score Yet | No Score Yet | Air Devils | Screenwriter | - | 1938 |
No Score Yet | No Score Yet | Guilty Trails | Director | - | 1938 |
No Score Yet | No Score Yet | Western Trails | Director | - | 1938 |
No Score Yet | No Score Yet | Black Bandit | Director | - | 1938 |
No Score Yet | No Score Yet | The Three Legionnaires | Screenwriter | - | 1937 |
No Score Yet | No Score Yet | I Cover the War | Screenwriter | - | 1937 |
No Score Yet | No Score Yet | Idol of the Crowds | Screenwriter | - | 1937 |
No Score Yet | No Score Yet | The Sea Spoilers | Screenwriter | - | 1936 |
No Score Yet | No Score Yet | Girl o' My Dreams | Screenwriter | - | 1934 |
No Score Yet | No Score Yet | City Limits | Writer | - | 1934 |
No Score Yet | No Score Yet | The Sweetheart of Sigma Chi | Screenwriter | - | 1933 |
No Score Yet | No Score Yet | Gorilla Ship | Screenwriter | - | 1932 |
75% |
|
The Iron Horse | Buffalo Bill (Character) | - | 1924 |
No Score Yet | No Score Yet | Desert Driven | Craydon (Character) | - | 1923 |
79% |
|
The Sheik | Yousaef (tribal chieftain) (Character) | - | 1921 |
TV
Credit | ||||
---|---|---|---|---|
72% | 79% | Batman | Director | 1966-1967 |
100% | No Score Yet | The Man From U.N.C.L.E. | Director | 1966-1967 |
No Score Yet | 83% | The Green Hornet | Director | 1967 |
No Score Yet | No Score Yet | Bonanza | Writer | 1964 |
No Score Yet | No Score Yet | Cheyenne | Director | 1959-1962 |
No Score Yet | No Score Yet | Surfside 6 | Director | 1960-1962 |
No Score Yet | No Score Yet | Bronco | Director | 1962 |
No Score Yet | No Score Yet | Tales of Wells Fargo |
Director, Writer |
1957 1960 |
No Score Yet | No Score Yet | Northwest Passage |
Director, Writer |
1958-1959 |
No Score Yet | No Score Yet | Wagon Train | Director | 1957 |
No Score Yet | No Score Yet | Screen Directors Playhouse |
Director, Writer |
1955-1956 |