Isela Vega
Isela Vega was an actress who had a successful Hollywood career. Early on in her acting career, Vega landed roles in various films, including "Bring Me the Head of Alfredo Garcia" (1974), "Joshua" (1976) and "El Hombre de los Hongos" (1976). She also appeared in "Drum" (1976), "Las Aparencias Enganan" (1978) and "Oro Rojo" (1978). Her film career continued throughout the seventies and the eighties in productions like the western adventure "Bordello" (1979) with Chuck Connors, the western "Barbarosa" (1982) with Willie Nelson and "Las Amantes del Señor de la Noche" (1983). She also appeared in "Nana" (1985). Toward the end of her career, she tackled roles in "Blood Screams" (1987) with Stacy Shaffer, "Nos Reimos de la Migra" (1987) and the period "Herod's Law" (2003) with Damián Alcázar. She also appeared in the foreign "Como Tú Me Has Deseado" (2006) with Delia Casanova and the foreign "Cronicas chilangas" (2009) with Patricio Castillo. Vega also acted in "Saving Private Perez" (2011) with Miguel Rodarte. Isela Vega died on March 9, 2021 in Sonora, Mexico at the age of 81.
Photos
Isela Vega
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
85% |
|
Dora and the Lost City of Gold | Old Woman (Character) | $60.5M | 2019 |
No Score Yet |
|
Cindy la regia | Mercedes (Character) | - | 2019 |
No Score Yet | No Score Yet | Guatemala 1982 | Rosaura (Character) | - | 2018 |
No Score Yet | No Score Yet | Más sabe el diablo por viejo | Marilú Sáez (Character) | - | 2018 |
No Score Yet | No Score Yet | Si yo fuera tú | Nana (Character) | - | 2018 |
No Score Yet | No Score Yet | Island of the Dolls | Abuela (Character) | - | 2018 |
No Score Yet | No Score Yet | American Curious | Bertha García (Character) | - | 2018 |
100% |
|
The Hours With You | Abu (Character) | - | 2015 |
No Score Yet |
|
Jeremy | Herminia (Character) | $285.0K | 2015 |
No Score Yet |
|
Saving Private Pérez | Doña Elvira de Pérez (Character) | $1.4M | 2011 |
No Score Yet |
|
Crónicas chilangas | Anita (Character) | - | 2009 |
No Score Yet |
|
To Love | Unknown (Character) | - | 2009 |
No Score Yet |
|
Meet the Head of Juan Pérez | Adivina (Character) | - | 2008 |
No Score Yet | No Score Yet | Crepúsculo rojo | Locha (Character) | - | 2008 |
No Score Yet | No Score Yet | Como tú me has deseado | Unknown (Character) | - | 2005 |
No Score Yet |
|
Pink Punch | La Güera (Character) | - | 2005 |
68% |
|
Herod's Law | Dona Lupe (Character) | - | 1999 |
No Score Yet | No Score Yet | Lola, la trailera II | Unknown (Character) | - | 1988 |
No Score Yet |
|
The Alamo: 13 Days to Glory | Senora Cos (Character) | - | 1987 |
No Score Yet | No Score Yet | Blood Screams | Angélica (Character) | - | 1987 |
No Score Yet | No Score Yet | Poking Fun at the Border Patrol | Monica (Character) | - | 1984 |
No Score Yet | No Score Yet | Las glorias del Gran Púas | Unknown (Character) | - | 1984 |
100% |
|
Barbarosa | Josephina (Character) | - | 1982 |
No Score Yet | No Score Yet | El macho biónico | Leonor 'La Leona' (Character) | - | 1981 |
No Score Yet | No Score Yet | Las siete Cucas | Cuca (Character) | - | 1980 |
No Score Yet | No Score Yet | Navajeros | Mercedes (Character) | - | 1980 |
No Score Yet | No Score Yet | Muñecas de medianoche | Unknown (Character) | - | 1979 |
No Score Yet | No Score Yet | Oro rojo | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | La viuda negra | Matea Gutiérrez (Character) | - | 1977 |
No Score Yet |
|
Joshua | Mexican Woman (Character) | - | 1976 |
No Score Yet | No Score Yet | La India | Unknown (Character) | - | 1976 |
No Score Yet | No Score Yet | El Hombre de los Hongos | Elvira (Character) | - | 1976 |
No Score Yet | No Score Yet | Taste of the Savage | Sara Carson (Character) | - | 1974 |
78% |
|
Bring Me the Head of Alfredo Garcia | Elita (Character) | - | 1974 |
No Score Yet | No Score Yet | Basuras humanas | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | El Llanto de la Tortuga | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | Cuernos debajo de la cama | Unknown (Character) | - | 1974 |
No Score Yet |
|
The Deadly Trackers | Maria (Character) | - | 1973 |
No Score Yet | No Score Yet | El sabor de la venganza | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | La buscona | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Enigma de muerte | Estrella (Character) | - | 1969 |
No Score Yet | No Score Yet | La señora Muerte | Lisa (Character) | - | 1969 |
No Score Yet | No Score Yet | The Fear Chamber | Helga (Character) | - | 1968 |
No Score Yet |
|
The Pact With the Devil | Unknown (Character) | - | 1968 |
No Score Yet |
|
Por mis pistolas | Lupita Sanchez (Character) | - | 1968 |
No Score Yet | No Score Yet | Las Sicodélicas | Daliliah (Character) | - | 1967 |
No Score Yet | No Score Yet | El deseo llega de noche | Unknown (Character) | - | 1967 |
No Score Yet | No Score Yet | Las pecadoras | Unknown (Character) | - | 1967 |
No Score Yet |
|
Rage | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | Las amantes del señor de la noche |
Unknown (Character), Director |
- |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Greatest American Hero | Serena Delvera (Guest Star) |