Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
95% | No Score Yet | #Manhole | Executive Producer | - | 2023 |
No Score Yet | No Score Yet | The Legend & Butterfly | Producer | - | 2023 |
No Score Yet | No Score Yet | It's Your Fault That My Heart Beats | Producer | - | 2021 |
No Score Yet | No Score Yet | Takizawa Kabuki ZERO 2020 The Movie | Producer | - | 2020 |
No Score Yet |
|
The Fable | Producer | - | 2019 |
No Score Yet | No Score Yet | The Stand-In Thief | Producer | - | 2017 |
No Score Yet | No Score Yet | A Beautiful Star | Producer | - | 2017 |
No Score Yet | No Score Yet | The Anthem of the Heart | Producer | - | 2017 |
No Score Yet | No Score Yet | Our Meal for Tomorrow | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Reminiscence | Co-Producer | - | 2017 |
No Score Yet | No Score Yet | Pink and Gray | Producer | - | 2016 |
No Score Yet |
|
Assassination Classroom: The Graduation | Producer | - | 2016 |
No Score Yet |
|
Himeanole | Producer | - | 2016 |
No Score Yet | No Score Yet | Grasshopper | Producer | - | 2015 |
No Score Yet | No Score Yet | Miracle: Devil Claus' Love and Magic | Producer | - | 2014 |
No Score Yet | No Score Yet | Eight Ranger 2 | Executive Producer | - | 2014 |
No Score Yet |
|
It's Me, It's Me | Executive Producer | - | 2013 |
No Score Yet |
|
The Mole Song: Undercover Agent Reiji | Executive Producer | - | 2013 |
No Score Yet | No Score Yet | Girl In The Sunny Place | Producer | - | 2013 |
No Score Yet |
|
Platinum Data | Executive Producer | - | 2013 |
No Score Yet | No Score Yet | Nobody's Perfect | Producer | - | 2013 |
No Score Yet | No Score Yet | The Brain Man | Producer | - | 2013 |
No Score Yet | No Score Yet | Eight Ranger | Executive Producer | - | 2012 |
No Score Yet | No Score Yet | We Were There: Part 2 | Producer | - | 2012 |
No Score Yet | No Score Yet | We Were There: First Love | Producer | - | 2012 |
No Score Yet | No Score Yet | Humanoid Monster Bem | Executive Producer | - | 2012 |
No Score Yet | No Score Yet | SP: The Motion Picture II | Producer | - | 2011 |
No Score Yet | No Score Yet | Bandage | Producer | - | 2010 |
No Score Yet | No Score Yet | Romantic Prelude | Executive Producer | - | 2009 |
No Score Yet | No Score Yet | Flowers in the Shadow | Producer | - | 2008 |
No Score Yet |
|
Boys Over Flowers: Final | Producer | - | 2008 |
No Score Yet | No Score Yet | Talk, Talk, Talk | Executive Producer | - | 2007 |
No Score Yet | No Score Yet | Yellow Tears | Executive Producer | - | 2007 |
No Score Yet | No Score Yet | I'm in Love With My Sister | Producer | - | 2007 |
No Score Yet |
|
Hana | Executive Producer | - | 2006 |
No Score Yet | No Score Yet | Kisarazu Cat's Eye: World Series | Producer | - | 2006 |
No Score Yet | No Score Yet | Hold Up Down | Executive Producer | - | 2005 |
No Score Yet | No Score Yet | Fly, Daddy, Fly | Writer | - | 2005 |
No Score Yet |
|
Yaji & Kita: The Midnight Pilgrims | Producer | - | 2005 |
No Score Yet |
|
Kisarazu Cat's Eye: Nihon Series | Producer | - | 2003 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Arashi's Diary Voyage | Executive Producer | 2019-2021 |