Photos
Ken'ichi Takitô
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Young Strangers | Matsuura (Character) | - | 2024 |
No Score Yet | No Score Yet | The Night Beyond the Tricornered Window | Hiroki Hanzawa (Character) | - | 2021 |
No Score Yet | No Score Yet | Little Subculture Wars: The Village Vanguard Strikes Back | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Shadowfall | Unknown (Character) | - | 2019 |
100% |
|
The Blood of Wolves | Daisuke Saga (Character) | - | 2018 |
No Score Yet | No Score Yet | Rainbow Days | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Inspector Koichi Usui: Mind | Ryuichi Takagi (Character) | - | 2018 |
No Score Yet | No Score Yet | Enokida Trading Co. (Enokida bôekidô) | Unknown (Character) | - | 2018 |
No Score Yet |
|
Terra Formars | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | The Inerasable | Naoto (Character) | - | 2016 |
No Score Yet | No Score Yet | Scoop! | Unknown (Character) | - | 2016 |
No Score Yet |
|
Scoop! | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | 64: Part 1 | Unknown (Character) | - | 2016 |
No Score Yet |
|
Hana's Miso Soup | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | 64: Part 2 | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Prophecy | Unknown (Character) | - | 2015 |
100% |
|
The Inerasable (Zan'e: Sunde wa ikenai heya) | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Persona Non Grata | Ichiro Sekimitsu (Character) | - | 2015 |
No Score Yet | No Score Yet | Disregarded People | Yoshida (Character) | - | 2014 |
No Score Yet | No Score Yet | Love's Whirlpool | Unknown (Character) | - | 2014 |
94% |
|
Unforgiven | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Bilocation | Takashi Kano (Character) | - | 2013 |
No Score Yet | No Score Yet | My Life Changed When I Went to a Sex Parlor | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | House 475 | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Sentimental Yasuko | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Black Dawn | Shuma Hisano (Character) | - | 2012 |
No Score Yet | No Score Yet | Avatar | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | The Red Finger | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Bayside Shakedown 3 | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Wandering Home | Unknown (Character) | - | 2010 |
TV
Credit | ||||
---|---|---|---|---|
100% | 61% | Miss Sherlock | Unknown (Character) | 2018 |