K.P.A.C. Lalitha
Highest Rated: 60% Aami (2018)
Lowest Rated: 60% Aami (2018)
Birthday: Feb 25, 1947
Birthplace: Kayamkulam, India
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Oruthee | Bharathiyamma (Character) | - | 2022 |
No Score Yet | No Score Yet | Bheeshmaparvam | Karthyayaniyamma (Character) | - | 2022 |
No Score Yet | No Score Yet | Ittymaani: Made in China | Theyyamma (Character) | - | 2019 |
No Score Yet | No Score Yet | Mikhael | Mariam (Character) | - | 2019 |
No Score Yet | No Score Yet | Vijay Superum Pournamiyum | Vijay's Grandmother (Character) | - | 2019 |
No Score Yet | No Score Yet | Njan Prakashan | Pauly (Character) | $242.4K | 2018 |
No Score Yet | No Score Yet | Theetta Rappai | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Aravindante Athidhikal | Kausalyamma (Character) | - | 2018 |
No Score Yet | No Score Yet | Uncle | Unknown (Character) | - | 2018 |
60% | No Score Yet | Aami | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Devayaanam | Unknown (Character) | - | 2017 |
No Score Yet |
|
Cheliya | Achamma (Character) | - | 2017 |
No Score Yet | No Score Yet | Eliyammachiyude Adhyathe Christmas | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Sunday Holiday | Benny's Mother (Character) | - | 2017 |
No Score Yet | No Score Yet | Clint | Onamma (Character) | - | 2017 |
No Score Yet | No Score Yet | Paulettante Veedu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | White | Mariyamma (Character) | - | 2016 |
No Score Yet | No Score Yet | Kochavva Paulo Ayyappa Coelho | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Once Again | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Amar Akbar Anthony | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Utopiayile Rajavu | Narayani (Character) | - | 2015 |
No Score Yet | No Score Yet | Jilebi | Sreekuttan's mother (Character) | - | 2015 |
No Score Yet | No Score Yet | Chandrettan Evideya | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Compartment | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Law Point | Thressia (Character) | - | 2014 |
No Score Yet |
|
Vellimoonga | Annakutty Cherian Poulowmattam (Character) | - | 2014 |
No Score Yet | No Score Yet | Aamayum Muyalum | Mary chechi (Character) | - | 2014 |
No Score Yet | No Score Yet | August Club | Nandan's Amma (Character) | - | 2013 |
No Score Yet | No Score Yet | Police Maman | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Nadan | Radhamani (Character) | - | 2013 |
No Score Yet | No Score Yet | Pullipulikalum Aattinkuttiyum | Madhavi (Character) | - | 2013 |
No Score Yet |
|
Molly Aunty Rocks! | Ammachi (Character) | - | 2012 |
No Score Yet | No Score Yet | Puthiya Theerangal | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Ezham Suryan | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Ithra Mathram | Marlyamma (Character) | - | 2012 |
No Score Yet | No Score Yet | Father's Day | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Rathinirvedam | Narayani (Character) | - | 2011 |
No Score Yet | No Score Yet | The Train | Grandmother (Character) | - | 2011 |
No Score Yet | No Score Yet | Nayika | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Pennpattanam | Shantha (Character) | - | 2010 |
No Score Yet | No Score Yet | Punyam Aham | Amma (Character) | - | 2010 |
No Score Yet | No Score Yet | Annarakkannanum Thannalayathu | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Canvas | Unknown (Character) | - | 2010 |
No Score Yet |
|
Best Actor | Lalitha (Character) | - | 2010 |
No Score Yet | No Score Yet | Sanmanasullavan Appukuttan | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Loud Speaker | Kunjannamma (Character) | - | 2009 |
No Score Yet | No Score Yet | Bhagyadevatha | Annaamma (Character) | - | 2009 |
No Score Yet | No Score Yet | Aayirathil Oruvan | Padmavathi (Character) | - | 2009 |
No Score Yet | No Score Yet | Swa Le | Sarojini Amma (Character) | - | 2009 |
No Score Yet |
|
Bhramaram | Sharada Teacher (Character) | - | 2009 |
No Score Yet | No Score Yet | Madampi | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Novel | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Jubilee | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Magic Lamp | Bharathiyamma (Character) | - | 2008 |
No Score Yet | No Score Yet | Kireedam | Shakti's grandmother (Character) | - | 2007 |
No Score Yet | No Score Yet | Aakasam | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Aanachandam | Unniyamma (Character) | - | 2006 |
No Score Yet | No Score Yet | Achuvinte Amma | Kunjala Chedathi (Character) | - | 2005 |
No Score Yet | No Score Yet | Pauran | Janaki (Character) | - | 2005 |
No Score Yet | No Score Yet | Lokanathan I.A.S | Lokanathan's mother (Character) | - | 2005 |
No Score Yet |
|
Freedom | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Pravaasam | Mother of Amminikutty (Character) | - | 2004 |
No Score Yet | No Score Yet | Ente Veedu Appuvinteyum | Meera's Aunty (Character) | - | 2003 |
No Score Yet | No Score Yet | Thilakkam | Devaki (Character) | - | 2003 |
No Score Yet | No Score Yet | Savithriyute Aranjanam | Sarojini (Character) | - | 2002 |
No Score Yet | No Score Yet | Kai Ethum Doorathu | Bhanumathi (Character) | - | 2002 |
No Score Yet | No Score Yet | Uthaman | Madhavi (Character) | - | 2001 |
No Score Yet | No Score Yet | Calmness | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Life Is Beautiful | Sosamma (Character) | - | 2000 |
No Score Yet | No Score Yet | Mark Antony. | Kunjoutha (Character) | - | 2000 |
No Score Yet | No Score Yet | Swayamvara Panthal | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Megham | Aachamma (Character) | - | 1999 |
No Score Yet | No Score Yet | Niram | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | American Ammayi | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | American Ammaye | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | English Medium | Visalakshi (Character) | - | 1999 |
No Score Yet | No Score Yet | Kusruthi Kuruppu | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Sooryaputhran | Kunjaley (Character) | - | 1998 |
No Score Yet | No Score Yet | Sreekrishnapurathe Nakshathrathilakkam | Kausalya (Character) | - | 1998 |
No Score Yet | No Score Yet | Kanmadam | Yasodha Gopalakrishnan (Character) | - | 1998 |
No Score Yet | No Score Yet | Aniyathi Pravu | Mini's Mother (Character) | - | 1997 |
No Score Yet | No Score Yet | Arjunan Pillayum Anchu Makkalum | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Kottappurathe Koottukudumbam | Madhavi (Character) | - | 1997 |
No Score Yet |
|
Kaadhalukku Mariyaadai | Mariam Joesph (Character) | - | 1997 |
No Score Yet | No Score Yet | Man of the Story | Janamma (Character) | - | 1996 |
No Score Yet | No Score Yet | Padanayakan | Kottappuram Yashodha (Character) | - | 1996 |
No Score Yet | No Score Yet | Kumkuma Cheppu | Muthassi (Character) | - | 1996 |
No Score Yet | No Score Yet | Kanchanam | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Sipayi Lahala | Radha's Mother (Character) | - | 1995 |
No Score Yet | No Score Yet | Spadikam | Lady Thoma (Character) | - | 1995 |
No Score Yet | No Score Yet | Manikya Chempazhukka | Bhama (Character) | - | 1995 |
No Score Yet | No Score Yet | Avittam Thirunaal Aarogya Sriman | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Chaitanyam | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Aadyathe Kanmani | Malavika (Character) | - | 1995 |
No Score Yet | No Score Yet | Pai Brothers | Allu (Character) | - | 1995 |
No Score Yet | No Score Yet | Thenmavin Kombathu | Karthu (Character) | - | 1994 |
No Score Yet | No Score Yet | Pavithram | Punchiri (Character) | - | 1994 |
No Score Yet | No Score Yet | Kinnari Puzhayoram | Lakshmikutty (Character) | - | 1994 |
No Score Yet | No Score Yet | Pidakkozhi Koovunna Noottandu | Chinthamani Ammal (Character) | - | 1994 |
No Score Yet |
|
The Ornate Lock | Bhasura (Character) | - | 1993 |
No Score Yet | No Score Yet | Kalippattam | Mother of Venu and Meenakshi and Sreekumari (Character) | - | 1993 |
No Score Yet | No Score Yet | Ammayane Sathyam | Omanakuttan's Mother (Character) | - | 1993 |
No Score Yet | No Score Yet | Venkalam | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Bandhukkal Sathrukkal | Tailor Mani Amma (Character) | - | 1993 |
No Score Yet | No Score Yet | Vakkil Vasudev | Bhavani (Character) | - | 1993 |
No Score Yet | No Score Yet | Vietnam Colony | Pattalam Madhavi Amma (Character) | - | 1992 |
No Score Yet | No Score Yet | Utsava Melam | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Chevalier Mikhayel | Vironi (Character) | - | 1992 |
No Score Yet | No Score Yet | Sadayam | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Nakshthrakoodaram | Bhavani (Character) | - | 1992 |
No Score Yet | No Score Yet | Mukhamudra | Kochu Thresia (Character) | - | 1992 |
No Score Yet | No Score Yet | God Father | Kochammini Teacher (Character) | - | 1991 |
No Score Yet | No Score Yet | Mukha Chithram. | Gomathy Teacher (Character) | - | 1991 |
No Score Yet | No Score Yet | Athirathan | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Cheppu Kilukkana Changathi | Kalyanikuttyamma (Character) | - | 1991 |
No Score Yet | No Score Yet | Georgootty C/O Georgootty | Aleyamma (Character) | - | 1991 |
No Score Yet | No Score Yet | Aakasha Kottayile Sultan | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Kadinjool Kalyanam | Chinnamalu (Character) | - | 1991 |
No Score Yet | No Score Yet | Kilukkampetti | Saramma (Character) | - | 1991 |
No Score Yet | No Score Yet | Apoorvam Chilar | Marykutty (Character) | - | 1991 |
No Score Yet | No Score Yet | Amaram | Bhargavi (Character) | - | 1991 |
No Score Yet | No Score Yet | Kakkathollayiram | Wife of Menon (Character) | - | 1991 |
No Score Yet | No Score Yet | Kanalkkattu | Omana (Character) | - | 1991 |
No Score Yet | No Score Yet | Keli | Seemanthini (Character) | - | 1991 |
No Score Yet | No Score Yet | Shubha Yathra | Latha (Character) | - | 1990 |
No Score Yet | No Score Yet | Ottayal Pattalam | SI Shoshamma (Character) | - | 1990 |
No Score Yet | No Score Yet | Pavam Pavam Rajakumaran | Sarojini (Character) | - | 1990 |
No Score Yet | No Score Yet | Sasneham | Rosie (Character) | - | 1990 |
No Score Yet | No Score Yet | Subhayathra | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Vadakkunokkiyantram | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Ammavanu Pattiya Amali | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Dasharatham | Mariyamma (Character) | - | 1989 |
No Score Yet | No Score Yet | Mukundetta Sumithra vilikkunnu | Sumithra's mother (Character) | - | 1988 |
No Score Yet | No Score Yet | Ponmuttayidunna tharavu | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Kudumbapuranam | Ammini (Character) | - | 1988 |
No Score Yet | No Score Yet | T.P. Balagopalan M.A. | Balagopalan's Elder Sister (Character) | - | 1986 |
No Score Yet | No Score Yet | Abhayam Thedi | Bhargavi (Character) | - | 1986 |
No Score Yet | No Score Yet | Sanmanassulla Varkku Samadhanam | Karthyayani (Character) | - | 1986 |
No Score Yet | No Score Yet | Orikkal Oridathu | Gouri (Character) | - | 1985 |
No Score Yet | No Score Yet | Kattathe Kilikkoodu | Indira Thampi (Character) | - | 1983 |
No Score Yet | No Score Yet | Parvathi | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Amaavaasya Chandhrudu | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Nidhra | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Palangal | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Aravam | Unknown (Character) | - | 1980 |
No Score Yet | No Score Yet | Peruvazhiyambalam. | Unknown (Character) | - | 1979 |
No Score Yet | No Score Yet | Kayalum Kayarum | Panki (Character) | - | 1979 |
No Score Yet | No Score Yet | Beena | Madhavi (Character) | - | 1978 |
No Score Yet | No Score Yet | Randil Onnu | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | Randu Lokam | Savithri (Character) | - | 1977 |
No Score Yet | No Score Yet | Vanadevatha | Unknown (Character) | - | 1976 |
No Score Yet | No Score Yet | Cheenavala | Maanikki (Character) | - | 1975 |
No Score Yet | No Score Yet | Bhoomi Devi Pushpiniyayi | Meenakshi (Character) | - | 1974 |
No Score Yet | No Score Yet | Arakkallan Mukkallan | Kaavu (Character) | - | 1974 |
No Score Yet | No Score Yet | Thekkan Kattu | Gowri (Character) | - | 1973 |
No Score Yet | No Score Yet | Nakhangal | Maya (Character) | - | 1973 |
No Score Yet | No Score Yet | Postmane Kananilla | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | Swayamvaram | Kalyani (Character) | - | 1972 |
No Score Yet | No Score Yet | Vilakku Vangiya Veena | Geetha (Character) | - | 1971 |
No Score Yet | No Score Yet | Thriveni | Janaki (Character) | - | 1970 |
No Score Yet | No Score Yet | Vazhve Mayam | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Thara | Unknown (Character) | - | 1970 |