Kuranosuke Sasaki
Highest Rated: 100% The Inerasable (Zan'e: Sunde wa ikenai heya) (2015)
Lowest Rated: 80% We Make Antiques! (Uso happyaku) (2018)
Birthday: Feb 4, 1968
Birthplace: Kyoto, Japan
Photos
Kuranosuke Sasaki
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Eiga My Home Hero | Tetsuo Tosu (Character) | - | 2024 |
No Score Yet | No Score Yet | Godzilla Minus One/Minus Color | Seiji Akitsu (Character) | - | 2023 |
98% |
|
Godzilla Minus One | Seiji Akitsu (Character) | $55.1M | 2023 |
No Score Yet | No Score Yet | We Make Antiques! Osaka Dreams | Sasuke Noda (Character) | - | 2023 |
No Score Yet | No Score Yet | Homestay | Osamu Kobayashi (Character) | - | 2022 |
No Score Yet | No Score Yet | We Make Antiques! Kyoto Rendezvous | Sasuke Noda (Character) | - | 2020 |
No Score Yet | No Score Yet | The Memory Eraser | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Iwane: Sword of Serenity | Reien Sasaki (Character) | - | 2019 |
No Score Yet | No Score Yet | Aircraft Carrier Ibuki | Unknown (Character) | - | 2019 |
80% | No Score Yet | We Make Antiques! (Uso happyaku) | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Recall | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | We Make Antiques! | Sasuke Noda (Character) | - | 2018 |
No Score Yet | No Score Yet | Hamon: Yakuza Boogie (Hamon: Futari no yakubyô-gami) | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | March Comes in Like a Lion 2 | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Hamon: Futari no yakubyô-gami | Yasuhiko Kuwahara (Character) | - | 2017 |
No Score Yet | No Score Yet | The Inerasable | Yoshiaki Hiraoka (Character) | - | 2016 |
No Score Yet | No Score Yet | Flower and Sword | Toshiie Maeda (Character) | - | 2016 |
No Score Yet | No Score Yet | Everest: The Summit of the Gods | Wataru Hase (Character) | - | 2016 |
No Score Yet | No Score Yet | Samurai Hustle Returns | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Solomon's Perjury 2: Judgement | Unknown (Character) | - | 2015 |
100% |
|
The Inerasable (Zan'e: Sunde wa ikenai heya) | Unknown (Character) | - | 2015 |
No Score Yet |
|
Solomon's Perjury | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Samurai Hustle | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | The Life of Budori Gusuko | Kidnapper (Voice) | - | 2012 |
No Score Yet |
|
Peak: The Rescuers | Masato Noda (Character) | - | 2011 |
No Score Yet |
|
The Lady Shogun and Her Men | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Oniichan no hanabi | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Cobalt Blue | Ryuji Nakamura (Character) | - | 2009 |
No Score Yet | No Score Yet | Nobody to Watch Over Me | Takaharu Umemoto (Character) | - | 2008 |
No Score Yet | No Score Yet | After School | Masayuki Kitazawa (Character) | - | 2008 |
No Score Yet | No Score Yet | Love Never to End | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | The Haunted Samurai | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Star Reformer | Keita Sakurai (Character) | - | 2006 |
No Score Yet | No Score Yet | Adiantum Blue | Otohiko Kawakami (Character) | - | 2006 |
No Score Yet | No Score Yet | The Mamiya Brothers | Akinobu Mamiya (Character) | - | 2006 |
No Score Yet | No Score Yet | Train Man | Hisashi (Character) | - | 2005 |
No Score Yet |
|
Summer Time Machine Blues | Professor Kohtaro Hozumi (Character) | - | 2005 |
No Score Yet | No Score Yet | Her Island, My Island | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Jam Films | Unknown (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | My Home Hero | Tetsuo Tosu (Character) | 2023 |