Lesley Selander
Began his career as a lab technician after high school and moved up through the ranks before emerging as an assistant director in 1924, confecting several comedy shorts before enlistining with MGM, where he assisted on such productions as "The Thin Man" (1934) , and "A Night At the Opera" (1935). At the behest of pal Buck Jones, Selander was promoted to feature director in 1936, helming a number of the cowboy star's latter oaters, in addition to a brace of Tim Holt and Hopalong Cassiday vehicles. He concococted numerous low budget actioners (mainly westerns) and TV episodes through the 1960s.
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Arizona Bushwhackers | Director | - | 1968 |
No Score Yet | No Score Yet | Fort Utah | Director | - | 1967 |
No Score Yet |
|
The Texican | Director | - | 1966 |
No Score Yet | No Score Yet | Convict Stage | Director | - | 1965 |
No Score Yet | No Score Yet | Town Tamer | Director | - | 1965 |
No Score Yet | No Score Yet | Fort Courageous | Director | - | 1965 |
60% |
|
The Lone Ranger and the Lost City of Gold | Director | - | 1958 |
No Score Yet | No Score Yet | Outlaw's Son | Director | - | 1957 |
No Score Yet | No Score Yet | Revolt at Fort Laramie | Director | - | 1957 |
No Score Yet | No Score Yet | The Wayward Girl | Director | - | 1957 |
No Score Yet | No Score Yet | Tomahawk Trail | Director | - | 1957 |
No Score Yet | No Score Yet | Taming Sutton's Gal | Director | - | 1957 |
No Score Yet | No Score Yet | The Broken Star | Director | - | 1956 |
No Score Yet | No Score Yet | Quincannon, Frontier Scout | Director | - | 1956 |
No Score Yet |
|
Desert Sands | Director | - | 1955 |
No Score Yet |
|
Shotgun | Director | - | 1955 |
No Score Yet |
|
Tall Man Riding | Director | - | 1955 |
No Score Yet | No Score Yet | Fort Yuma | Director | - | 1955 |
No Score Yet |
|
Arrow in the Dust | Director | - | 1954 |
No Score Yet | No Score Yet | Return From the Sea | Director | - | 1954 |
No Score Yet | No Score Yet | The Yellow Tomahawk | Director | - | 1954 |
No Score Yet | No Score Yet | Dragonfly Squadron | Director | - | 1954 |
No Score Yet | No Score Yet | The Royal African Rifles | Director | - | 1954 |
No Score Yet | No Score Yet | War Paint | Director | - | 1953 |
No Score Yet | No Score Yet | Fort Vengeance | Director | - | 1953 |
No Score Yet | No Score Yet | Cow Country | Director | - | 1953 |
No Score Yet | No Score Yet | Fighter Attack | Director | - | 1953 |
No Score Yet |
|
Flat Top | Director | - | 1952 |
No Score Yet | No Score Yet | Fort Algiers | Director | - | 1952 |
No Score Yet | No Score Yet | Battle Zone | Director | - | 1952 |
No Score Yet | No Score Yet | Riders of Vengeance | Director | - | 1952 |
No Score Yet | No Score Yet | Trail Guide | Director | - | 1952 |
No Score Yet | No Score Yet | Desert Passage | Director | - | 1952 |
No Score Yet | No Score Yet | The Raiders | Director | - | 1952 |
No Score Yet | No Score Yet | Fort Osage | Director | - | 1952 |
No Score Yet | No Score Yet | Road Agent | Director | - | 1952 |
No Score Yet | No Score Yet | The Highwayman | Director | - | 1951 |
No Score Yet |
|
I Was an American Spy | Director | - | 1951 |
No Score Yet |
|
Flight to Mars | Director | - | 1951 |
No Score Yet | No Score Yet | Pistol Harvest | Director | - | 1951 |
No Score Yet | No Score Yet | Overland Telegraph | Director | - | 1951 |
No Score Yet | No Score Yet | Gunplay | Director | - | 1951 |
No Score Yet | No Score Yet | Cavalry Scout | Director | - | 1951 |
No Score Yet | No Score Yet | Short Grass | Director | - | 1950 |
No Score Yet | No Score Yet | Rider From Tucson | Director | - | 1950 |
No Score Yet |
|
Law of the Badlands | Director | - | 1950 |
No Score Yet | No Score Yet | Dakota Lil | Director | - | 1950 |
No Score Yet | No Score Yet | Rio Grande Patrol | Director | - | 1950 |
No Score Yet | No Score Yet | Storm Over Wyoming | Director | - | 1950 |
No Score Yet | No Score Yet | Saddle Legion | Director | - | 1950 |
No Score Yet | No Score Yet | Riders of the Range | Director | - | 1949 |
No Score Yet | No Score Yet | Stampede | Director | - | 1949 |
No Score Yet | No Score Yet | The Rustlers | Director | - | 1949 |
No Score Yet | No Score Yet | The Mysterious Desperado | Director | - | 1949 |
No Score Yet | No Score Yet | Brothers in the Saddle | Director | - | 1949 |
No Score Yet | No Score Yet | Masked Raiders | Director | - | 1949 |
No Score Yet | No Score Yet | Sky Dragon | Director | - | 1949 |
No Score Yet | No Score Yet | Belle Starr's Daughter | Director | - | 1948 |
No Score Yet | No Score Yet | Panhandle | Director | - | 1948 |
No Score Yet | No Score Yet | Indian Agent | Director | - | 1948 |
No Score Yet | No Score Yet | Guns of Hate | Director | - | 1948 |
No Score Yet | No Score Yet | Robin Hood of Texas | Director | - | 1947 |
No Score Yet | No Score Yet | Saddle Pals | Director | - | 1947 |
No Score Yet |
|
The Red Stallion | Director | - | 1947 |
No Score Yet | No Score Yet | Last Frontier Uprising | Director | - | 1947 |
No Score Yet | No Score Yet | Blackmail | Director | - | 1947 |
No Score Yet | No Score Yet | The Pilgrim Lady | Director | - | 1947 |
No Score Yet | No Score Yet | Night Train to Memphis | Director | - | 1946 |
No Score Yet | No Score Yet | Passkey to Danger | Director | - | 1946 |
No Score Yet | No Score Yet | The Catman of Paris | Director | - | 1946 |
No Score Yet | No Score Yet | Out California Way | Director | - | 1946 |
No Score Yet | No Score Yet | The Fatal Witness | Director | - | 1945 |
No Score Yet | No Score Yet | Stagecoach to Monterey | Director | - | 1945 |
No Score Yet |
|
The Vampire's Ghost | Director | - | 1945 |
No Score Yet | No Score Yet | Trail of Kit Carson | Director | - | 1945 |
No Score Yet | No Score Yet | Great Stagecoach Robbery | Director | - | 1945 |
No Score Yet | No Score Yet | Three's a Crowd | Director | - | 1945 |
No Score Yet | No Score Yet | Phantom of the Plains | Director | - | 1945 |
No Score Yet | No Score Yet | Call of the Rockies | Director | - | 1944 |
No Score Yet | No Score Yet | Lumberjack | Director | - | 1944 |
No Score Yet | No Score Yet | Forty Thieves | Director | - | 1944 |
No Score Yet | No Score Yet | Bordertown Trail | Director | - | 1944 |
No Score Yet | No Score Yet | Sheriff of Sundown | Director | - | 1944 |
No Score Yet | No Score Yet | Firebrands of Arizona | Director | - | 1944 |
No Score Yet | No Score Yet | Sheriff of Las Vegas | Director | - | 1944 |
No Score Yet | No Score Yet | Cheyenne Wild Cat | Director | - | 1944 |
No Score Yet | No Score Yet | Buckskin Frontier | Director | - | 1943 |
No Score Yet | No Score Yet | Colt Comrades | Director | - | 1943 |
No Score Yet | No Score Yet | Border Patrol | Director | - | 1943 |
No Score Yet | No Score Yet | Riders of the Deadline | Director | - | 1943 |
No Score Yet | No Score Yet | Bar 20 | Director | - | 1943 |
No Score Yet | No Score Yet | Red River Robin Hood | Director | - | 1943 |
No Score Yet | No Score Yet | Undercover Man | Director | - | 1942 |
No Score Yet | No Score Yet | Lost Canyon | Director | - | 1942 |
No Score Yet | No Score Yet | Bandit Ranger | Director | - | 1942 |
No Score Yet | No Score Yet | The Roundup | Director | - | 1941 |
No Score Yet | No Score Yet | Stick to Your Guns | Director | - | 1941 |
No Score Yet | No Score Yet | Wide Open Town | Director | - | 1941 |
No Score Yet | No Score Yet | Pirates on Horseback | Director | - | 1941 |
No Score Yet | No Score Yet | Riders of the Timberline | Director | - | 1941 |
No Score Yet | No Score Yet | Doomed Caravan | Director | - | 1941 |
No Score Yet | No Score Yet | Thundering Hoofs | Director | - | 1941 |
No Score Yet | No Score Yet | Three Men From Texas | Director | - | 1940 |
No Score Yet | No Score Yet | The Light of Western Stars | Director | - | 1940 |
No Score Yet | No Score Yet | Santa Fe Marshal | Director | - | 1940 |
No Score Yet | No Score Yet | Stagecoach War | Director | - | 1940 |
No Score Yet | No Score Yet | Hidden Gold | Director | - | 1940 |
No Score Yet | No Score Yet | Knights of the Range | Director | - | 1940 |
No Score Yet | No Score Yet | Cherokee Strip | Director | - | 1940 |
No Score Yet | No Score Yet | Range War | Director | - | 1939 |
No Score Yet | No Score Yet | Silver on the Sage | Director | - | 1939 |
No Score Yet | No Score Yet | Renegade Trail | Director | - | 1939 |
No Score Yet | No Score Yet | Heritage of the Desert | Director | - | 1939 |
No Score Yet | No Score Yet | Heart of Arizona | Director | - | 1938 |
No Score Yet | No Score Yet | Cassidy of Bar 20 | Director | - | 1938 |
No Score Yet | No Score Yet | The Frontiersmen | Director | - | 1938 |
No Score Yet | No Score Yet | Mysterious Rider | Director | - | 1938 |
No Score Yet | No Score Yet | Pride of the West | Director | - | 1938 |
No Score Yet | No Score Yet | Sunset Trail | Director | - | 1938 |
No Score Yet | No Score Yet | Bar 20 Justice | Director | - | 1938 |
No Score Yet | No Score Yet | Justice | Director | - | 1938 |
No Score Yet | No Score Yet | Left-Handed Law | Director | - | 1937 |
No Score Yet | No Score Yet | Partners of the Plains | Director | - | 1937 |
No Score Yet | No Score Yet | Hopalong Rides Again | Director | - | 1937 |
No Score Yet | No Score Yet | Ride 'Em Cowboy | Director | - | 1936 |
No Score Yet | No Score Yet | Empty Saddles | Director | - | 1936 |
No Score Yet | No Score Yet | Cowboy Roundup | Director | - | 1936 |
No Score Yet | No Score Yet | Wolf Blood | Cinematographer | - | 1925 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Laramie | Director | 1959-1963 2023 |
No Score Yet | No Score Yet | The Tall Man | Director | 1961-1962 |
No Score Yet | No Score Yet | Lassie |
Director, Writer |
1955-1959 |
No Score Yet | No Score Yet | Hopalong Cassidy | Director | 1938 1942 |